UW-L Athletics Home
Womens Track Links
Womens Track - School Records
UW-La Crosse Indoor School Records (updated after 2008)
| Event | Name(s) | Time/Mark | Year | |||
| 55 Dash | Jena Durnin | 7.07 | 2007 | |||
| 200 Dash | Angela Klatt | 25.26 | 2001 | |||
| 300 Dash | Sharron Owens | 43.17 | 1990 | |||
| 400 Dash | Lisa Mickelson | 56.68 | 2000 | |||
| 600 Run | Lace Van Zeeland | 1:35.43 | 1997 | |||
| 800 Run | Jessica Dober | 2:13.55 | 2001 | |||
| 1,000 Run | Kristin Krueger | 2:59.37 | 1999 | |||
| Mile | Kristen Painter | 4:57.76 | 2006 | |||
| 3,000 Run | Julia Rudd | 9:51.41 | 2006 | |||
| 5,000 Run | Julia Rudd | 17:05.81 | 2006 | |||
| 55 Hurdles | Kiara Eisner | 8.24 | 1999 | |||
| 200 Hurdles | Kiara Eisner | 28.44 | 1999 | |||
| Pentathlon | AnnMarie Glejf | 3,241 pts. | 2008 | |||
| Shot Put | Cindy Lensmire | 49-7 | 1984 | |||
| Long Jump | Caitlin Schetter | 19-3 1/2 | 2008 | |||
| Triple Jump | Tricia Clark | 38-8 1/4 | 2003 | |||
| High Jump | Katie Arnes | 5-7 3/4 | 1999 | |||
| 20-lb. Weight | Patti Franckowiak | 56-6 1/2 | 1999 | |||
| Pole Vault | Angela Hilgers | 12-11 3/4 | 2003 | |||
| 4x200 Relay | Amber Lindblad, Casey Weise, Jocelyn Loe, Lisa Mickelson | 1:41.73 | 2000 | |||
| 4x400 Relay | Amber Lindblad, Jocelyn Loe, Deb Hanson, Lisa Mickelson | 3:50.76 | 2000 | |||
| Dist. Medley Relay | Meagan Herlache, Maggie Lyendecker, Beth Richmond, Kristen Painter | 11:54.33 | 2007 |
UW-La Crosse Outdoor School Records (updated after 2007)
| Event | Name(s) | Time/Mark | Year | |||
| 100 Dash | Jena Durnin | 11.99 | 2006 | |||
| 200 Dash | Angela Klatt | 24.41 | 2004 | |||
| 400 Dash | Lisa Mickelson | 55.79 | 2000 | |||
| 800 Run | Mary Kastelic | 2:10.33 | 1983 | |||
| 1,500 Run | Kristen Painter | 4:32.08 | 2006 | |||
| 3,000 Run | Tori Neubauer | 9:24.2 | 1983 | |||
| 3,000 Steeplechase | Julia Rudd | 10:22.45 | 2006 | |||
| 5,000 Run | Tori Neubauer | 16:07.37 | 1983 | |||
| 10,000 Run | Tori Neubauer | 33:25.8 | 1984 | |||
| 100 Hurdles | Kiara Eisner | 14.40 | 1999 | |||
| 400 Hurdles | Angie Riniker | 1:00.68 | 1995 | |||
| Heptathlon | Shelly Rud | 4,629 pts. | 1993 | |||
| Shot Put | Cindy Lensmire | 50-1 1/2 | 1984 | |||
| Discus | Cindy Lensmire | 169-6 | 1983 | |||
| Javelin | Jodi Smiley | 170-5 | 1984 | |||
| Long Jump | Katie Fondow | 19-4 3/4 | 2007 | |||
| Triple Jump | Sarah Thayer | 39-2 1/4 | 2006 | |||
| High Jump | Brenda Eilers | 5-9 | 1985 | |||
| Hammer | Kristen Raether | 175-9 | 2003 | |||
| Pole Vault | Angela Hilgers | 13-1 1/2 | 2003, 2005 | |||
| 4x100 Relay | Tricia Clark, Shelli Gotto, Angela Klatt, Jocelyn Loe | 46.91 | 2003 | |||
| 4x400 Relay | Jocelyn Loe, Kristi Marvin, Breanna McMullen, Lisa Mickelson | 3:48.21 | 2001 | |||
| 4x800 Relay | Beth Richmond, Kristen Painter, Michelle Horn, Meagan Herlache | 9:14.02 | 2007 | |||
| Sprint Medley | Jocelyn Loe, Angela Klatt, Lisa Mickelson, Jessica Dober | 4:03.80 | 2001 | |||
| Distance Medley | Meagan Herlache, Maggie Leyendecker, Beth Richmond, Kristen Painter | 11:54.39 | 2007 | |||
| 800 Medley | Pierce, Kempf, Wurster, Heimerman | 1:48.66 | 1981 |
Women's Mitchell Hall Fieldhouse Records (updated after 2008)
| Event | Name(s) | Affiliation | Time/Mark | Year | ||||
| 55 Dash | Jena Durnin | UW-La Crosse | 7.14 | 2006 | ||||
| 200 Dash | Amber Lindblad | UW-La Crosse | 25.83 | 1999 | ||||
| 400 Dash | Lisa Mickelson | UW-La Crosse | 58.49 | 2000 | ||||
| 600 Dash | Lace Van Zeeland | UW-La Crosse | 1:35.65 | 1997 | ||||
| 800 Dash | Jessica Dober | UW-La Crosse | 2:12.40 | 2002 | ||||
| 1,000 Run | Kristin Krueger | UW-La Crosse | 3:01.37 | 1999 | ||||
| 1,500 Run | Missy Buttry | Wartburg College | 4:40.42 | 2002 | ||||
| 3,000 Run | Julia Rudd | UW-La Crosse | 9:51.41 | 2006 | ||||
| 5,000 Run | Julia Rudd | UW-La Crosse | 17:26.94 | 2003 | ||||
| 55 Hurdles | Kiara Eisner | UW-La Crosse | 8.24 | 1999 | ||||
| 200 Hurdles | Kelly Schoberg | UW-La Crosse | 28.71 | 1995 | ||||
| 4 x 200 | Lindblad-Weise-Porter-Mickelson | UW-La Crosse | 1:44.51 | 1999 | ||||
| 4 x 400 | Augustana College | Augustana College | 3:54.19 | 1993 | ||||
| Dist. Medley Relay | Krueger-Raisbeck-Basten-Fiedler | UW-La Crosse | 12:19.34 | 2000 | ||||
| Shot Put | Cindy Linsmire | UW-La Crosse | 49-7 | 1984 | ||||
| Long Jump | Tara Harding | UW-Oshkosh | 18-8 3/4 | 1995 | ||||
| Triple Jump | Tara Harding | UW-Oshkosh | 38-7 | 1995 | ||||
| High Jump | Michelle Reidi | UW-Stevens Point | 5-8 1/4 | 1984 | ||||
| 20-lb. Weight | Emily King | Winona State | 59-8 1/4 | 2007 | ||||
| Pole Vault | Angela Hilgers | UW-La Crosse | 12-6 | 2003 | ||||
| Pentathlon | Jen Freund | UW-River Falls | 2,923 | 1995 | ||||
Women's Veterans Memorial Stadium Records (updated after 2007)
| Event | Name(s) | Affiliation | Time/Mark | Year | ||||
| 100 Dash | Jena Durnin | UW-La Crosse | 11.99 | 2006 | ||||
| 200 Dash | Jacquline Hunter | City College of New York | 24.35 | 1997 | ||||
| 400 Dash | Jacquline Hunter | City College of New York | 54.90 | 1997 | ||||
| 800 Run | Genesia Eddins | Massachusetts-Boston | 2:08.56 | 1986 | ||||
| 1,500 Run | Kristen Nicolini | Unattached | 4:24.42 | 2006 | ||||
| 3,000 Run | Laura Horejs | UW-Oshkosh | 9:35.78 | 1992 | ||||
| 3,000 Steeplechase | Rasa Michniovaite | Unattached | 9:56.51 | 2004 | ||||
| 5,000 Run | Julia Kirtland | Macalester College | 16:46.27 | 1986 | ||||
| 10,000 Run | Julia Kirtland | Macalester College | 34:52.87 | 1986 | ||||
| 100 Hurdles | Bridget Cochran | Christopher Newport | 13.93 | 1997 | ||||
| 400 Hurdles | Deidra Faber | Winona State Univ. (Minn.) | 1:00.26 | 2005 | ||||
| 4 x 100 | Tricia Clark, Shelli Gotto, Angela Klatt, Jocelyn Loe | UW-La Crosse | 46.91 | 2003 | ||||
| 4 x 400 | Durant-Brissettt- Larts-Eddins | Massachusetts-Boston | 3:42.67 | 1986 | ||||
| Long Jump | Tara Jaeger | UW-Oshkosh | 19-4 3/4 | 1997 | ||||
| Triple Jump | Amanda Thieschafer | Unattached | 43-10 1/2 | 2007 | ||||
| High Jump | Michele Reidi | UW-Stevens Point | 5-10 3/4 | 1986 | ||||
| Shot Put | Robyn Jarocki | Unattached | 52-11 1/2 | 2007 | ||||
| Hammer | Robyn Jarocki | Unattached | 207-10 | 2007 | ||||
| Discus | Diane Slinden | Unattached | 169-10 | 2004 | ||||
| Javelin | Maureen Robinson | California-Stanislaus | 152-5 | 1986 | ||||
| Pole Vault | Angela Hilgers | UW-La Crosse | 13-1 1/2 | 2003, 2005 | ||||
