| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| April 1 | @ Augustana Dual | 1st | 110 pts. | Rock Island, Ill. |
| April 8 | UW-La Crosse Triangular | 1st | 213.5 pts. | La Crosse, Wis. |
| April 15 | @ Concordia-Nebraska Invitational | 1st | 249 pts. | Seward, Neb. |
| April 21 | @ Marquette Invitational | No Team Scores | - - - - | Milwaukee, Wis. |
| April 28-29 | @ Drake Relays | No Team Scores | - - - - | DesMoines, Iowa |
| April 29 | UW-La Crosse Classic | 1st | 228 pts. | La Crosse, Wis. |
| May 5-6 | @ WIAC Outdoor Championships | 1st | 249 pts. | Superior, Wis. |
| May 12 | @ Keeler Invitational | No Team Scores | - - - - | Naperville, Ill. |
| May 16 | Don Schnur Invitational | No Team Scores | - - - - | La Crosse, Wis. |
| May 20 | UW-L Open | No Team Scores | - - - - | La Crosse, Wis. |
| May 25-27 | @ NCAA III Outdoor Championships | 8th | 25.5 pts. | Naperville, Ill. |
*=Provisional National Qualifier #=Automatic National Qualifier Italics=School Record $ =Drake Relays
| Augie | UWL | Concord. | Marq. | Classic/ | WIAC | Keeler | Schnur | UW-L | NCAA III | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dual | Triang. | Invite | Invite | Drake | Champs. | Invite | Invite | Open | Champs. | |
| Long Jump | ||||||||||
| Tricia Clark | - - - - | 16-9 3/4 | 17-5 1/2 | 17-1 1/4 | 17-9 3/4 | 18-1 1/2* | 17-8 1/4 | 16-4 3/4 | 17-7 1/4 | - - - - |
| Jocelyn Loe | - - - - | 17-9 | 17-3 1/2 | 17-4 1/4 | - - - - | 17-11 3/4 | - - - - | - - - - | - - - - | - - - - |
| Ali Trudeau | - - - - | 16-10 | 16-2 1/2 | 16-1 1/2 | 16-5 1/2 | 17-2 | - - - - | - - - - | - - - - | - - - - |
| Janelle Curtis | 15-2 1/4 | 15-3 1/4 | 17-0 1/2 | 15-6 | 15-0 3/4 | 15-3 1/2 | - - - - | - - - - | - - - - | - - - - |
| Jill Newlin | - - - - | 16-1 1/2 | - - - - | - - - - | 15-8 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | 15-9 | 16-0 1/4 | - - - - | 15-3 1/4 | 14-3 1/4 | 15-11 1/2 | - - - - | - - - - | - - - - | - - - - |
| Heather Kleckner | - - - - | - - - - | - - - - | - - - - | 15-4 3/4 | 14-8 | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | - - - - | 14-5 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | 13-4 | - - - - | - - - - | 14-5 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| High Jump | ||||||||||
| Heather Kleckner | 5-2 | - - - - | 5-1 | 4-11 3/4 | 5-1 1/4 | 5-0 1/2 | 5-0 1/2 | 5-3 1/4 | 5-1 3/4 | - - - - |
| Katie Mershauser | 4-8 | 4-9 1/2 | - - - - | 4-7 3/4 | - - - - | 4-8 3/4 | - - - - | - - - - | - - - - | - - - - |
| Ann Almazar | 4-6 | 4-5 1/2 | - - - - | NH | 4-7 1/2 | 4-6 3/4 | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | - - - - | 4-3 1/2 | - - - - | - - - - | 4-3 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | - - - - | - - - - | - - - - | - - - - | 4-3 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Triple Jump | ||||||||||
| Mary Jo Kuntz | 36-0 1/4 | 37-0 1/4 | 36-9 | - - - - | 37-2 1/2 | 39-0 1/2# | - - - - | 37-8 3/4 | 38-2 3/4 | 37-6 |
| Tricia Clark | - - - - | 36-1 1/4 | 35-2 1/2 | 36-3 | 36-4 | 36-6 1/4 | 35-9 1/4 | 36-10 1/4 | 36-6 1/4 | - - - - |
| Sara Johnson | 33-7 1/4 | 33-8 | - - - - | 36-0 3/4 | 33-4 3/4 | 36-9 1/2 | - - - - | - - - - | - - - - | - - - - |
| Erin Frese | - - - - | 34-1 1/2 | - - - - | 35-8 | 33-11 1/4 | 35-2 | - - - - | - - - - | - - - - | - - - - |
| Shot Put | ||||||||||
| Sonja Peterson | 40-2 | 42-3 1/2 | 41-0 1/2 | 39-1 | 40-10 1/2 | 42-2 3/4 | - - - - | 42-8* | 42-5 1/4 | 42-2 1/4 |
| Amy Kujawa | - - - - | 41-5 | 39-5 | 40-9 3/4 | 41-4 1/4 | 41-6 | - - - - | 40-7 3/4 | 38-11 3/4 | - - - - |
| Kristin Raether | 40-0 | 39-8 3/4 | 38-5 | 38-0 1/4 | 37-5 1/4 | 41-2 1/4 | - - - - | - - - - | - - - - | - - - - |
| Jessie Ray | - - - - | 34-2 | - - - - | - - - - | 33-8 1/2 | 33-8 | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | - - - - | - - - - | - - - - | - - - - | 25-9 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | - - - - | 24-5 | - - - - | - - - - | 23-4 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Hammer | ||||||||||
| Kristin Raether | 126-7 | 144-3 | 127-9 | 146-1 | 128-5 1/2 | 147-0* | - - - - | 132-10 1/2 | 132-0 | - - - - |
| Sonja Peterson | 115-9 | 123-9 | 117-10 1/2 | 127-0 | 124-9 1/2 | 116-8 | - - - - | 143-8 | 136-10 | - - - - |
| Jessie Ray | 133-3 | 132-6 | - - - - | - - - - | 138-8 | 116-0 | - - - - | - - - - | - - - - | - - - - |
| Amy Kujawa | - - - - | - - - - | 110-1 1/2 | 121-1 | 116-7 | 110-8 | - - - - | 114-1 | - - - - | - - - - |
| Jessica Gjertsen | 112-2 | 107-11 | - - - - | 115-10 | 120-1 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kendra Turzinski | 106-1 | 106-5 | - - - - | 114-0 | 109-3 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Discus | ||||||||||
| Kristin Raether | 120-2 | 131-8 | 120-3 1/2 | 109-5 | 125-1 | 126-2 | - - - - | 131-6 | - - - - | - - - - |
| Stefanie Pingel | 127-3 | 123-9 | 127-4 1/2 | 119-10 | 123-9 1/2 | 120-1 | - - - - | 117-5 1/2 | - - - - | - - - - |
| Sonja Peterson | 109-1 | 110-5 | 107-1 | 109-1 | 111-6 | 118-10 | - - - - | - - - - | - - - - | - - - - |
| Kendra Turzinski | 110-7 | 114-3 | - - - - | 115-8 | 115-7 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jessica Gjertsen | 112-2 | 108-9 | - - - - | 110-10 | 102-0 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amy Kujawa | - - - - | - - - - | 96-7 | 111-1 | 103-10 | 101-7 | - - - - | - - - - | - - - - | - - - - |
| Pole Vault | ||||||||||
| Ellen Findlay | 10-5 1/4 | 10-8 | 10-4 | 10-6 | 11-0 1/4 | 10-9 1/2 | - - - - | 11-6 1/4 | 12-0* | 11-5 3/4 |
| Jill Newlin | - - - - | 9-8 1/4 | - - - - | 9-10 | 10-6 1/4* | 10-3 1/2 | - - - - | 10-4 1/4 | 10-0 1/2 | - - - - |
| Kelly Jo Hrdina | 9-5 1/4 | 9-8 1/4 | 9-4 | 9-10 | - - - - | 9-9 3/4 | - - - - | 10-4- 1/4* | 10-4 1/4* | - - - - |
| Javelin | ||||||||||
| Tracy Clausen | 123-11 | 114-11 | 113-11 1/2 | 116-9 | 123-11 | 122-1 | 115-4 | 117-7 1/2 | 119-0 | - - - - |
| Ali Trudeau | - - - - | 102-0 | 96-8 | 101-2 | 114-10 | 115-8 | - - - - | - - - - | - - - - | - - - - |
| Sonja Peterson | 102-1 | 81-10 | 93-10 1/2 | 104-3 | 101-2 | 109-9 | - - - - | - - - - | - - - - | - - - - |
| Kendra Turzinski | - - - - | 73-3 | - - - - | 89-4 | 87-1 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amy Kujawa | - - - - | - - - - | - - - - | 80-11 | 86-10 | 86-7 | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | 84-6 | 80-8 | - - - - | - - - - | 69-11 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Crystal Herzberg | - - - - | - - - - | - - - - | - - - - | 66-5 | 73-10 | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | 38-7 | 47-2 | - - - - | - - - - | 53-3 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 100 Dash | ||||||||||
| Jocelyn Loe | 12.79 | - - - - | 12.1 | 12.76 | 12.24 | 12.01# | - - - - | - - - - | - - - - | 12.62 |
| Amber Lindblad | - - - - | 12.29* | - - - - | - - - - | - - - - | 12.96 | - - - - | - - - - | - - - - | - - - - |
| Carey Weise | 12.87 | 12.65 | 12.4 | 13.09 | 12.53 | 12.30* | - - - - | 12.43 | 12.39 | - - - - |
| Kiara Eisner | 13.24 | 13.00 | - - - - | - - - - | 12.74 | 12.76 | - - - - | - - - - | - - - - | - - - - |
| Heather Kleckner | - - - - | - - - - | - - - - | 13.44 | 13.11 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | 13.52 | 13.30 | - - - - | 13.51 | 13.17 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 200 Dash | ||||||||||
| Jocelyn Loe | - - - - | 26.13 | - - - - | 25.77 | - - - - | 24.70# | - - - - | - - - - | - - - - | 25.03 |
| Carey Weise | 26.07 | 26.31 | 26.11 | 26.13 | 25.73 | 25.29* | - - - - | 25.51 | 25.39 | 25.39 |
| Amber Lindblad | 25.69 | 25.63 | 25.41 | - - - - | 25.30* | - - - - | - - - - | - - - - | - - - - | - - - - |
| Lisa Mickelson | 25.82 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kristi Marvin | - - - - | 27.07 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | - - - - | 28.54 | - - - - | 28.06 | 27.60 | 28.52 | - - - - | - - - - | - - - - | - - - - |
| Mary Jo Kuntz | - - - - | 28.28 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | 28.45 | - - - - | - - - - | 28.30 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| 400 Dash | ||||||||||
| Lisa Mickelson | - - - - | 57.60 | 57.70 | 57.96 | 57.45 | 57.04 | - - - - | 56.86# | - - - - | 55.79 |
| Kristi Marvin | 59.47 | - - - - | 1:01.33 | 59.61 | 59.78 | 58.62 | - - - - | 58.88 | - - - - | - - - - |
| Jessica Dober | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 59.89 | - - - - |
| Janelle Curtis | - - - - | 1:02.17 | 1:02.86 | 1:01.12 | 1:01.91 | 1:01.27 | - - - - | - - - - | - - - - | - - - - |
| Erin Schlappi | - - - - | - - - - | - - - - | 1:01.93 | - - - - | 1:01.54 | - - - - | - - - - | - - - - | - - - - |
| Dana Posey | 1:02.49 | 1:03.23 | 1:06.28 | - - - - | 1:02.87 | 1:01.76 | - - - - | - - - - | - - - - | - - - - |
| Julie Weibelhaus | 1:02.69 | - - - - | 1:03.75 | 1:02.91 | - - - - | 1:02.63 | - - - - | - - - - | - - - - | - - - - |
| Missy Koopman | 1:03.30 | - - - - | - - - - | - - - - | - - - - | 1:02.70 | - - - - | - - - - | - - - - | - - - - |
| 800 Run | ||||||||||
| Jessica Dober | - - - - | - - - - | 2:21.4 | - - - - | 2:13.74 | - - - - | - - - - | 2:13.62# | - - - - | 2:12.47 |
| Bridget Raisbeck | 2:18.32 | - - - - | 2:20.6 | - - - - | 2:17.44 | 2:18.92 | 2:19.40 | 2:15.76* | - - - - | - - - - |
| Tina Basten | 2:21.09 | - - - - | - - - - | 2:21.54 | - - - - | 2:22.83 | - - - - | - - - - | - - - - | - - - - |
| Jenny Bangle | - - - - | 2:28.67 | - - - - | 2:25.38 | - - - - | 2:24.48 | - - - - | - - - - | - - - - | - - - - |
| Julianna Morris | - - - - | 2:24.16 | - - - - | 2:30.79 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Linsi Berge | 2:27.09 | - - - - | 2:32.6 | 2:27.35 | 2:26.26 | 2:25.98 | - - - - | - - - - | - - - - | - - - - |
| Jenny Fiedler | - - - - | 2:26.90 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Erin Schlappi | 2:32.43 | 2:29.23 | 2:30.2 | - - - - | 2:27.10 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Melissa Koopman | - - - - | - - - - | - - - - | 2:33.00 | 2:29.86 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Becca Jaax | - - - - | - - - - | - - - - | - - - - | 2:31.84 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 1,500 Run | ||||||||||
| Jessica Dober | - - - - | - - - - | - - - - | 4:42.16* | - - - - | 4:48.16 | - - - - | - - - - | - - - - | - - - - |
| Jenny Fiedler | - - - - | 4:50.05 | - - - - | - - - - | 4:46.14 | 4:52.12 | - - - - | - - - - | - - - - | - - - - |
| Bridget Raisbeck | - - - - | 4:53.76 | - - - - | 4:47.73 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kristin Krueger | 4:54.47 | - - - - | - - - - | 4:50.02 | 4:49.10 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tina Basten | - - - - | 5:01.83 | - - - - | - - - - | 4:49.84 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julianna Morris | 4:59.81 | - - - - | 5:02.9 | - - - - | 4:50.06 | 4:59.61 | - - - - | - - - - | - - - - | - - - - |
| Becca Jaax | - - - - | - - - - | 5:04.7 | 5:00.08 | 4:53.83 | 4:59.97 | - - - - | 4:55.72 | 5:02.58 | - - - - |
| Tara Schmitz | - - - - | 5:07.30 | 5:11.1 | - - - - | - - - - | 5:06.67 | - - - - | - - - - | - - - - | - - - - |
| Jenny Bangle | 5:08.45 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Ravet | - - - - | 5:23.9 | - - - - | - - - - | 5:18.14 | - - - - | - - - - | - - - - | 5:14.46 | - - - - |
| 3,000 Run | ||||||||||
| Jenny Fiedler | - - - - | -- - - | 10:24.9 | 10:18.12 | - - - - | 10:11.07* | - - - - | - - - - | - - - - | - - - - |
| Kristin Krueger | - - - - | 10:30.92 | 10:38.0 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dawn Schmick | 10:48.28 | - - - - | - - - - | - - - - | 10:44.28 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Stephanie Oudenhoven | - - - - | - - - - | - - - - | - - - - | 10:46.88 | - - - - | - - - - | - - - - | 11:12.44 | - - - - |
| Addy Adamson | - - - - | - - - - | - - - - | - - - - | 10:48.78 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tara Schmitz | 10:59.19 | - - - - | - - - - | - - - - | 10:56.06 | 11:08.32 | - - - - | - - - - | - - - - | - - - - |
| Cara Heneberry | - - - - | 11:38.80 | - - - - | - - - - | 11:16.68 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Ravet | 11:56.88 | - - - - | - - - - | 11:40.51 | - - - - | 11:30.37 | - - - - | 11:36.10 | - - - - | - - - - |
| 5,000 Run | ||||||||||
| Dawn Schmick | - - - - | - - - - | 18:32.4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Stephanie Oudenhoven | 19:04.28 | - - - - | - - - - | 19:10.70 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Addy Adamson | - - - - | - - - - | - - - - | 29:04.61 | - - - - | 19:11.46 | - - - - | - - - - | - - - - | - - - - |
| Amber Murray | - - - - | - - - - | - - - - | 20:23.02 | 20:11.0 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cara Heneberry | 20:41.58 | - - - - | - - - - | 20:37.17 | - - - - | 20:47.95 | - - - - | - - - - | - - - - | - - - - |
| 10,000 Run | ||||||||||
| Dawn Schmick | - - - - | 38:58.0 | - - - - | - - - - | - - - - | 39:16.19 | - - - - | 40:08.41 | - - - - | - - - - |
| Stephanie Oudenhoven | - - - - | 39.32.0 | - - - - | - - - - | - - - - | 40:13.90 | - - - - | - - - - | - - - - | - - - - |
| 100 Hurdles | ||||||||||
| Kiara Eisner | 15.28 | 14.96 | 15.3 | 15.01 | 14.78 | 14.64# | - - - - | 14.98 | 14.71 | 14.93 |
| Deb Hanson | - - - - | 15.60 | - - - - | 17.45 | - - - - | 14.67# | - - - - | - - - - | 15.17 | 15.41 |
| Mary Jo Kuntz | 16.18 | 15.86 | - - - - | - - - - | 15.40 | 17.03 | - - - - | - - - - | - - - - | - - - - |
| Crystal Herzberg | 16.77 | 16.27 | 15.8 | - - - - | 16.02 | 16.39 | - - - - | - - - - | - - - - | - - - - |
| Ann Tuszka | - - - - | - - - - | - - - - | - - - - | 18.05 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | - - - - | - - - - | - - - - | - - - - | 18.25 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 400 Hurdles | ||||||||||
| Deb Hanson | 1:06.49 | 1:04.81 | 1:06.15 | 1:04.55 | 1:04.13 | 1:05.92 | - - - - | 1:03.40* | - - - - | 1:04.41 |
| Paige Brown | 1:10.28 | 1:10.19 | 1:09.09 | - - - - | 1:08.73 | 1:10.01 | - - - - | - - - - | - - - - | - - - - |
| Jenny Bangle | - - - - | - - - - | - - - - | - - - - | 1:10.85 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Relays | ||||||||||
| 4 x 100 Relay | 48.02 | 47.60 | 49.12 | 48.30 | 46.99#$ | 47.49 | - - - - | - - - - | DNF | 47.51 |
| 51.12 | ||||||||||
| 4 x 400 Relay | 3:58.34 | 4:08.61 | - - - - | 3:55.29 | 3:52.38$ | 3:58.24 | - - - - | - - - - | 3:51.98# | 3:50.52 |
| 4:00.74 | ||||||||||
| 4 x 800 Relay | 10:15.70 | - - - - | 9:51.2 | - - - - | - - - - | 9:32.49 | - - - - | - - - - | - - - - | - - - - |
Todd Clark - Sports Information