|
UW-LA
CROSSE CAREER SERVICES
ANNUAL
REPORT
12/1998,
5/1999 & 8/1999 GRADUATES
| total grads | not seeking | no info | continuing education | employed related | % emp related | employed not related | not employed | total employed | %
employed |
|
| BUSINESS | 336 | 1 | 57 | 7 | 257 | 94.8% | 14 | 0 | 271 | 100.0% |
| LIBERAL STUDIES | 301 | 1 | 66 | 60 | 111 | 63.8% | 59 | 4 | 170 | 97.7% |
| EDUCATION | 163 | 1 | 22 | 2 | 129 | 93.5% | 7 | 2 | 136 | 98.6% |
| HPER | 266 | 0 | 48 | 26 | 152 | 79.2% | 37 | 3 | 189 | 98.4% |
| SAH | 274 | 1 | 50 | 69 | 134 | 87.0% | 19 | 1 | 153 | 99.4% |
| TOTAL | 1340 | 4 | 243 | 164 | 783 | 84.3% | 136 | 10 | 919 | 98.9% |
MASTERS DEGREES BY COLLEGE
| total grads | not seeking | no info | continuing education | employed related | % emp related | employed not related | not employed | total employed | %
employed |
|
| BUSINESS | 32 | 0 | 11 | 0 | 21 | 100.0% | 0 | 0 | 21 | 100.0% |
| LIBERAL STUDIES | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | * |
| EDU | 211 | 0 | 26 | 0 | 185 | 100.0% | 0 | 0 | 185 | 100.0% |
| HPER | 86 | 1 | 27 | 1 | 55 | 96.5% | 2 | 0 | 57 | 100.0% |
| SAH | 39 | 0 | 14 | 1 | 24 | 100.0% | 0 | 0 | 24 | 100.0% |
| TOTAL | 368 | 1 | 78 | 2 | 285 | 99.3% | 2 | 0 | 287 | 100.0% |
SALARIES BY COLLEGE
| avg bachelor
salary reported related jobs |
avg bachelor
salary reported all jobs |
salary reported related jobs |
masters salaries reported |
|
| BUSINESS | $ 31,209.77 | $ 31,170.85 | $ 55,000.00 | 1 |
| LIBERAL STUDIES | $ 26,603.94 | $ 26,607.78 | ||
| EDU | $ 26,196.28 | $ 26,214.32 | $ 29,910.00 | 10 |
| HPER | $ 25,822.18 | $ 26,154.69 | $ 25,734.38 | 8 |
| SAH | $ 34,840.81 | $ 34,492.03 | $ 45,500.00 | 7 |
| ALL COLLEGES | $ 29,225.74 | $ 29,133.07 |