
| UNDERGRADUATE TOTALS BY COLLEGE | Includes double majors | total | no info | not seeking employment |
continuing education | employed related to major | employed not related to major | not employed | total employed | average salary | |||||
| BUSINESS | 407 | 69 | 0 | 14 | 4% | 269 | 85% | 48 | 15% | 7 | 317 | 98% | $32,930 | ||
| SCIENCE & ALLIED HEALTH | 321 | 82 | 1 | 76 | 32% | 148 | 93% | 11 | 7% | 3 | 159 | 98% | $36,023 | ||
| LIBERAL STUDIES | 457 | 136 | 2 | 135 | 42% | 130 | 74% | 45 | 26% | 9 | 175 | 95% | $27,761 | ||
| HEALTH, PHYSICAL EDUCATION, RECREATION & TEACHER EDUCATION | 445 | 98 | 2 | 44 | 13% | 269 | 92% | 23 | 8% | 9 | 292 | 97% | $27,941 | ||
| Totals | 1630 | 385 | 5 | 269 | 22% | 816 | 87% | 127 | 13% | 28 | 943 | 97% | $31,398 | ||
| CLICK FOR GRADUATE PROGRAMS | |||||||||||||||
| UNDERGRADUATE PROGRAMS | Includes double
majors; * = five or fewer salaries reported |
||||||||||||||
| BUSINESS | total | no info | not seeking employment |
continuing education | employed related to major | employed not related to major | not employed | total employed | average salary | ||||||
| ACCOUNTANCY | 36 | 1 | 0 | 1 | 3% | 32 | 94% | 2 | 6% | 0 | 34 | 100% | $34,875 | ||
| BUS-GEN MGT & TECH | 89 | 22 | 0 | 4 | 6% | 47 | 76% | 15 | 24% | 1 | 62 | 98% | $31,051 | ||
| BUS-HR | 11 | 2 | 0 | 1 | 11% | 5 | 63% | 3 | 38% | 0 | 8 | 100% | $30,136 | * | |
| BUS-INTL MGT | 4 | 0 | 0 | 1 | 25% | 2 | 67% | 1 | 33% | 0 | 3 | 100% | $25,537 | * | |
| ECONOMICS-BUSINESS | 9 | 1 | 0 | 0 | 7 | 88% | 1 | 13% | 0 | 8 | 100% | $30,000 | * | ||
| FINANCE | 78 | 11 | 0 | 2 | 3% | 52 | 83% | 11 | 17% | 2 | 63 | 97% | $31,136 | ||
| FINANCE-RISK & INS | 12 | 2 | 0 | 1 | 10% | 9 | 100% | 0 | 0 | 9 | 100% | $32,290 | * | ||
| INFORMATION SYSTEMS | 38 | 5 | 0 | 0 | 31 | 94% | 2 | 6% | 0 | 33 | 100% | $40,112 | |||
| MARKETING | 130 | 25 | 0 | 4 | 4% | 84 | 87% | 13 | 13% | 4 | 97 | 96% | $31,361 | ||
| SCIENCE & ALLIED HEALTH | total | no info | not seeking employment |
continuing education | employed related to major | employed not related to major | not employed | total employed | average salary | ||||||
| BIOLOGY-AQUATIC SCIENCE | 3 | 0 | 0 | 2 | 67% | 1 | 100% | 0 | 0 | 1 | 100% | ||||
| BIOLOGY-BIOMEDICAL SCIENCE | 55 | 13 | 0 | 27 | 64% | 11 | 73% | 4 | 27% | 0 | 15 | 100% | $27,501 | ||
| BIOLOGY-CELLULAR/MOLECULAR | 6 | 1 | 0 | 2 | 40% | 3 | 100% | 0 | 0 | 3 | 100% | $30,439 | * | ||
| BIOLOGY-ENVIRONMENTAL | 14 | 2 | 0 | 4 | 33% | 8 | 100% | 0 | 0 | 8 | 100% | $25,665 | * | ||
| BIOLOGY-GENERAL | 42 | 15 | 0 | 15 | 56% | 9 | 75% | 3 | 25% | 0 | 12 | 100% | $33,400 | ||
| CHEMISTRY-ACS CERT | 4 | 1 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | ||||||
| CHEMISTRY-BUSINESS | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| CHEMISTRY | 6 | 2 | 0 | 0 | 4 | 100% | 0 | 0 | 4 | 100% | $34,400 | * | |||
| COMPUTER SCIENCE | 31 | 12 | 0 | 3 | 16% | 15 | 100% | 0 | 1 | 15 | 94% | $40,872 | |||
| GEOGRAPHY | 23 | 14 | 0 | 4 | 44% | 3 | 75% | 1 | 25% | 1 | 4 | 80% | $26,000 | * | |
| GEOGRAPHY-APPLIED | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| GEOGRAPHY-ENVIRONMENTAL | 2 | 1 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| MATHEMATICS | 10 | 3 | 0 | 2 | 29% | 3 | 75% | 1 | 25% | 1 | 4 | 80% | $28,059 | * | |
| MATHEMATICS-STATISTICS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| MEDICAL LABORATORY SCIENCE | 8 | 0 | 0 | 0 | 8 | 100% | 0 | 0 | 8 | 100% | $37,720 | * | |||
| MICROBIOLOGY | 37 | 4 | 1 | 8 | 25% | 23 | 96% | 1 | 4% | 0 | 24 | 100% | $30,861 | ||
| OCCUPATIONAL THERAPY | 24 | 3 | 0 | 0 | 21 | 100% | 0 | 0 | 21 | 100% | $37,178 | ||||
| PHYSICIAN ASSISTANT | 13 | 0 | 0 | 0 | 13 | 100% | 0 | 0 | 13 | 100% | $63,500 | * | |||
| PHYSICS | 9 | 2 | 0 | 4 | 57% | 2 | 67% | 1 | 33% | 0 | 3 | 100% | $32,000 | * | |
| PHYSICS-OPTICS | 2 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | ||||||
| RAD SCI-NUCLEAR MED TECH | 18 | 7 | 0 | 0 | 11 | 100% | 0 | 0 | 11 | 100% | $45,610 | * | |||
| RAD SCI-RADIATION THERAPY | 11 | 1 | 0 | 0 | 10 | 100% | 0 | 0 | 10 | 100% | $44,880 | * | |||
| LIBERAL STUDIES | total | no info | not seeking employment |
continuing education | employed related to major | employed not related to major | not employed | total employed | average salary | ||||||
| ARCHAEOLOGY | 13 | 3 | 0 | 6 | 60% | 3 | 75% | 1 | 25% | 0 | 4 | 100% | $28,000 | * | |
| ART | 11 | 8 | 0 | 2 | 67% | 0 | 1 | 100% | 0 | 1 | 100% | ||||
| COMM STUDIES-INTERPERSONAL | 10 | 5 | 1 | 1 | 25% | 2 | 67% | 1 | 33% | 0 | 3 | 100% | $20,000 | * | |
| COMM STUDIES-PERSUASION | 2 | 0 | 0 | 0 | * | 1 | 100% | 0 | 1 | 1 | 50% | $30,000 | * | ||
| COMM STUDIES-PUB RELATIONS | 28 | 4 | 0 | 3 | 13% | 17 | 81% | 4 | 19% | 0 | 21 | 100% | $29,560 | ||
| COMM STUDIES-TELECOMM | 15 | 7 | 0 | 0 | * | 7 | 88% | 1 | 13% | 0 | 8 | 100% | $19,530 | * | |
| ECONOMICS | 3 | 0 | 0 | 1 | 33% | 2 | 100% | 0 | * | 0 | 2 | 100% | |||
| ENGLISH | 33 | 7 | 0 | 10 | 38% | 9 | 56% | 7 | 44% | 0 | 16 | 100% | $21,307 | * | |
| FRENCH-BUSINESS | 1 | 0 | 0 | 0 | * | 1 | 100% | 0 | * | 0 | 1 | 100% | $35,000 | * | |
| FRENCH | 2 | 0 | 0 | 1 | 50% | 1 | 100% | 0 | * | 0 | 1 | 100% | |||
| GERMAN STUDIES | 6 | 0 | 0 | 0 | * | 1 | 20% | 4 | 80% | 1 | 5 | 83% | $27,797 | * | |
| HISTORY | 22 | 8 | 0 | 9 | 64% | 2 | 40% | 3 | 60% | 0 | 5 | 100% | |||
| MUSIC JAZZ PERFORMANCE | 1 | 0 | 0 | 0 | * | 1 | 100% | 0 | * | 0 | 1 | 100% | |||
| MUSIC PERFORMANCE | 4 | 0 | 0 | 3 | 75% | 0 | * | 1 | 100% | 0 | 1 | 100% | |||
| MUSIC THEORY | 3 | 0 | 0 | 1 | 33% | 1 | 100% | 0 | * | 1 | 1 | 50% | |||
| PHILOSOPHY | 13 | 7 | 0 | 4 | 67% | 0 | * | 1 | 100% | 1 | 1 | 50% | |||
| POLITICAL SCIENCE | 50 | 21 | 0 | 16 | 55% | 7 | 64% | 4 | 36% | 2 | 11 | 85% | $27,615 | * | |
| PSYCHOLOGY | 105 | 23 | 0 | 43 | 52% | 31 | 79% | 8 | 21% | 0 | 39 | 100% | $29,803 | ||
| PUBLIC ADMINISTRATION | 28 | 9 | 0 | 8 | 42% | 10 | 100% | 0 | * | 1 | 10 | 91% | $26,533 | ||
| SOCIOLOGY | 68 | 25 | 0 | 19 | 44% | 18 | 75% | 6 | 25% | 0 | 24 | 100% | $25,875 | ||
| SPANISH-BUSINESS | 8 | 2 | 0 | 2 | 33% | 4 | 100% | 0 | * | 0 | 4 | 100% | $35,000 | * | |
| SPANISH | 26 | 5 | 1 | 6 | 30% | 12 | 86% | 2 | 14% | 0 | 14 | 100% | $29,564 | ||
| THEATRE ARTS-DESIGN/TECH | 1 | 0 | 0 | 0 | * | 0 | * | 0 | * | 1 | 0 | * | |||
| THEATRE ARTS-GENERAL | 3 | 2 | 0 | 0 | * | 0 | * | 0 | * | 1 | 0 | * | |||
| THEATRE ARTS-PERFORM | 1 | 0 | 0 | 0 | * | 0 | * | 1 | 100% | 0 | 1 | 100% | $16,640 | * | |
| HEALTH, PHYSICAL EDUCATION, RECREATION & TEACHER EDUCATION | total | no info | not seeking employment |
continuing education | employed related to major | employed not related to major | not employed | total employed | average salary | ||||||
| ART-BROADFIELD ED | 2 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 2 | 100% | $30,000 | * | |||
| ATHLETIC TRAINING | 10 | 0 | 0 | 6 | 60% | 4 | 100% | 0 | 0 | 4 | 100% | ||||
| BIOLOGY-ED | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| COMMUNITY HEALTH ED | 36 | 11 | 0 | 4 | 16% | 18 | 86% | 3 | 14% | 0 | 21 | 100% | $27,615 | ||
| ELEMENTARY/MIDDLE ED 1-9 | 55 | 8 | 0 | 0 | 46 | 98% | 1 | 2% | 0 | 47 | 100% | $27,921 | |||
| ELEMENTARY ED 1-6 | 40 | 9 | 0 | 1 | 3% | 30 | 100% | 0 | 0 | 30 | 100% | $27,693 | |||
| ENGLISH-ED | 9 | 2 | 0 | 0 | 5 | 71% | 2 | 29% | 0 | 7 | 100% | $28,133 | * | ||
| FITNESS | 40 | 15 | 1 | 10 | 42% | 11 | 79% | 3 | 21% | 0 | 14 | 100% | $26,000 | * | |
| FRENCH-ED | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | $30,000 | * | |||
| GEOGRAPHY-ED | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| HISTORY-ED | 7 | 3 | 0 | 0 | 0 | 2 | 100% | 2 | 2 | 50% | |||||
| MATHEMATICS-ED | 5 | 2 | 0 | 0 | 2 | 67% | 1 | 33% | 0 | 3 | 100% | ||||
| MUSIC ED-CHORAL | 6 | 3 | 0 | 0 | 3 | 100% | 0 | 0 | 3 | 100% | $28,500 | * | |||
| MUSIC ED-GENERAL | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | $28,500 | * | |||
| MUSIC ED-INSTRUMENTAL | 2 | 1 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | $28,840 | * | |||
| PHYSICAL ED TEACHING | 53 | 7 | 0 | 8 | 17% | 35 | 92% | 3 | 8% | 0 | 38 | 100% | $28,031 | ||
| RECREATION MANAGEMENT | 47 | 15 | 0 | 2 | 6% | 25 | 96% | 1 | 4% | 4 | 26 | 87% | $25,073 | ||
| SCHOOL HEALTH ED | 21 | 2 | 0 | 2 | 11% | 16 | 100% | 0 | 1 | 16 | 94% | $27,200 | |||
| SCIENCE-BROADFIELD | 8 | 1 | 0 | 0 | 7 | 100% | 0 | 0 | 7 | 100% | $27,103 | * | |||
| SOC STUDIES-BROADFIELD | 16 | 4 | 0 | 0 | 10 | 83% | 2 | 17% | 0 | 12 | 100% | $31,525 | * | ||
| SOCIOLOGY-ED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| SPANISH-ED | 8 | 0 | 0 | 0 | 8 | 100% | 0 | 0 | 8 | 100% | $29,385 | * | |||
| SPORT MANAGEMENT | 30 | 7 | 0 | 8 | 35% | 11 | 79% | 3 | 21% | 1 | 14 | 93% | $31,333 | ||
| THERAPEUTIC RECREATION | 45 | 7 | 1 | 3 | 8% | 31 | 94% | 2 | 6% | 1 | 33 | 97% | $28,763 | ||
| GRADUATE PROGRAMS | total | no info | not seeking employment |
continuing education | employed related to major | employed not related to major | not employed | total employed | average salary | ||||||
| BUSINESS | MBA | 21 | 4 | 0 | 1 | 6% | 14 | 93% | 0 | 0% | 1 | 15 | 94% | $61,000 | * |
| SCIENCE & ALLIED HEALTH | BIOLOGY | 4 | 4 | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | * | ||
| CLINICAL MICROBIOLOGY | 3 | 2 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| NURSE ANESTHESIA | 7 | 5 | 0 | 0 | 2 | 100% | 0 | 0 | 2 | 100% | $97,500 | * | |||
| PHYSICAL THERAPY | 33 | 2 | 0 | 0 | 31 | 100% | 0 | 0 | 31 | 100% | $43,140 | ||||
| LIBERAL STUDIES | SCHOOL PSYCHOLOGY | 9 | 0 | 0 | 0 | 9 | 100% | 0 | 0 | 9 | 100% | ||||
| HEALTH, PHYSICAL | ADULT FITNESS/CARDIAC REHAB | 14 | 7 | 0 | 1 | 14% | 6 | 100% | 0 | 0 | 6 | 100% | $31,587 | ||
| EDUCATION, RECREATION & TEACHER EDUCATION | COMMUNITY HEALTH EDUCATION | 3 | 1 | 0 | 0 | 2 | 100% | 0 | 0 | 2 | 100% | $30,500 | |||
| COLLEGE STUDENT DEV & ADMIN | 12 | 3 | 0 | 0 | 9 | 100% | 0 | 0 | 9 | 100% | $28,500 | * | |||
| ESS-HUMAN PERFORMANCE | 30 | 17 | 0 | 3 | 23% | 8 | 89% | 1 | 11% | 1 | 9 | 90% | $30,077 | ||
| ESS-PHYSICAL ED TEACHING | 14 | 1 | 0 | 0 | 13 | 100% | 0 | 0 | 13 | 100% | $31,847 | * | |||
| ESS-SPECIAL PHYSICAL ED | 3 | 1 | 0 | 0 | 2 | 100% | 0 | 0 | 2 | 100% | |||||
| ESS-SPORT ADMINISTRATION | 28 | 2 | 0 | 0 | 25 | 96% | 1 | 4% | 0 | 26 | 100% | $32,975 | |||
| MASTERS OF ED PROF DEV | 207 | 30 | 1 | 2 | 1% | 172 | 99% | 2 | 1% | 0 | 174 | 100% | $30,594 | ||
| MASTERS OF PUBLIC HEALTH | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 1 | 100% | |||||
| READING | 6 | 2 | 0 | 0 | 4 | 100% | 0 | 0 | 4 | 100% | $35,500 | * | |||
| RECREATION MANAGEMENT | 5 | 2 | 0 | 0 | 2 | 100% | 0 | 1 | 2 | 67% | |||||
| SPECIAL EDUCATION | 15 | 2 | 0 | 1 | 8% | 12 | 100% | 0 | 0 | 12 | 100% | $32,500 | * | ||
| THERAPEUTIC RECREATION | 5 | 1 | 0 | 0 | 3 | 100% | 0 | 1 | 3 | 75% | |||||
| Grad Programs Totals | 420 | 86 | 1 | 8 | 2% | 316 | 98% | 4 | 1% | 4 | 321 | 99% | $37,361 | ||
Last Updated on 3/15/2002
By Tim Tritch
Email: tritch.timo@uwlax.edu