UW-La Crosse vs UW-Whitewater (Sept.30,2009)
Volleyball Box Score
Volleyball Box Score
2009 UW-La Crosse Volleyball
UW-La Crosse vs #10 UW-Whitewater (Sept.30,2009 at Whitewater,Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Brianne Stankus..... 3| 4 2 21 .095| 1| 0 1| 3| 15| 0 0 0| 0| 4.0
6 Liz Schlobohm....... 3| 7 1 17 .353| 8| 0 0| 0| 3| 0 0 2| 2| 7.0
13 M. Vanden Langenberg 3| 4 4 25 .000| 0| 3 1| 1| 7| 0 0 0| 0| 7.0
14 Amber Eide.......... 3| 0 1 7 -.143| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
15 Kate Malterer....... 3| 1 0 4 .250| 1| 0 0| 0| 0| 1 0 0| 0| 2.0
16 Katie Gunderson..... 3| 3 3 16 .000| 0| 0 0| 0| 1| 0 0 1| 1| 3.0
3 Melannie Tate....... 3| 0 0 1 .000| 1| 0 2| 1| 15| 0 0 0| 1| 0.0
8 Katie Kaufman....... 3| 0 0 1 .000| 8| 0 1| 0| 2| 0 0 0| 2| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 11 92 .087| 19| 3 5| 6| 43| 1 0 3| 7| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 3 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 35 .029 UW-La Crosse........ (0) 19 10 13 4-13, 1-3 WIAC
3 8 4 31 .129 UW-Whitewater....... (3) 25 25 25 14-4, 2-2 WIAC
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyse Karls......... 3| 0 1 3 -.333| 26| 0 0| 0| 5| 0 1 0| 3| 0.5
7 Keri Klotzbuecher... 3| 4 1 18 .167| 0| 3 1| 1| 13| 0 1 0| 0| 7.5
8 Caitlin Hogan....... 3| 10 0 21 .476| 2| 1 0| 0| 3| 0 1 0| 0| 11.5
11 Melissa Zuleger..... 2| 4 2 10 .200| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
13 Katy Krajnak........ 3| 8 1 15 .467| 0| 0 1| 0| 0| 0 3 0| 0| 9.5
16 Sofia Sanchez....... 2| 4 2 10 .200| 0| 1 0| 0| 2| 0 0 0| 0| 5.0
4 Tricia Foldy........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Annie Berkley....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Shaela Hayden....... 1| 3 1 9 .222| 0| 1 1| 0| 0| 0 0 0| 0| 4.0
9 Kelli Trautmann..... 3| 0 1 1-1.000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Megan Peterson...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
18 Alyssa Bauer........ 3| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 10 93 .269| 30| 6 3| 3| 49| 1 6 1| 3| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 33 .242 Site: Whitewater,Wis. (Williams Center)
2 9 3 27 .222 Date: Sept.30,2009 Attend: 271 Time: 1:09
3 13 2 33 .333 Referees: Dan Wong, Jim Momsen