UW-La Crosse vs Hamline University
UW-La Crosse vs Hamline University (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs Hamline University (Aug. 31,2001 at Eau Claire, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs Hamline University (Aug. 31,2001 at Eau Claire, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Eklund........ 3| 7 0 7 1.000| 21| 2 1| 0| 3| 0 0 0| 0
3 Melissa Ogrizovich.. 3| 0 0 1 .000| 2| 4 2| 1| 8| 0 0 0| 0
4 Elissa Hansen....... 3| 3 2 10 .100| 0| 3 0| 0| 3| 0 0 0| 0
5 Krista Braun........ 1| 1 1 3 .000| 0| 0 1| 1| 1| 0 2 0| 0
6 Rachel Ask.......... 3| 6 3 18 .167| 3| 2 0| 0| 7| 1 0 0| 0
7 Annalee Erdmann..... 3| 4 3 11 .091| 0| 2 0| 0| 14| 0 0 0| 0
8 Natalie Liffrig..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Erica Von Arx....... 2| 1 0 3 .333| 0| 0 1| 0| 1| 0 2 0| 0
10 Rachel Krueser...... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
12 Julie Hunter........ 2| 5 1 7 .571| 0| 0 0| 0| 1| 2 2 0| 0
14 Diane Radzajewski... 3| 2 0 5 .400| 2| 5 0| 1| 7| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 11 72 .292| 28| 18 5| 3| 45| 5 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 2 14 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 39 .231 UW-La Crosse........ 30 30 30 2-0
3 9 3 18 .333 Hamline University.. 5 16 13 0-2
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Eau Claire, Wis. (McPhee Phy Ed Center)
2 0 0 0 .000 Date: Aug. 31,2001 Attend: 50 Time:
3 0 0 0 .000 Referees: