Macalester vs UW-La Crosse
Macalester vs UW-La Crosse (Final)
UW-La Crosse Volleyball 2000
Macalester vs UW-La Crosse (Sep 15, 2000 at St. Paul, Minn.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
Macalester vs UW-La Crosse (Sep 15, 2000 at St. Paul, Minn.)
Macalester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Macalester.......... 15 15 2 15
3 0 0 0 .000 UW-La Crosse........ 8 13 15 1 6-5
4 0 0 0 .000
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 4| 13 5 34 .235| 0| 0 1| 1| 10| 0 1 0| 0
2 Megan Eklund........ 4| 5 0 8 .625| 49| 1 0| 0| 19| 0 0 1| 0
3 Melissa Ogrizovich.. 4| 0 0 0 .000| 0| 1 1| 2| 15| 0 0 0| 0
4 Elissa Hansen....... 4| 0 0 1 .000| 1| 2 2| 2| 20| 0 0 0| 1
5 Leah Rausch......... 4| 9 6 33 .091| 2| 0 1| 1| 11| 0 0 0| 0
7 Annalee Erdmann..... 4| 13 4 33 .273| 0| 1 1| 3| 11| 0 0 0| 0
8 Lisa Poser.......... 3| 1 4 11 -.273| 0| 0 1| 0| 6| 0 0 0| 0
12 Julie Hunter........ 4| 6 4 20 .100| 2| 0 0| 0| 7| 1 0 0| 0
14 Diane Radzajewski... 4| 6 2 20 .200| 1| 0 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 25 160 .175| 55| 5 7| 9|104| 1 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn.
2 0 0 0 .000 Date: Sep 15, 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000