UW-L Athletics Home
Womens Softball Links
Womens Softball - Schedule
2008 UW-La Crosse Softball Schedule
| Date | Opponent | Site | Time/Results |
| Sat., March 1 | vs. Hope College (Mich.) % | Marquette, Mich. | L 4-8 |
| vs. Concordia Univ. (Wis.) % | Marquette, Mich. | W 9-0 (6) | |
| vs. Marian College (Wis.) % | Marquette, Mich. | W 5-4 | |
| Sun, March 2 | vs. Milwaukee School of Engineering % | Marquette, Mich. | W 8-0 (5) |
| vs. Finlandia Univ. (Mich.) % | Marquette, Mich. | W 11-2 (5) | |
| Sun., Mar. 16 | vs. Lakeland College (Wis.) | Tucson, Ariz. | W 19-5 (5) |
| vs. Augsburg College (Minn.) | Tucson, Ariz. | W 4-3 | |
| Mon., Mar. 17 | vs. Nichols College (Mass.) | Tucson, Ariz. | W 8-5 |
| vs. California Lutheran Univ. | Tucson, Ariz. | W 4-0 | |
| Tues., Mar. 18 | vs. Delaware Valley College (Pa.) | Tucson, Ariz. | W 6-3 |
| vs. Buena Vista Univ. (Iowa) | Tucson, Ariz. | W 20-4 (5) | |
| Thurs., Mar. 20 | vs. Babson College (Mass.) | Tucson, Ariz. | W 7-6 (8) |
| vs. Eastern Connecticut State Univ. | Tucson, Ariz. | L 8-12 | |
| Fri., Mar. 21 | vs. Kalamazoo College (Mich.) | Tucson, Ariz. | W 9-4 |
| vs. Morningside College (Iowa) | Tucson, Ariz. | L 8-10 (8) | |
| Thurs., April 3 | at UW-Stevens Point* (DH) | Stevens Point, Wis. | L 3-4 (8), W 8-1 |
| Fri., April 4 | UW-Platteville* (DH) | La Crosse, Wis. | W 10-5, L 4-11 |
| Sun., April 6 | Luther, Iowa (DH) | La Crosse, Wis. | L 2-5, L 2-3 (8) |
| Wed., April 9 | at Viterbo University, Wis. (DH) | La Crosse, Wis. | L 2-6, W 11-3 (6) |
| Sun., April 13 | at St. Mary's, Minn. (DH) | Winona, Minn. | L 4-7, W 9-3 |
| Mon., April 14 | UW-Whitewater* (DH) | La Crosse, Wis. | L 0-2, L 1-6 |
| Sun., April 20 | UW-Superior* (DH) | La Crosse, Wis. | W 5-3, W 8-4 |
| Mon., April 21 | UW-Eau Claire* (DH) | La Crosse, Wis. | W 4-3 (8), L 0-2 |
| Wed., April 23 | at UW-Oshkosh* (DH) | Oshkosh, Wis. | L 3-9, W 6-3 |
| Sun., April 27 | at UW-River Falls* (DH) | River Falls, Wis. | L 4-5 (9), L 3-6 |
| Mon., April 28 | at UW-Stout* (DH) | Menomonie, Wis. | W 5-3, W 7-0 |
| Wed., April 30 | Winona State, Minn. (DH) | La Crosse, Wis. | L 0-8 (5), L 3-5 |
| Sat., May 3 | vs. UW-Eau Claire # | Stevens Point, Wis. | L 3-11 (6) |
| vs. UW-Platteville # | Stevens Point, Wis. | L 4-15 |
Home games in bold; *WIAC game; All times Central; % Finlandia University Dome Tournament; # WIAC Tournament
