UW-La Crosse vs UW-Platteville
Box Score
The Automated ScoreBook
UW-La Crosse vs UW-Platteville
Apr 30, 2005 at River Falls, Wis. (RFHS)
UW-La Crosse 2 (15-16,5-9 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Mindy Sinclair 2b......... 4 0 0 1 0 0 0 3
Jenny Miller dh........... 4 0 0 1 0 0 0 0
Kari Piehl cf............. 3 0 0 0 0 0 0 0
Carley Anderson c......... 3 0 0 0 0 0 5 0
Lindsey Spraker rf........ 3 0 1 0 0 0 1 0
Michelle Lange ss......... 2 0 0 0 1 0 2 1
Barb Evers 1b............. 3 0 3 0 0 0 13 0
Liz Bradley pr............ 0 1 0 0 0 0 0 0
Sarah Pfeifer pr.......... 0 0 0 0 0 0 0 0
Erin Thacker lf........... 3 0 0 0 0 1 0 0
Katie Johnson pr.......... 0 0 0 0 0 0 0 0
Jenny Wirtz 3b............ 3 1 1 0 0 1 0 5
Jess Iwanski p............ 0 0 0 0 0 0 0 1
Cassie Huettl p........... 0 0 0 0 0 0 0 0
Totals.................... 32 2 5 3 1 2 21 13
UW-Platteville 4 (15-18,4-10 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Hansen ss................. 3 0 0 0 0 2 0 1
Wotruba rf................ 3 0 0 0 0 0 3 0
Strnad 1b................. 3 0 0 0 0 0 13 0
Thoms p................... 3 0 1 0 0 1 1 2
Larson p.................. 0 0 0 0 0 0 0 0
Siedschlag c.............. 2 1 0 0 1 1 2 0
Weigand 3b................ 2 1 1 0 1 0 2 3
Yager cf.................. 3 2 2 3 0 0 3 0
Spangler pr............... 0 0 0 0 0 0 0 0
Swanson lf................ 3 0 2 0 0 0 0 0
Sorg 2b................... 2 0 0 1 0 1 0 2
Totals.................... 24 4 6 4 2 5 24 8
Score by innings: R H E
-------------------------------------------
UW-La Crosse 000 020 0 - 2 5 0
UW-Platteville 030 100 - 4 6 1
-------------------------------------------
E - Hansen.
LOB - La Crosse 6; Platteville 5.
2B - Swanson 2.
HR - Yager.
SB - Sorg.
SH - Sorg.
UW-La Crosse IP H R ER BB SO AB BF
Jess Iwanski........ 4.1 5 4 4 2 3
Cassie Huettl....... 2.2 1 0 0 0 2
UW-Platteville IP H R ER BB SO AB BF
Thoms............... 6.0 5 2 2 1 1
Larson.............. 1.0 0 0 0 0 1
Win - Thoms 8-9. Loss - Iwanski 4-4. Save - Larson (1).
Umpires - Home:Keith Cook 1st:Bob Crowe
Start: 3 pm Time: 1:15 Attendance: 75