2005 NCGA Championships
April 2 - Individual Competition
Mitchell Hall - UW-La Crosse; Attendance: 639
Vault
Name School Column1 Day 1 Score Day 2 Score Total
1. Carrie Santore SUNY-Brockport 9.550 9.625 19.175
2. Sarah Bulka SUNY-Brockport 9.575 9.575 19.150
3. Kasey Clausen UW-La Crosse 9.350 9.575 18.925
4. Alison Eagles UW-Eau Claire 9.450 9.450 18.900
5. Lindsey Marranca SUNY-Cortland 9.450 9.375 18.825
5. Brittany Wiesner SUNY-Cortland 9.450 9.375 18.825
7. Kelly Stevison Ithaca 9.425 9.350 18.775
7. Kristin Grimmel Ursinus College 9.400 9.375 18.775
7. Emily Smuckler SUNY-Cortland 9.475 9.300 18.775
10. Angie Cich UW-Eau Claire 9.400 9.350 18.750
11. Katie Krenz UW-La Crosse 9.375 9.325 18.700
11. Brittany Moore Gustavus Adolphus 9.375 9.325 18.700
13. Jillian Silverman Springfield College 9.350 9.325 18.675
14. Kaitlin Haack UW-La Crosse 9.350 9.150 18.500
Bars
Name School Day 1 Score Day 2 Score Total
1. Nina Schubert UW-La Crosse 9.600 9.700 19.300
2. Kasey Clausen UW-La Crosse 9.350 9.475 18.825
3. Ashley Koechel UW-La Crosse 9.275 9.300 18.575
4. Michelle Sletten UW-La Crosse 9.250 9.300 18.550
5. Lynn Morris UW-Eau Claire 9.175 9.200 18.375
6. Amy Bielunis SUNY-Brockport 9.150 9.150 18.300
7. Theresa Lynch UW-Eau Claire 9.150 9.025 18.175
8. Laura Davis Ursinus College 9.175 8.850 18.025
9. Jillian Silverman Springfield College 9.150 8.850 18.000
10.Chelsie Veilleux Ithaca College 9.150 8.800 17.950
11. Sarah Bulka SUNY-Brockport 9.250 8.675 17.925
12. Michelle Cummings SUNY-Cortland 9.200 8.175 17.375
13. Colleen Shanahan SUNY-Cortland 9.250 7.575 16.825
Beam
Name School Day 1 Score Day 2 Score Total
1. Jennifer Houle** UW-La Crosse 9.875 9.650 19.525
2. Ashley Koechel UW-La Crosse 9.775 9.700 19.475
3. Lynn Morris UW-Eau Claire 9.750 9.450 19.200
4. Brittany Wiesner SUNY-Cortland 9.675 9.500 19.175
5. Ann Fitzsimmons UW-La Crosse 9.800 9.350 19.150
6. Kristin Sheerin SUNY-Brockport 9.725 9.325 19.050
7. Lindsey Marranca SUNY-Cortland 9.625 9.350 18.975
8. Sarah Bulka SUNY-Brockport 9.700 9.250 18.950
9. Kasey Clausen UW-La Crosse 9.750 8.950 18.700
10. Merritt Tam MIT 9.675 8.975 18.650
11. Janelle Domaradzki SUNY-Cortland 9.650 8.800 18.450
12. Ashley Timm UW-Stout 9.650 7.500 17.150
** NCGA Record
Floor
Name School Day 1 Score Day 2 Score Total
1. Lindsey Marranca SUNY-Cortland 9.700 9.700 19.400
2. Jennifer Houle UW-La Crosse 9.800 9.575 19.375
3. Alison Eagles UW-Eau Claire 9.650 9.675 19.325
4. Carrie Santore SUNY-Brockport 9.750 9.500 19.250
5. Katie Krenz UW-La Crosse 9.600 9.600 19.200
6. Sarah Bulka SUNY-Brockport 9.625 9.550 19.175
7. Ashley Koechel UW-La Crosse 9.750 9.375 19.125
8. Michelle Sletten UW-La Crosse 9.475 9.525 19.000
9. Theresa Lynch UW-Eau Claire 9.550 9.300 18.850
9. Ashley Brett UW-Eau Claire 9.475 9.375 18.850
11. Brianna Lentz UW-Oshkosh 9.450 9.375 18.825
12. Kelly Stevison Ithaca College 9.450 9.200 18.650
Coach of the Year: Barb Gibson (UWL)
Senior Athlete of the Year: Amanda Parker (GAC)