UW-Platteville vs UW-La Crosse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Platteville vs UW-La Crosse
1/25/03 3 p.m. at La Crosse, Wis. (Mitchell Hall)
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 12-6, 5-4 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Adrian, Emily * 2-3 0-0 0-0 1 5 6 3 4 0 8 0 4 34
20 Freis, Katie * 4-9 1-3 3-4 2 7 9 3 12 2 3 1 3 31
21 Mess, Heidi * 3-9 0-0 0-0 3 2 5 2 6 3 4 0 0 22
31 Sisson, Angie * 3-12 1-3 1-3 2 1 3 1 8 1 3 3 2 26
34 Boatman, Shannon * 3-7 0-0 3-4 3 4 7 2 9 0 3 1 3 27
14 Dietzel, Heather 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 9
15 Lalko, Abby 0-0 0-0 0-0 0 2 2 1 0 1 0 0 2 6
23 Flesch, Tiff 4-9 1-3 4-5 2 4 6 3 13 1 4 1 2 23
25 Hardyman, Michelle 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 11
33 Korth, Rachel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
44 Kramer, Kelly 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 9
TEAM ........................................ 4 3 7
TOTALS 20-57 3-12 12-18 17 30 47 15 55 8 28 6 17 200
TOT-FG 1stH: 9-32 28.1% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-La Crosse 8-9, 3-6 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Powell, Jaclyn * 1-4 1-3 0-2 0 0 0 2 3 1 3 0 1 23
25 Wilder, Lindsey * 1-5 0-2 2-2 1 3 4 0 4 0 4 0 3 22
33 Berg, Karen * 4-8 0-0 2-2 2 3 5 3 10 0 1 0 4 30
35 Bartz, Jacquie * 4-11 0-1 2-2 1 0 1 4 10 4 3 0 0 21
55 Greil, Amy * 1-7 0-0 1-4 4 10 14 4 3 0 4 4 0 34
11 Marx, Leah 1-4 1-4 0-0 2 2 4 2 3 1 2 0 3 9
14 Cushman, Amanda 2-5 0-3 2-5 0 1 1 2 6 3 7 0 6 17
15 Johnson, Yasmin 2-9 0-1 0-0 0 0 0 0 4 0 2 0 2 17
21 Merchlewitz, Jana 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 11
51 Gillen, Andrea 0-1 0-0 0-0 0 2 2 2 0 1 1 0 0 16
TEAM ........................................ 2 3 5
TOTALS 16-55 2-14 9-17 12 25 37 19 43 11 27 4 19 200
TOT-FG 1stH: 6-26 23.1% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 29.1% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 52.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Joel Stieber, Bernie Barribeau, Lou Pitt
TECHNICAL FOULS:
UW-Platteville - none
UW-La Crosse - none
ATTENDANCE: 215
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Platteville 22 33 55
UW-La Crosse 16 27 43
UW-P wins fourth straight over UW-L and 11 of last 13 ...
UW-L starts 0-9 and 2-20 from field ... UW-P starts 2-13 from field ...
Teams combined 15-of-58 in 1st half ... UW-L cuts lead to 38-31 with 10:31
remaining ... UW-P goes on 12-2 run ... UW-L scoreless for 6:30 in 2nd half.