UW-L Athletics Home
Mens Swimming Links
Mens Swimming - School Records
UW-La Crosse Men's School Records (updated after 2008 season)
| Event | Name(s) | Time | Year |
| 50 Freestyle | Jerry Kollross | :20.77 | 1984 |
| 100 Freestyle | Jerry Kollross | :45.22 | 1984 |
| 200 Freestyle | Shane Ryan | 1:41.87 | 2003 |
| 500 Freestyle | Karl Richters | 4:39.35 | 2006 |
| 1000 Freestyle | Shane Ryan | 9:51.82 | 2003 |
| 1650 Freestyle | Chris Gatzow | 16:25.93 | 1997 |
| 100 Backstroke | Kirk Peterson | :53.12 | 1992 |
| 200 Backstroke | Anthony Schmidt | 1:54.90 | 2006 |
| 100 Butterfly | Matt Spurr | :51.62 | 2004 |
| 200 Butterfly | Chris Gatzow | 1:54.92 | 1997 |
| 100 Breaststroke | David Dettmann | :56.74 | 2004 |
| 200 Breaststroke | Michael Hruska | 2:07.70 | 2008 |
| 200 I.M. | Brian Milburn | 1:54.15 | 1998 |
| 400 I.M. | Brian Milburn | 4:06.73 | 1988 |
| 200 Free Relay | Matt Diehl, Chris Boyle, | ||
| Adam Carlson, Anthony Wolff | 1:23.06 | 2007 | |
| 400 Free Relay | Matt Diehl, Chris Boyle, | ||
| Michael Beilman, Anthony Wolff | 3:04.75 | 2007 | |
| 800 Free Relay | Matt Diehl, Chris Boyle, | ||
| Michael Beilman, Anthony Wolff | 6:56.53 | 2007 | |
| 200 Medley Relay | Shane Ryan, David Dettmann, | ||
| Matt Spurr, Trevor Rowlands | 1:33.64 | 2004 | |
| 400 Medley Relay | Paul Noffke, David Dettmann, | ||
| Matt Spurr, Trevor Rowlands | 3:26.17 | 2004 | |
| 1-Meter Diving | |||
|---|---|---|---|
| 6 Dives | Kevin Lilly | 306.45 | 2000 |
| 11 Dives | Kevin Lilly | 508.40 | 2000 |
| 3-Meter Diving | |||
| 6 Dives | Drew Petersen | 316.20 | 1992 |
| 11-Dives | Kevin Lilly | 560.40 | 2000 |
UW-La Crosse Men's Mitchell Hall Records (updated after 2008 season)
| Event | Name(s) | School | Time | Year |
| 50 Freestyle | Chase Gross | UW-Stevens Point | :20.73 | 2008 |
| 100 Freestyle | Trevor Rowlands | UW-La Crosse | :46.27 | 2003 |
| 200 Freestyle | Shane Ryan | UW-La Crosse | 1:41.87 | 2003 |
| 500 Freestyle | Mike McCormick | UW-Eau Claire | 4:39.63 | 1990 |
| 1000 Freestyle | John Borta | UW-Whitewater | 9:42.63 | 2000 |
| 1650 Freestyle | Bill Underwood | UW-Eau Claire | 16:17.35 | 1990 |
| 100 Backstroke | Matt Ogelsby | UW-Eau Claire | :52.15 | 2000 |
| 200 Backstroke | Bob Hauck | St. Olaf | 1:56.35 | 1986 |
| 100 Butterfly | Adam Effinger | Rose-Hulman | :50.60 | 2005 |
| 200 Butterfly | Matt Grunwald | UW-Stevens Point | 1:54.23 | 2005 |
| 100 Breaststroke | David Dettmann | UW-La Crosse | :57.23 | 2005 |
| 200 Breaststroke | Ben Gensler | UW-Stevens Point | 2:06.36 | 2005 |
| 200 I.M. | Alex Anderson | UW-Stevens Point | 1:57.37 | 2003 |
| 400 I.M. | Mark Morehouse | UW-La Crosse | 4:09.61 | 1995 |
| 200 Free Relay | Diehl, Boyle, | |||
| Carlson, Wolff | UW-La Crosse | 1:23.93 | 2007 | |
| 400 Free Relay | White, Mortenson, | |||
| McCormick, Knox | UW-Eau Claire | 3:07.16 | 1990 | |
| 800 Free Relay | McCormick, White, | |||
| Griffore, Underwood | UW-Eau Claire | 6:58.61 | 1900 | |
| 200 Medley Relay | Wolf, Anderson, | |||
| Newport, Marshall | UW-Stevens Point | 1:34.43 | 2005 | |
| 400 Medley Relay | Schmidt, D. Dettmann, | |||
| Mork, Richters | UW-La Crosse | 3:29.11 | 2005 | |
| 1-Meter Diving | ||||
|---|---|---|---|---|
| 6 Dives | Jacob Chadderdon | UW-Oshkosh | 338.00 | 2008 |
| 11 Dives | Matt Ninnman | UW-Eau Claire | 504.60 | 1995 |
| 3-Meter Diving | ||||
| 6 Dives | Drew Petersen | UW-La Crosse | 316.20 | 1992 |
| 11-Dives | Derick Black | UW-Eau Claire | 505.30 | 1995 |
