| Date | Opponent | W/L | Score | Location | |
|---|---|---|---|---|---|
| Nov. 3 | @ Luther College | W | 136.00-93.00 | Decorah, Iowa | |
| Nov. 10 | Lawrence University | W | 112.00-107.00 | La Crosse, Wis. | |
| Nov. 17 | WIAC Relays | 2nd/6 teams | 106.00 pts. | La Crosse, Wis. | |
| Dec. 1-2 | @ Univ. of Nebraska-Omaha Invitational | 2nd/5 teams | 795.50 pts. | Omaha, Neb. | |
| Dec. 8 | @ UW-Eau Claire | W | 124.00-115.00 | Eau Claire, Wis. | |
| Jan. 19 | UW-Oshkosh | W | 109.00-101.00 | La Crosse, Wis. | |
| Jan. 25-26 | @ UW-Stevens Point Invitational | 5th/10 teams | 347.50 pts. | Stevens Point, Wis. | |
| Feb. 1 | @ UW-Stevens Point | L | 140.00-101.00 | Stevens Point, Wis. | |
| Feb. 8 | UW-River Falls | W | 126.00-37.00 | La Crosse, Wis. | |
| Feb. 9 | UW-Whitewater | W | 132.00-80.00 | La Crosse, Wis. | |
| Feb. 21-23 | @ WIAC Championships | 2nd/6 teams | 959.00 pts. | Whitewater, Wis. | |
| Mar. 1 | UW-La Crosse Invitational | 6th/6 teams | 16.00 pts. | La Crosse, Wis. | |
| Dual Record: 6-1 | WIAC Dual Record: 4-1 | ||||
A=Nat'l A Qualifier B= Nat'l B Qualifier Italics = School Record $ Finals Time
% = Diving Invite ^ = Diving Dual Season-Highs in Bold
| Luther | Law. U. | UNO | UWEC | UW-O | Point | UWSP | UWRF | UWW | WIAC | UW-L | ||
| Dual | Dual | Invite | Dual | Dual | Invite | Dual | Dual | Dual | Champ. | Invite | ||
| 50 Freestyle | ||||||||||||
| Andrew Multerer | 22.76 | - - - | 22.26$ | - - - | 22.54 | 22.64 | 22.59 | 22.56 | 22.49 | 21.76 | - - - | |
| Michael Devitt | 23.04 | - - - | - - - | - - - | - - - | - - - | - - - | 22.69 | - - - | - - - | - - - | |
| Dave Dettman | 23.98 | - - - | - - - | 23.53 | - - - | - - - | 23.37 | - - - | 23.03 | 22.97$ | - - - | |
| Mike Cavill | - - - | 22.75 | 23.18$ | 23.16 | 22.93 | 22.95 | 22.91 | - - - | - - - | 22.68 | - - - | |
| Matt Morrison | - - - | 24.25 | 23.95$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Trevor Rowlands | - - - | - - - | - - - | 22.70 | 22.21 | 22.23 | 22.87 | - - - | 22.40 | 21.97$ | - - - | |
| David Pinkert | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 24.16 | - - - | - - - | - - - | |
| 100 Freestyle | ||||||||||||
| Trevor Rowlands | 50.11 | - - - | - - - | - - - | - - - | 48.57 | 49.60 | - - - | 48.99 | 48.02 | - - - | |
| Andrew Multerer | 51.68 | 49.77 | 50.63$ | 51.32 | 50.29 | - - - | - - - | - - - | - - - | 49.15 | - - - | |
| Dave Dettman | 52.82 | - - - | - - - | - - - | - - - | - - - | - - - | 51.69 | 52.14 | - - - | - - - | |
| Matt Morrison | - - - | 53.06 | 52.65$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Michael Devitt | - - - | - - - | 50.26$ | - - - | 49.48 | 50.93 | 51.89 | - - - | - - - | - - - | - - - | |
| Mike Cavill | - - - | - - - | 51.99$ | 51.99 | 51.89 | - - - | - - - | - - - | 51.33 | 51.07 | - - - | |
| Adan Burgos | - - - | - - - | - - - | 51.69 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 200 Freestyle | ||||||||||||
| Adan Burgos | 1:53.44 | - - - | - - - | - - - | - - - | - - - | - - - | 1:55.88 | - - - | - - - | - - - | |
| Matt Morrison | 1:56.47 | - - - | 1:57.64$ | 1:57.59 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Matt Logemann | 1:58.58 | - - - | - - - | - - - | 1:55.50 | - - - | 1:58.13 | - - - | 1:58.58 | - - - | - - - | |
| David Pinkert | - - - | 1:53.43 | - - - | 1:56.05 | - - - | - - - | 1:55.07 | - - - | - - - | - - - | - - - | |
| David Shattuck | - - - | 1:55.18 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Michael Devitt | - - - | - - - | 1:49.36$ | 1:49.51 | 1:48.40 | 1:49.26 | - - - | - - - | 1:48.33 | 1:47.02 | - - - | |
| Andrew Multerer | - - - | - - - | 2:04.15$ | - - - | - - - | - - - | - - - | - - - | - - - | 1:51.58$ | - - - | |
| Ethan Kaercher | - - - | - - - | - - - | - - - | 1:50.23 | - - - | - - - | 1:48.29 | - - - | - - - | - - - | |
| Josh Mork | - - - | - - - | - - - | - - - | - - - | - - - | 1:53.39 | - - - | 1:50.62 | - - - | - - - | |
| Brad Welnick | - - - | - - - | - - - | - - - | - - - | - - - | 1:56.87 | - - - | - - - | 1:53.65 | - - - | |
| Joe Kosman | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:02.77 | - - - | - - - | - - - | |
| Trevor Rowlands | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:46.37$ | - - - | |
| 500 Freestyle | ||||||||||||
| Mike Devitt | 5:00.62 | - - - | 5:04.02$ | 5:13.06 | - - - | 5:07.98 | 5:03.62 | - - - | 5:07.48 | 4:53.26$ | - - - | |
| Matt Logemann | 5:01.67 | - - - | - - - | - - - | - - - | - - - | - - - | 5:27.49 | - - - | - - - | - - - | |
| Ethan Kaercher | - - - | - - - | 4:59.96$ | 5:14.82 | - - - | 5:00.42 | - - - | - - - | - - - | - - - | - - - | |
| David Shattuck | - - - | - - - | - - - | 5:29.50 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Matt Morrison | - - - | - - - | - - - | - - - | - - - | - - - | 5:24.67 | - - - | - - - | 5:06.65$ | - - - | |
| Dave Pinkert | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:24.90 | - - - | - - - | |
| Garrett Roser | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:39.09 | - - - | - - - | |
| Josh Mork | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 4:56.19 | - - - | |
| Brad Welnick | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:16.72 | - - - | |
| 1,000 Freestyle | ||||||||||||
| Dave Pinkert | 11:22.59 | - - - | 11:48.09 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Paul Noffke | 11:49.52 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Adan Burgos | - - - | 10:52.86 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Joel McFarlen | - - - | 11:34.67 | - - - | 11:20.80 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ethan Kaercher | - - - | - - - | 10:44.65 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Matt Logemann | - - - | - - - | 11:08.95 | 10:53.92 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Josh Mork | - - - | - - - | - - - | 10:58.50 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Michael Devitt | - - - | - - - | - - - | - - - | - - - | - - - | 10:23.74 | - - - | - - - | - - - | - - - | |
| Matt Morrison | - - - | - - - | - - - | - - - | - - - | - - - | 11:17.73 | - - - | - - - | - - - | - - - | |
| 1,650 Freestyle | ||||||||||||
| Ethan Kaercher | - - - | - - - | 18:02.70 | - - - | - - - | - - - | - - - | - - - | - - - | 17:09.03$ | - - - | |
| Josh Mork | - - - | - - - | 18:43.97 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Matt Logemann | - - - | - - - | 18:54.62 | - - - | - - - | 18:44.64 | - - - | - - - | - - - | 18:14.01$ | - - - | |
| Matt Morrison | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 18:45.44 | 18:24.78$ | - - - | |
| Michael Devitt | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 17:17.36$ | - - - | |
| Dave Pinkert | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 18:48.06$ | - - - | |
| 200 I.M. | ||||||||||||
| Chad Morrow | 2:11.11 | - - - | 2:11.11$ | 2:09.03 | - - - | - - - | - - - | - - - | - - - | 2:05.46 | - - - | |
| Dave Shattuck | 2:12.81 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Paul Noffke | - - - | 2:13.41 | - - - | - - - | - - - | - - - | 2:11.78 | - - - | - - - | 2:04.71$ | - - - | |
| Garrett Roser | - - - | 2:15.57 | - - - | - - - | - - - | - - - | - - - | - - - | 2:10.65 | 2:06.36$ | - - - | |
| Adan Burgos | - - - | - - - | 2:09.97$ | 2:06.74 | - - - | 2:07.90 | 2:07.14 | - - - | - - - | 2:02.96$ | - - - | |
| Josh Mork | - - - | - - - | 2:11.79$ | - - - | - - - | 2:10.96 | - - - | - - - | - - - | - - - | - - - | |
| Joel McFarlen | - - - | - - - | 2:15.92$ | - - - | - - - | - - - | 2:16.34 | - - - | 2:12.76 | - - - | - - - | |
| Ethan Kaercher | - - - | - - - | - - - | 2:03.57 | - - - | - - - | 2:05.35 | - - - | 2:02.19 | 2:00.07$ | - - - | |
| 400 I.M. | ||||||||||||
| Ethan Kaercher | - - - | - - - | 4:29.09$ | - - - | - - - | 4:28.99 | - - - | - - - | - - - | 4:16.36$ | - - - | |
| Adan Burgos | - - - | - - - | 4:38.52$ | - - - | - - - | - - - | - - - | - - - | - - - | 4:27.98$ | - - - | |
| Joel McFarlen | - - - | - - - | 4:49.48$ | - - - | 4:52.94 | - - - | - - - | 4:56.72 | - - - | 4:41.57$ | - - - | |
| Garrett Roser | - - - | - - - | - - - | - - - | 4:47.40 | - - - | - - - | 4:45.51 | - - - | 4:29.55$ | - - - | |
| 100 Butterfly | ||||||||||||
| Garrett Roser | 58.37 | - - - | 58.40$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Paul Noffke | 1:00.16 | - - - | - - - | - - - | - - - | - - - | - - - | 58.40 | - - - | - - - | - - - | |
| Joe Kosman | 1:01.45 | 59.92 | 1:02.80 | - - - | 58.64 | - - - | - - - | - - - | - - - | 57.37 | - - - | |
| Ethan Kaercher | - - - | 55.28 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Josh Mork | - - - | - - - | 57.43$ | - - - | 56.49 | - - - | - - - | - - - | - - - | 53.72 | - - - | |
| Chad Morrow | - - - | - - - | 57.47$ | - - - | 58.66 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Trevor Rowlands | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 56.18 | - - - | - - - | - - - | |
| 200 Butterfly | ||||||||||||
| Garrett Roser | - - - | - - - | 2:11.69$ | 2:15.18 | - - - | - - - | - - - | - - - | - - - | 2:05.50 | - - - | |
| Josh Mork | - - - | - - - | 2:16.21$ | 2:11.85 | - - - | 2:11.18 | 2:07.91 | - - - | 2:05.41 | 2:02.83 | - - - | |
| Joe Kosman | - - - | - - - | 2:24.95$ | 2:18.28 | - - - | - - - | 2:13.91 | - - - | 2:13.78 | 2:10.18 | - - - | |
| Ethan Kaercher | - - - | - - - | - - - | - - - | - - - | - - - | 2:06.56 | - - - | - - - | - - - | - - - | |
| Joel McFarlen | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:21.64 | - - - | - - - | |
| 100 Back | ||||||||||||
| Ethan Kaercher | 57.86 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Dave Pinkert | 58.24 | 57.88 | 57.92$ | - - - | - - - | 57.25 | - - - | 56.93 | - - - | 56.53$ | - - - | |
| Brad Welnick | 1:02.82 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Matt Logemann | - - - | 58.21 | 59.03$ | - - - | - - - | 1:00.62 | - - - | - - - | - - - | 57.78$ | - - - | |
| Matt Morrison | - - - | - - - | 59.86$ | - - - | - - - | - - - | - - - | 1:01.17 | - - - | - - - | - - - | |
| Garrett Roser | - - - | - - - | 1:03.99$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Joe Kosman | - - - | - - - | 1:07.02$ | - - - | - - - | - - - | - - - | - - - | - - - | 1:02.26 | - - - | |
| Paul Noffke | - - - | - - - | - - - | - - - | - - - | 56.18 | - - - | - - - | - - - | 54.45 | - - - | |
| 200 Back | ||||||||||||
| Matt Logemann | - - - | - - - | 2:08.73$ | 2:06.20 | - - - | 2:11.41 | 2:11.39 | - - - | 2:08.73 | 2:03.07 | - - - | |
| Dave Pinkert | - - - | - - - | 2:08.03$ | 2:08.59 | - - - | - - - | 2:11.44 | - - - | - - - | 2:06.38$ | - - - | |
| Garrett Roser | - - - | - - - | 2:13.56$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Joe Kosman | - - - | - - - | 2:25.17$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Paul Noffke | - - - | - - - | - - - | 2:04.01 | - - - | 2:00.52 | 2:01.27 | - - - | 1:58.77 | 1:56.85$ | 1:57.50 | |
| Matt Morrison | - - - | - - - | - - - | - - - | - - - | 2:10.62 | - - - | - - - | - - - | 2:07.48$ | - - - | |
| Brad Welnick | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:10.36 | 2:08.07$ | - - - | |
| 100 Breast | ||||||||||||
| Mike Cavill | 1:02.27 | - - - | - - - | - - - | - - - | - - - | - - - | 1:07.97 | - - - | 1:06.56$ | - - - | |
| Adan Burgos | 1:03.76 | - - - | 1:04.93$ | - - - | 1:03.56 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Chad Morrow | - - - | 1:01.80 | 1:01.89$ | - - - | 1:03.17 | 1:03.80 | - - - | - - - | - - - | 1:00.07 | - - - | |
| Joel McFarlen | - - - | 1:07.71 | 1:07.23$ | - - - | - - - | - - - | - - - | - - - | - - - | 1:02.93 | - - - | |
| Dave Dettman | - - - | - - - | 1:01.53$ | - - - | - - - | 1:01.91 | - - - | - - - | - - - | 1:00.21 | - - - | |
| Michael Devitt | - - - | - - - | 1:04.08$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Garrett Roser | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:10.97 | - - - | - - - | - - - | |
| 200 Breast | ||||||||||||
| Chad Morrow | - - - | - - - | 2:21.30$ | 2:18.37 | - - - | 2:22.06 | 2:19.05 | - - - | 2:17.96 | 2:16.06$ | - - - | |
| Dave Dettmann | - - - | - - - | 2:23.65$ | 2:22.60 | - - - | 2:20.48 | 2:20.68 | - - - | - - - | 2:16.45 | - - - | |
| Adan Burgos | - - - | - - - | 2:24.13$ | - - - | - - - | 2:21.27 | 2:18.71 | - - - | 2:17.79 | 2:11.98$ | - - - | |
| Joel McFarlen | - - - | - - - | 2:25.53$ | 2:26.54 | - - - | - - - | 2:28.86 | - - - | 2:25.45 | 2:19.38 | - - - | |
| 1-Meter Dive | ||||||||||||
| Justin Steele | - - - | 156.10 | - - - | 172.20 | 190.00 | - - - | 175.00 | - - - | - - - | 310.60$% | - - - | |
| Xee Xiong | - - - | - - - | 241.00% | 104.15 | 109.80 | 220.90 | 133.80 | 188.95^ | 170.85 | 276.65 | - - - | |
| 3-Meter Dive | ||||||||||||
| Justin Steele | - - - | 165.25 | 276.25% | 185.10 | 135.30 | - - - | 185.25^ | - - - | - - - | 329.75% | - - - | |
| Xee Xiong | - - - | - - - | - - - | - - - | - - - | - - - | 154.00 | 169.30 | 157.05 | 243.20 | - - - | |
| Relays | Time | Date | |
| 200-yard Medley Relay | |||
| 1. | Noffke, Dettman, Kaercher, Multerer | 1:36.67 | 2-22-02 |
| 2. | Noffke, Dettman, Rowlands, Multerer | 1:40.06 | 2-8-02 |
| 3. | Noffke, Dettman, Rowlands, Multerer | 1:40.07 | 1-26-02 |
| 400-yard Medley Relay | |||
| 1. | Noffke, Morrow, Kaercher, Rowlands | 3:32.84 | 2-21-02 |
| 2. | UW-La Crosse A | 3:39.40 | 2-9-02 |
| 3. | Noffke, Dettman, Kaercher, Multerer | 3:41.06 | 1-25-02 |
| 200-yard Freestyle Relay | |||
| 1. | Rowlands, Cavill, Devitt, Multerer | 1:27.14 | 2-21-02 |
| 2. | Rowlands, Devitt, Multerer, Cavill | 1:29.21 | 1-25-02 |
| 3. | Rowlands, Kaercher, Devitt, Multerer | 1:29.41 | 11-3-01 |
| 400-yard Freestyle Relay | |||
| 1. | Kaercher, Mork, Multerer, Devitt | 3:12.32 | 2-23-02 |
| 2. | Rowlands, Multerer, Kaercher, Devitt | 3:15.92 | 2-1-02 |
| 3. | UW-La Crosse A | 3:17.14 | 1-26-02 |
| 800-yard Freestyle Relay | |||
| 1. | Kaercher, Devitt, Mork, Rowlands | 7:08.30 | 2-22-02 |
| 2. | UW-La Crosse A | 7:23.69 | 11-17-01 |
| 3. | UW-La Crosse A | 7:33.05 | 1-25-02 |
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information