UW-L Athletics Home
Mens Football Links
Mens Football - Roster
2007 UW-La Crosse Football Roster
For a copy of the roster in Microsoft Word, click here
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown/High School |
| 00 | Kyle Wojcik | K/P | 5-8 | 155 | Fr. | Germantown |
| 1 | Brett Nagan* | K/P | 6-3 | 200 | So. | Kaukauna |
| 2 | Jordan Armentrout | TB | 5-9 | 195 | Jr. | Verona/Madison Memorial |
| 3 | Jared Ellerson | CB | 6-0 | 180 | Fr. | Muskego/Catholic Memorial |
| 4 | Dylan Rude* | K/P | 5-11 | 185 | So. | Austin, MN |
| 5 | Trevor Kramolis | WR | 6-2 | 185 | Fr. | Ashland |
| 6 | Phillip Minja | SS | 6-0 | 200 | Fr. | Stockholm, Sweden |
| 7 | Garrett Mueller | WR | 6-0 | 170 | Sr. | Menomonie |
| 8 | Eric Donoval** | TB | 6-0 | 195 | Jr. | Sheboygan/South |
| 9 | Nick Anker | QB | 6-0 | 185 | Fr. | Wausau/West |
| 10 | Alex Seguin | QB | 6-2 | 185 | Fr. | Black River Falls |
| 11 | Austin Gannon | WR | 6-1 | 190 | So. | McFarland |
| 12 | Griffin Moe | QB | 6-3 | 210 | Jr. | Waupaca |
| 13 | Jason Wagner*** | WR | 6-3 | 205 | Sr. | Menomonie |
| 14 | Doug Larsen*** | FS | 6-0 | 195 | Sr. | Lancaster |
| 15 | Matt Jeans | QB | 6-1 | 180 | Fr. | Mahtomedia, MN |
| 16 | Gus Almonroeder | QB | 6-3 | 200 | So. | Felch, MI/North Dickinson |
| 17 | Ted Everson*** | WR | 6-3 | 185 | Sr. | Rib Lake |
| 18 | Jacob Buswell*** | CB | 5-10 | 175 | Sr. | Tomah |
| 19 | Eric Filter** | SS | 5-11 | 195 | Sr. | New Berlin/Wisconsin Lutheran |
| 20 | Ryan Filo** | FB | 6-0 | 225 | Jr. | Richfield/Hartford Union |
| 21 | Billy Niggeman | CB | 5-9 | 165 | Fr. | Marshfield/Straton |
| 22 | Nick Ikert | TB | 6-0 | 190 | So. | Bangor |
| 23 | Eric Odden | CB | 5-10 | 160 | So. | Madison/La Follette |
| 24 | Charlie Rilling | TB | 5-9 | 190 | Sr. | Franklin |
| 25 | Mike Casey | TB | 5-11 | 180 | Fr. | Wisconsin Rapids/Lincoln |
| 26 | Mike DeLong | TB | 5-10 | 215 | Sr. | Clinton |
| 27 | Jacob Boegel | WR | 6-1 | 185 | Fr. | Plymouth, MN/Wayzata |
| 28 | Dan Hall** | TB | 5-10 | 195 | Sr. | Valders |
| 29 | Reid Oldenburg* | TB | 6-0 | 215 | So. | Burlington |
| 30 | Derek Dreher | CB | 6-2 | 190 | Fr. | Verona |
| 31 | Nick Ihde** | SS | 6-1 | 185 | Jr. | Reedsburg |
| 32 | Joshua Bruner | CB | 5-9 | 175 | So. | Cuba City |
| 33 | Matt Winney* | CB | 6-2 | 190 | So. | Green Bay/Preble |
| 34 | Dustin Drath | SS | 6-0 | 190 | Fr. | Manawa/Little Wolf |
| 35 | Jonathan Kramer | FB | 6-2 | 225 | Fr. | Neenah |
| 36 | Chris Johnson* | FB | 5-10 | 225 | Jr. | Amery |
| 37 | Jeff Zuhlke | FS | 6-0 | 200 | Jr. | Oregon |
| 38 | Pete Byl | CB | 6-0 | 185 | So. | Luck |
| 39 | Andrew Papendieck | SS | 6-2 | 205 | Fr. | Chilton |
| 40 | David Van Lieshout | LB | 6-0 | 205 | Fr. | Green Bay/Preble |
| 41 | Dan Sellers* | FS | 6-2 | 185 | So. | Brown Deer |
| 42 | Justin Hartwig | LB | 6-0 | 205 | Fr. | Manawa |
| 43 | Jon Boyle* | LB | 5-10 | 200 | So. | Marshfield |
| 44 | Jason Church | FB | 6-2 | 215 | Fr. | Menomonie |
| 45 | Mike Schmidt*** | FB | 6-1 | 245 | Sr. | Menomonie |
| 46 | Neal Nettesheim | LB | 6-1 | 230 | Jr. | Brodhead |
| 47 | Jon Vitkus* | LB | 6-3 | 205 | Jr. | Kenosha/St. Joseph |
| 48 | Dane Cordes** | LB | 5-11 | 235 | Sr. | Marshfield |
| 49 | Adam Neitzel** | LB | 6-0 | 210 | Sr. | Waukesha/Wisconsin Lutheran |
| 50 | Tom Makens | LB | 6-1 | 225 | So. | St. Paul, MN/Hill-Murray |
| 51 | Blake Roemer | LB | 6-0 | 230 | So. | Ripon |
| 52 | Nick Kaschub* | LB | 6-1 | 235 | So. | Oregon |
| 53 | Aaron Johnson* | LB | 6-0 | 240 | So. | Wisconsin Dells |
| 54 | John Rozek | LB | 6-0 | 240 | Fr. | De Pere/West |
| 55 | Elliot Roach | LB | 5-11 | 225 | Fr. | Pinckney, MI |
| 56 | Drew Kiefer** | LB | 6-0 | 215 | Jr. | Abbotsford |
| 57 | Jon Gartzke** | LB | 6-0 | 225 | Sr. | Luxemburg/Luxemburg-Casco |
| 58 | Collin Byxbe | OG | 6-1 | 255 | So. | Brown Deer |
| 59 | Jim Litscher | LB | 5-10 | 215 | Fr. | Milwaukee/Thomas More |
| 60 | Cooper Wage | OG | 6-0 | 260 | So. | Holmen |
| 61 | Garot Vander Pas | OG | 6-2 | 260 | So. | Green Bay/East |
| 62 | Tommy Olsen*** | OT | 6-4 | 270 | Sr. | Evansville |
| 63 | Ben Froehling | C | 6-4 | 260 | Fr. | Farmington |
| 64 | Jason Olejniczak** | OG | 5-10 | 275 | Jr. | Germantown |
| 65 | Andrew Gebel* | C | 5-11 | 275 | So. | Oshkosh/West |
| 66 | Kevin Catterson | OT | 6-5 | 285 | So. | Baraboo |
| 67 | Tyler Smith* | OG | 6-2 | 280 | So. | Middleton |
| 68 | Kyle Schulz* | C | 6-1 | 265 | So. | Evansville |
| 69 | John Carley | OT | 6-4 | 250 | So. | Pewaukee |
| 71 | Nick Becker | OT | 6-4 | 235 | Fr. | Brown Deer |
| 72 | Randy Gyllin* | OG | 6-4 | 320 | Sr. | Mauston |
| 73 | Ryan Schaller | OT | 6-5 | 245 | Fr. | Green Bay/Ashwaubenon |
| 74 | Aaron Matuszeski | DE | 6-0 | 235 | Sr. | Port Edwards |
| 75 | Dale Skrzypchak* | DT | 6-3 | 270 | So. | Marathon |
| 76 | Christopher Egger | OT | 6-4 | 250 | Fr. | Oregon |
| 77 | Jake Johnson | DT | 6-4 | 235 | Fr. | River Falls |
| 78 | Ryan Marty | DT | 6-3 | 270 | Jr. | Madison/Memorial |
| 79 | Chris Pilon | DE | 6-2 | 205 | Fr. | Waukesha/South |
| 80 | Scott Spexarth | WR | 6-2 | 180 | Fr. | Big Bend/Mukwonago |
| 81 | Eric Raisbeck** | TE | 6-2 | 240 | Sr. | Middleton |
| 82 | Kyle Steffen | WR | 6-3 | 200 | Fr. | Burlington |
| 83 | Brian Edmiston*** | TE | 6-3 | 230 | Sr. | Houston, MN |
| 84 | Cody Jenson** | WR | 6-2 | 205 | Sr. | Hudson |
| 85 | Travis Bordeau | WR | 5-11 | 170 | Fr. | Menasha |
| 86 | Tyler Keeney | WR | 6-3 | 205 | So. | Prairie du Chien |
| 87 | Ben Sturomski | TE | 6-2 | 230 | Fr. | Marshfield |
| 88 | Charlie Schultz | TE | 6-5 | 225 | Jr. | Eau Claire/Memorial |
| 89 | Jesse McNaught | TE | 6-1 | 205 | Fr. | Lodi |
| 90 | Mitch Dougherty* | DE | 6-4 | 230 | Jr. | West Bend/East |
| 91 | Tim Wollak** | DT | 6-0 | 305 | Jr. | Elm Grove/Brookfield East |
| 92 | Mike Lenzendorf | DT | 6-1 | 285 | So. | Eastman/Prairie du Chien |
| 93 | Jeff Nigl* | DT | 6-4 | 250 | Jr. | Richland Center |
| 94 | Derek Jones | DE | 6-2 | 210 | So. | Oregon |
| 95 | Chris Anicete* | DT | 6-2 | 290 | So. | Madison/La Follette |
| 96 | Joe Troia* | DE | 6-1 | 245 | Jr. | Omaha, NE/Westside |
| 97 | Donovan Winter | DT | 6-5 | 255 | Fr. | Cleveland, OH/La Crosse Central |
| 98 | Jonathan Flancher* | DE | 6-3 | 225 | So. | Racine/St. Catherine's |
| 99 | Nicholas Baumann | DT | 6-3 | 250 | Fr. | Mahtomedi, MN |
Head Coach: Larry Terry
Assistant Coaches: Mike Anderson (Offensive Line), Dr. Mick Miyamoto (Def. Coordinator/Tight Ends), Barry Schockmel (Kickers/Punters); Frank Tierney (Wide Receivers), Mike Durnin (Def. Coordinator/Defensive Line), Tim Ebner (Running Backs), Jeff Conway (Linebackers), Larry Noll (Cornerbacks), T.J. Mickschl (Safeties)
* UW-L letters earned
