Game Results |
2008 UW-La Crosse Football
UW-La Crosse Game Results
(as of Dec 02, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | L | 23-24 | 0-1-0 | 0-0-0 | 2:52 | 1587 | ||
| Sept.13,2008 | at | North Dakota | L | 7-45 | 0-2-0 | 0-0-0 | 2:43 | 10256 | |
| Sept.20,2008 | at | Azusa Pacific | L | 10-13 | 0-3-0 | 0-0-0 | 2:29 | 2913 | |
| * | Oct. 4, 2008 | at | #2 UW-Whitewater | L | 0-31 | 0-4-0 | 0-1-0 | 2:30 | 11028 |
| * | Oct. 11,2008 | #8 UW-EAU CLAIRE | L | 21-35 | 0-5-0 | 0-2-0 | 2:40 | 1783 | |
| * | Oct. 18,2008 | UW-PLATTEVILLE | W | 37-6 | 1-5-0 | 1-2-0 | 2:30 | 2122 | |
| * | Oct. 25,2008 | at | UW-Oshkosh | W | 35-7 | 2-5-0 | 2-2-0 | 2:56 | 1073 |
| * | Nov. 1, 2008 | at | UW-Stout | L | 14-26 | 2-6-0 | 2-3-0 | 2:54 | 1523 |
| * | Nov. 8, 2008 | UW-RIVER FALLS | W | 49-19 | 3-6-0 | 3-3-0 | 2:45 | 968 | |
| * | Nov. 15,2008 | at | UW-Stevens Point | L | 7-21 | 3-7-0 | 3-4-0 | 2:56 | 1752 |
| * indicates conference game |
Team Game-by-Game |
2008 UW-La Crosse Football
UW-La Crosse Team Game-by-Game
(as of Dec 02, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | 36 | 194 | 3 | 48 | 15 | 109 | 0 | 26 | 15-23-2 | 109 | 0 | 26 | 6 | 129 | 0 | 33 | 2 | 41 | 0 | 23 | 303 |
| Sept.13,2008 | at North Dakota | 30 | 61 | 0 | 20 | 9 | 138 | 1 | 67 | 9-22-1 | 138 | 1 | 67 | 8 | 163 | 0 | 35 | 2 | 16 | 0 | 12 | 199 |
| Sept.20,2008 | at Azusa Pacific | 26 | 101 | 0 | 20 | 14 | 148 | 1 | 36 | 14-22-1 | 148 | 1 | 36 | 4 | 115 | 0 | 59 | 0 | 0 | 0 | 0 | 249 |
| Oct. 4, 2008 | at UW-Whitewater | 25 | 83 | 0 | 27 | 12 | 119 | 0 | 30 | 12-30-0 | 119 | 0 | 30 | 6 | 110 | 0 | 21 | 0 | 0 | 0 | 0 | 202 |
| Oct. 11,2008 | UW-EAU CLAIRE | 32 | 70 | 0 | 15 | 11 | 192 | 3 | 46 | 11-33-1 | 192 | 3 | 46 | 6 | 116 | 0 | 27 | 3 | 61 | 0 | 39 | 262 |
| Oct. 18,2008 | UW-PLATTEVILLE | 54 | 184 | 3 | 41 | 18 | 242 | 0 | 40 | 18-21-0 | 242 | 0 | 40 | 2 | 42 | 0 | 26 | 4 | 103 | 1 | 84 | 426 |
| Oct. 25,2008 | at UW-Oshkosh | 43 | 161 | 3 | 21 | 13 | 233 | 2 | 45 | 13-27-1 | 233 | 2 | 45 | 2 | 59 | 0 | 32 | 3 | 61 | 0 | 47 | 394 |
| Nov. 1, 2008 | at UW-Stout | 28 | 102 | 2 | 77 | 14 | 163 | 0 | 23 | 14-32-2 | 163 | 0 | 23 | 6 | 108 | 0 | 32 | 2 | -8 | 0 | 0 | 265 |
| Nov. 8, 2008 | UW-RIVER FALLS | 44 | 388 | 5 | 79 | 10 | 150 | 1 | 32 | 10-13-1 | 150 | 1 | 32 | 3 | 61 | 0 | 32 | 1 | 3 | 0 | 3 | 538 |
| Nov. 15,2008 | at UW-Stevens Point | 29 | -7 | 0 | 17 | 14 | 127 | 1 | 23 | 14-41-2 | 127 | 1 | 23 | 4 | 115 | 0 | 31 | 3 | 10 | 0 | 8 | 120 |
| UW-La Crosse | 347 | 1337 | 16 | 79 | 130 | 1621 | 9 | 67 | 130-264-11 | 1621 | 9 | 67 | 47 | 1018 | 0 | 59 | 20 | 287 | 1 | 84 | 2958 | |
| Opponent | 388 | 1466 | 14 | 71 | 173 | 1920 | 15 | 61 | 173-299-12 | 1920 | 15 | 61 | 35 | 620 | 0 | 42 | 22 | 248 | 1 | 40 | 3386 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 12.5 Pass efficiency: 103.74 Kick ret avg: 21.7 Punt ret avg: 14.4 All purpose avg/game: 439.1 Total offense avg/gm: 295.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | 52 | 12 | 64 | 8.0 | 32 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 1 | 23 |
| Sept.13,2008 | at North Dakota | 58 | 6 | 64 | 4.0 | 10 | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sept.20,2008 | at Azusa Pacific | 10 | 100 | 110 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct. 4, 2008 | at UW-Whitewater | 40 | 38 | 78 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 11,2008 | UW-EAU CLAIRE | 42 | 24 | 66 | 8.0 | 21 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 1 | 0 | 0 | 21 |
| Oct. 18,2008 | UW-PLATTEVILLE | 39 | 14 | 53 | 9.0 | 60 | 7.0 | 54 | 1 | 1 | 0 | 2 | 41 | 0 | 2 | 1 | 3-3 | 1 | 0 | 0 | 37 |
| Oct. 25,2008 | at UW-Oshkosh | 37 | 22 | 59 | 9.0 | 44 | 3.0 | 26 | 0 | 0 | 0 | 2 | 26 | 0 | 4 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| Nov. 1, 2008 | at UW-Stout | 44 | 32 | 76 | 6.0 | 21 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov. 8, 2008 | UW-RIVER FALLS | 48 | 12 | 60 | 6.0 | 24 | 3.0 | 20 | 0 | 0 | 0 | 3 | 61 | 0 | 9 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov. 15,2008 | at UW-Stevens Point | 32 | 54 | 86 | 9.0 | 26 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| UW-La Crosse | 402 | 314 | 716 | 67.0 | 255 | 16.0 | 117 | 7 | 5 | 0 | 12 | 128 | 1 | 27 | 3 | 22-24 | 2 | 1 | 1 | 203 | |
| Opponent | 394 | 192 | 586 | 71.0 | 351 | 27.0 | 220 | 14 | 10 | 0 | 11 | 75 | 14 | 39 | 1 | 24-26 | 0 | 1 | 0 | 227 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | 3 | 116 | 38.7 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Sept.13,2008 | at North Dakota | 7 | 251 | 35.9 | 41 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Sept.20,2008 | at Azusa Pacific | 4 | 119 | 29.8 | 33 | 0 | 0 | 0 | 0 | 1 | 1-2 | 32 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Oct. 4, 2008 | at UW-Whitewater | 6 | 172 | 28.7 | 40 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Oct. 11,2008 | UW-EAU CLAIRE | 9 | 339 | 37.7 | 56 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Oct. 18,2008 | UW-PLATTEVILLE | 3 | 89 | 29.7 | 34 | 0 | 0 | 1 | 0 | 1 | 2-2 | 26 | 0 | 7 | 395 | 56.4 | 1 | 0 |
| Oct. 25,2008 | at UW-Oshkosh | 5 | 169 | 33.8 | 42 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 281 | 46.8 | 0 | 1 |
| Nov. 1, 2008 | at UW-Stout | 4 | 140 | 35.0 | 44 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Nov. 8, 2008 | UW-RIVER FALLS | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 432 | 54.0 | 0 | 1 |
| Nov. 15,2008 | at UW-Stevens Point | 7 | 253 | 36.1 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| UW-La Crosse | 49 | 1697 | 34.6 | 56 | 1 | 2 | 7 | 2 | 13 | 3-6 | 32 | 0 | 39 | 2117 | 54.3 | 1 | 2 | |
| Opponent | 52 | 1914 | 36.8 | 67 | 0 | 4 | 6 | 6 | 13 | 7-11 | 45 | 1 | 47 | 2732 | 58.1 | 0 | 0 | |
Opponent Game-by-Game |
2008 UW-La Crosse Football
UW-La Crosse Opponent Game-by-Game
(as of Dec 02, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | 39 | 91 | 1 | 11 | 20 | 219 | 2 | 28 | 20-31-0 | 219 | 2 | 28 | 4 | 76 | 0 | 33 | 1 | 21 | 0 | 21 | 310 |
| Sept.13,2008 | at North Dakota | 42 | 287 | 3 | 53 | 20 | 213 | 3 | 61 | 20-27-0 | 213 | 3 | 61 | 2 | 30 | 0 | 16 | 4 | 59 | 0 | 28 | 500 |
| Sept.20,2008 | at Azusa Pacific | 46 | 170 | 1 | 28 | 12 | 128 | 0 | 22 | 12-23-2 | 128 | 0 | 22 | 3 | 49 | 0 | 28 | 3 | 10 | 0 | 6 | 298 |
| Oct. 4, 2008 | at UW-Whitewater | 48 | 259 | 3 | 54 | 10 | 94 | 0 | 19 | 10-14-1 | 94 | 0 | 19 | 1 | 4 | 0 | 4 | 5 | 81 | 1 | 40 | 353 |
| Oct. 11,2008 | UW-EAU CLAIRE | 35 | 95 | 1 | 22 | 25 | 307 | 4 | 44 | 25-37-0 | 307 | 4 | 44 | 3 | 56 | 0 | 24 | 3 | 31 | 0 | 26 | 402 |
| Oct. 18,2008 | UW-PLATTEVILLE | 21 | -18 | 1 | 10 | 21 | 234 | 0 | 33 | 21-35-2 | 234 | 0 | 33 | 6 | 99 | 0 | 42 | 1 | 4 | 0 | 4 | 216 |
| Oct. 25,2008 | at UW-Oshkosh | 35 | 68 | 0 | 17 | 9 | 107 | 1 | 61 | 9-28-2 | 107 | 1 | 61 | 4 | 96 | 0 | 37 | 2 | 15 | 0 | 11 | 175 |
| Nov. 1, 2008 | at UW-Stout | 52 | 303 | 2 | 71 | 10 | 146 | 1 | 59 | 10-16-1 | 146 | 1 | 59 | 3 | 43 | 0 | 20 | 0 | 0 | 0 | 0 | 449 |
| Nov. 8, 2008 | UW-RIVER FALLS | 32 | 124 | 2 | 41 | 23 | 259 | 1 | 27 | 23-50-3 | 259 | 1 | 27 | 7 | 119 | 0 | 24 | 0 | 0 | 0 | 0 | 383 |
| Nov. 15,2008 | at UW-Stevens Point | 38 | 87 | 0 | 26 | 23 | 213 | 3 | 19 | 23-38-1 | 213 | 3 | 19 | 2 | 48 | 0 | 27 | 3 | 27 | 0 | 15 | 300 |
| Opponent totals | 388 | 1466 | 14 | 71 | 173 | 1920 | 15 | 61 | 173-299-12 | 1920 | 15 | 61 | 35 | 620 | 0 | 42 | 22 | 248 | 1 | 40 | 3386 | |
| UW-La Crosse | 347 | 1337 | 16 | 79 | 130 | 1621 | 9 | 67 | 130-264-11 | 1621 | 9 | 67 | 47 | 1018 | 0 | 59 | 20 | 287 | 1 | 84 | 2958 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 11.1 Pass efficiency: 120.33 Kick ret avg: 17.7 Punt ret avg: 11.3 All purpose avg/game: 432.9 Total offense avg/gm: 338.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | 50 | 8 | 58 | 3.0 | 21 | 2.0 | 12 | 2 | 2 | 0 | 2 | 40 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sept.13,2008 | at North Dakota | 41 | 14 | 55 | 10.0 | 41 | 3.0 | 22 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sept.20,2008 | at Azusa Pacific | 15 | 56 | 71 | 3.0 | 15 | 1.0 | 10 | 2 | 1 | 0 | 1 | 11 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct. 4, 2008 | at UW-Whitewater | 24 | 26 | 50 | 4.0 | 17 | 2.0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 11,2008 | UW-EAU CLAIRE | 40 | 12 | 52 | 7.0 | 36 | 3.0 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct. 18,2008 | UW-PLATTEVILLE | 64 | 12 | 76 | 8.0 | 31 | 3.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct. 25,2008 | at UW-Oshkosh | 42 | 22 | 64 | 7.0 | 27 | 2.0 | 18 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov. 1, 2008 | at UW-Stout | 40 | 14 | 54 | 10.0 | 46 | 4.0 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0-0 | 0 | 1 | 0 | 26 |
| Nov. 8, 2008 | UW-RIVER FALLS | 43 | 6 | 49 | 7.0 | 23 | 1.0 | 7 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Nov. 15,2008 | at UW-Stevens Point | 35 | 22 | 57 | 12.0 | 94 | 6.0 | 62 | 3 | 1 | 0 | 2 | 0 | 8 | 8 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 394 | 192 | 586 | 71.0 | 351 | 27.0 | 220 | 14 | 10 | 0 | 11 | 75 | 14 | 39 | 1 | 24-26 | 0 | 1 | 0 | 227 | |
| UW-La Crosse | 402 | 314 | 716 | 67.0 | 255 | 16.0 | 117 | 7 | 5 | 0 | 12 | 128 | 1 | 27 | 3 | 22-24 | 2 | 1 | 1 | 203 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept. 6,2008 | HARDIN-SIMMONS UNIV. | 5 | 189 | 37.8 | 47 | 0 | 1 | 1 | 0 | 1 | 1-3 | 25 | 1 | 6 | 318 | 53.0 | 0 | 0 |
| Sept.13,2008 | at North Dakota | 3 | 124 | 41.3 | 47 | 0 | 0 | 1 | 0 | 1 | 1-2 | 21 | 0 | 8 | 484 | 60.5 | 0 | 0 |
| Sept.20,2008 | at Azusa Pacific | 4 | 126 | 31.5 | 45 | 0 | 0 | 1 | 0 | 0 | 2-2 | 34 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| Oct. 4, 2008 | at UW-Whitewater | 3 | 105 | 35.0 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 45 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct. 11,2008 | UW-EAU CLAIRE | 7 | 266 | 38.0 | 52 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 363 | 60.5 | 0 | 0 |
| Oct. 18,2008 | UW-PLATTEVILLE | 7 | 298 | 42.6 | 67 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Oct. 25,2008 | at UW-Oshkosh | 8 | 302 | 37.8 | 56 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Nov. 1, 2008 | at UW-Stout | 3 | 139 | 46.3 | 52 | 0 | 0 | 0 | 1 | 1 | 2-3 | 37 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Nov. 8, 2008 | UW-RIVER FALLS | 5 | 131 | 26.2 | 34 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Nov. 15,2008 | at UW-Stevens Point | 7 | 234 | 33.4 | 55 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Opponent totals | 52 | 1914 | 36.8 | 67 | 0 | 4 | 6 | 6 | 13 | 7-11 | 45 | 1 | 47 | 2732 | 58.1 | 0 | 0 | |
| UW-La Crosse | 49 | 1697 | 34.6 | 56 | 1 | 2 | 7 | 2 | 13 | 3-6 | 32 | 0 | 39 | 2117 | 54.3 | 1 | 2 | |
Team Game-by-Game Comparison |
2008 UW-La Crosse Football
UW-La Crosse Team Game-by-Game Comparison
(as of Dec 02, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HARDIN-SIMMONS UNIV. | 23-24 | 14/17 | 9/7 | 4/9 | 1/1 | 36-194 / | 39-91 | 15-23-2 / | 20-31-0 | 109/219 | 59-303 / | 70-310 | 170/137 | 4/0 |
| North Dakota | 7-45 | 11/26 | 3/13 | 6/12 | 2/1 | 30-61 / | 42-287 | 9-22-1 / | 20-27-0 | 138/213 | 52-199 / | 69-500 | 179/89 | 2/1 |
| Azusa Pacific | 10-13 | 11/18 | 6/10 | 4/7 | 1/1 | 26-101 / | 46-170 | 14-22-1 / | 12-23-2 | 148/128 | 48-249 / | 69-298 | 115/70 | 2/2 |
| UW-Whitewater | 0-31 | 15/21 | 4/13 | 7/7 | 4/1 | 25-83 / | 48-259 | 12-30-0 / | 10-14-1 | 119/94 | 55-202 / | 62-353 | 110/85 | 2/1 |
| UW-EAU CLAIRE | 21-35 | 15/19 | 7/4 | 5/15 | 3/0 | 32-70 / | 35-95 | 11-33-1 / | 25-37-0 | 192/307 | 65-262 / | 72-402 | 177/87 | 1/1 |
| UW-PLATTEVILLE | 37-6 | 21/12 | 9/4 | 11/7 | 1/1 | 54-184 / | 21--18 | 18-21-0 / | 21-35-2 | 242/234 | 75-426 / | 56-216 | 186/103 | 1/3 |
| UW-Oshkosh | 35-7 | 19/11 | 7/7 | 10/3 | 2/1 | 43-161 / | 35-68 | 13-27-1 / | 9-28-2 | 233/107 | 70-394 / | 63-175 | 146/117 | 1/2 |
| UW-Stout | 14-26 | 16/18 | 4/13 | 9/5 | 3/0 | 28-102 / | 52-303 | 14-32-2 / | 10-16-1 | 163/146 | 60-265 / | 68-449 | 100/43 | 3/2 |
| UW-RIVER FALLS | 49-19 | 19/24 | 12/7 | 7/15 | 0/2 | 44-388 / | 32-124 | 10-13-1 / | 23-50-3 | 150/259 | 57-538 / | 82-383 | 125/137 | 2/3 |
| UW-Stevens Point | 7-21 | 14/20 | 3/2 | 7/14 | 4/4 | 29--7 / | 38-87 | 14-41-2 / | 23-38-1 | 127/213 | 70-120 / | 76-300 | 125/75 | 3/2 |
| Totals | 203-227 | 155/186 | 64/80 | 70/94 | 21/12 | 347-1337 / | 388-1466 | 130-264-11 / | 173-299-12 | 1621/1920 | 611-2958 / | 687-3386 | 1433/943 | 21/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HARDIN-SIMMONS UNIV. | 5-12 / | 10-19 | 0-1 / | 2-2 | 27:35 / 32:25 | -4:50 | 5.4 / 2.3 | 4.7/7.1 | 5.1/4.4 | 3-38.7 / | 5-37.8 | 8-60 / | 9-83 | |
| North Dakota | 2-11 / | 6-13 | 0-1 / | 2-2 | 25:24 / 34:36 | -9:12 | 2.0 / 6.8 | 6.3/7.9 | 3.8/7.2 | 7-35.9 / | 3-41.3 | 4-40 / | 4-31 | |
| Azusa Pacific | 3-12 / | 6-16 | 0-1 / | 1-1 | 24:40 / 35:20 | -10:40 | 3.9 / 3.7 | 6.7/5.6 | 5.2/4.3 | 4-29.8 / | 4-31.5 | 3-26 / | 5-40 | |
| UW-Whitewater | 2-11 / | 9-13 | 1-2 / | 0-0 | 28:03 / 31:57 | -3:54 | 3.3 / 5.4 | 4.0/6.7 | 3.7/5.7 | 6-28.7 / | 3-35.0 | 6-46 / | 9-99 | |
| UW-EAU CLAIRE | 4-15 / | 5-15 | 1-1 / | 1-3 | 27:06 / 32:54 | -5:48 | 2.2 / 2.7 | 5.8/8.3 | 4.0/5.6 | 9-37.7 / | 7-38.0 | 4-30 / | 4-47 | |
| UW-PLATTEVILLE | 6-15 / | 4-14 | 2-3 / | 1-1 | 37:02 / 22:58 | 14:04 | 3.4 / -0.9 | 11.5/6.7 | 5.7/3.9 | 3-29.7 / | 7-42.6 | 4-45 / | 3-23 | |
| UW-Oshkosh | 10-18 / | 5-16 | 0-1 / | 2-3 | 31:40 / 28:20 | 3:20 | 3.7 / 1.9 | 8.6/3.8 | 5.6/2.8 | 5-33.8 / | 8-37.8 | 5-39 / | 6-73 | |
| UW-Stout | 5-12 / | 6-13 | 0-3 / | 1-1 | 24:51 / 35:09 | -10:18 | 3.6 / 5.8 | 5.1/9.1 | 4.4/6.6 | 4-35.0 / | 3-46.3 | 5-40 / | 9-75 | |
| UW-RIVER FALLS | 7-11 / | 9-17 | 0-2 / | 0-3 | 26:26 / 33:34 | -7:08 | 8.8 / 3.9 | 11.5/5.2 | 9.4/4.7 | 1-49.0 / | 5-26.2 | 3-23 / | 4-55 | |
| UW-Stevens Point | 5-18 / | 6-18 | 0-2 / | 1-2 | 25:44 / 34:16 | -8:32 | -0.2 / 2.3 | 3.1/5.6 | 1.7/3.9 | 7-36.1 / | 7-33.4 | 11-125 / | 11-90 | |
| Totals | 49-135 / | 66-154 | 4-17 / | 11-18 | 278:31 / 321:29 | -42:58 | 3.9 / 3.8 | 6.1 / 6.4 | 4.8 / 4.9 | 49-34.6 / | 52-36.8 | 53-474 / | 64-616 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2008 UW-La Crosse Football
UW-La Crosse Game Superlatives
(as of Dec 02, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Eric Donoval at UW-Oshkosh (Oct. 25,2008) |
| Yards Rushing | 248 | Eric Donoval vs UW-River Falls (Nov. 8, 2008) |
| TD Rushes | 3 | Eric Donoval vs Hardin-Simmons Univ. (Sept. 6,2008) |
| Eric Donoval vs UW-River Falls (Nov. 8, 2008) | ||
| Long Rush | 79 | Eric Donoval vs UW-River Falls (Nov. 8, 2008) |
| Pass attempts | 41 | Nick Anker at UW-Stevens Point (Nov. 15,2008) |
| Pass completions | 18 | Nick Anker vs UW-Platteville (Oct. 18,2008) |
| Yards Passing | 242 | Nick Anker vs UW-Platteville (Oct. 18,2008) |
| TD Passes | 3 | Nick Anker vs UW-Eau Claire (Oct. 11,2008) |
| Long Pass | 67 | Alex Seguin at North Dakota (Sept.13,2008) |
| Receptions | 7 | Travis Bordeau vs UW-Platteville (Oct. 18,2008) |
| Yards Receiving | 119 | Travis Bordeau vs UW-Platteville (Oct. 18,2008) |
| TD Receptions | 2 | Travis Bordeau vs UW-Eau Claire (Oct. 11,2008) |
| Long Reception | 67 | Eric Donoval at North Dakota (Sept.13,2008) |
| Field Goals | 2 | Cory Bougie vs UW-Platteville (Oct. 18,2008) |
| Long Field Goal | 32 | Kyle Wojcik at Azusa Pacific (Sept.20,2008) |
| Punts | 9 | Brett Nagan vs UW-Eau Claire (Oct. 11,2008) |
| Punting Avg | 49.0 | Brett Nagan vs UW-River Falls (Nov. 8, 2008) |
| Long Punt | 56 | Brett Nagan vs UW-Eau Claire (Oct. 11,2008) |
| Long Punt Return | 84 | Eric Donoval vs UW-Platteville (Oct. 18,2008) |
| Long Kickoff Return | 59 | Reid Oldenburg at Azusa Pacific (Sept.20,2008) |
| Tackles | 17 | Drew Kiefer at Azusa Pacific (Sept.20,2008) |
| Sacks | 3.0 | Blake Roemer vs UW-Platteville (Oct. 18,2008) |
| Tackles For Loss | 3.0 | Joe Troia vs Hardin-Simmons Univ. (Sept. 6,2008) |
| Blake Roemer vs UW-Platteville (Oct. 18,2008) | ||
| Drew Kiefer vs UW-Platteville (Oct. 18,2008) | ||
| Ryan Marty at UW-Oshkosh (Oct. 25,2008) | ||
| Interceptions | 1 | Billy Niggeman at Azusa Pacific (Sept.20,2008) |
| Derek Dreher at Azusa Pacific (Sept.20,2008) | ||
| Matt Winney at UW-Whitewater (Oct. 4, 2008) | ||
| Billy Niggeman vs UW-Platteville (Oct. 18,2008) | ||
| Derek Dreher vs UW-Platteville (Oct. 18,2008) | ||
| Dustin Drath at UW-Oshkosh (Oct. 25,2008) | ||
| Derek Dreher at UW-Oshkosh (Oct. 25,2008) | ||
| Matt Winney at UW-Stout (Nov. 1, 2008) | ||
| Derek Dreher vs UW-River Falls (Nov. 8, 2008) | ||
| Matt Winney vs UW-River Falls (Nov. 8, 2008) | ||
| Jonathan Flancher vs UW-River Falls (Nov. 8, 2008) | ||
| Eric Odden at UW-Stevens Point (Nov. 15,2008) |
TEAM GAME HIGHS
| Rushes | 54 | vs UW-Platteville (Oct. 18,2008) |
| Yards Rushing | 388 | vs UW-River Falls (Nov. 8, 2008) |
| Yards Per Rush | 8.8 | vs UW-River Falls (Nov. 8, 2008) |
| TD Rushes | 5 | vs UW-River Falls (Nov. 8, 2008) |
| Pass attempts | 41 | at UW-Stevens Point (Nov. 15,2008) |
| Pass completions | 18 | vs UW-Platteville (Oct. 18,2008) |
| Yards Passing | 242 | vs UW-Platteville (Oct. 18,2008) |
