UW-L Athletics Home
Mens Basketball Links
Mens Basketball - Schedule
2007-08 UW-L Men's Basketball Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent | Location | Time/Results | ||||||
| Sat., Nov. 17 | at Lakeland College (Wis.) | Sheboygan, Wis. | W 70-68 | ||||||
| Tues., Nov. 20 | at Viterbo University (Wis.) (WKTY Radio) | La Crosse, Wis. | W 59-49 | ||||||
| Sat., Nov. 24 | Ripon College (Wis.) (WKTY Radio) | La Crosse, Wis. | W 70-69 | ||||||
| Wed., Nov. 28 | at Augustana College (Ill.) | Rock Island, Ill. | W 66-64 | ||||||
| Sat., Dec. 1 | University of St. Thomas (Minn.) (WKTY Radio) | La Crosse, Wis. | L 59-73 | ||||||
| Wed., Dec. 5 | UW-Stevens Point* (WKTY Radio) | La Crosse, Wis. | L 61-76 | ||||||
| Sat., Dec. 8 | UW-Eau Claire* (WKTY Radio) | La Crosse, Wis. | W 64-49 | ||||||
| Wed., Dec. 12 | Carleton College (Minn.) (WKTY Radio) | La Crosse, Wis. | L 67-69 (ot) | ||||||
| Fri., Dec. 21 | Loras College (Iowa) | La Crosse, Wis. | L 67-73 | ||||||
| Fri., Dec. 28 | vs. Marian College (Ind.) | Springfield, Ohio | W 83-81 (2 ot) | ||||||
| Sat., Dec. 29 | at Wittenberg University (Ohio) | Springfield, Ohio | L 50-54 | ||||||
| Sat., Jan. 5 | at UW-Superior* | Superior, Wis. | L 61-71 | ||||||
| Wed., Jan. 9 | UW-Whitewater* | La Crosse, Wis. | L 62-65 | ||||||
| Sat., Jan. 12 | at UW-Stout* | Menomonie, Wis. | W 69-61 | ||||||
| Wed., Jan. 16 | at UW-Platteville* (WKTY Radio) | Platteville, Wis. | L 65-74 | ||||||
| Sat., Jan. 19 | UW-Oshkosh* (WKTY Radio) | La Crosse, Wis. | L 68-81 | ||||||
| Wed., Jan. 23 | UW-River Falls* | La Crosse, Wis. | W 76-61 | ||||||
| Sat., Jan. 26 | at UW-Eau Claire* (WKTY Radio) | Eau Claire, Wis. | W 72-65 | ||||||
| Wed.. Jan. 30 | at UW-Whitewater* (WKTY Radio) | Whitewater, Wis. | L 67-80 | ||||||
| Sat., Feb. 2 | UW-Superior* | La Crosse, Wis. | W 62-53 | ||||||
| Thurs., Feb. 7 | UW-Platteville* | La Crosse, Wis. | L 77-78 (2 ot) | ||||||
| Sat., Feb. 9 | at UW-Oshkosh* (WKTY Radio) | Oshkosh, Wis. | L 63-78 | ||||||
| Wed., Feb. 13 | at UW-River Falls* (WKTY Radio) | River Falls, Wis. | L 57-73 | ||||||
| Sat., Feb. 16 | UW-Stout* | La Crosse, Wis. | W 76-65 | ||||||
| Wed., Feb. 20 | at UW-Stevens Point* | Stevens Point, Wis. | L 62-89 | ||||||
| Mon., Feb. 25 | at UW-Stevens Point (WIAC Tournament Quarterfinals) | Stevens Point, Wis. | L 66-74 (ot) |
Home games in bold; * WIAC game
