2007-08 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 26, 2008)
All games
#44 Kegler, Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lakeland College 11/17/07 * 37 9-16 .563 0-1 .000 7-10 .700 2 7 9 9.0 4 0 1 1 0 2 25 25.0
at Viterbo University, 11/20/07 * 26 1-1 1.000 0-0 .000 1-2 .500 1 6 7 8.0 3 0 1 2 0 2 3 14.0
RIPON COLLEGE 11/24/07 * 35 6-12 .500 1-2 .500 4-5 .800 1 6 7 7.7 3 0 1 1 2 2 17 15.0
at Augustana 11/28/07 * 29 3-8 .375 0-1 .000 0-0 .000 1 1 2 6.3 1 0 4 3 0 1 6 12.8
UNIV. OF ST. THOMAS (M 12/1/07 * 21 0-5 .000 0-1 .000 0-0 .000 1 2 3 5.6 3 0 0 0 0 1 0 10.2
UW-STEVENS POINT 12/5/07 * 21 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 2 0 0 1 0 8.5
UW-EAU CLAIRE 12/8/07 * 25 2-4 .500 0-0 .000 1-2 .500 2 1 3 4.7 1 0 3 0 1 2 5 8.0
CARLETON COLLEGE 12/12/07 * 34 3-5 .600 0-0 .000 2-2 1.000 4 4 8 5.1 4 0 0 2 0 0 8 8.0
LORAS COLLEGE 12/21/07 * 18 1-3 .333 1-2 .500 0-0 .000 3 5 8 5.4 2 0 1 1 0 2 3 7.4
vs Marian College 12/28/07 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.0 2 0 1 2 0 0 0 6.7
at Wittenberg Universi 12/29/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 3 0 0 1 0 0 0 6.1
at UW-SUPERIOR 1/5/08 28 4-7 .571 0-0 .000 3-4 .750 0 6 6 4.8 2 0 2 1 1 0 11 6.5
UW-WHITEWATER 1/9/08 * 36 5-9 .556 1-2 .500 0-0 .000 0 4 4 4.7 2 0 1 1 1 1 11 6.8
at UW-Stout 1/12/08 * 34 4-4 1.000 0-0 .000 7-8 .875 0 4 4 4.6 2 0 7 1 0 1 15 7.4
at UW-Platteville 1/16/08 * 32 5-11 .455 1-1 1.000 1-2 .500 1 2 3 4.5 5 1 4 2 2 1 12 7.7
UW-OSHKOSH 1/19/08 * 24 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.5 1 0 1 1 0 0 2 7.4
UW-RIVER FALLS 1/23/08 * 35 2-5 .400 0-1 .000 3-4 .750 3 4 7 4.6 1 0 3 0 2 1 7 7.4
at UW-Eau Claire 1/26/08 * 30 3-6 .500 2-2 1.000 2-5 .400 0 2 2 4.5 2 0 2 2 0 0 10 7.5
at UW-Whitewater 1/30/08 * 27 4-7 .571 4-4 1.000 0-0 .000 1 2 3 4.4 2 0 0 3 0 0 12 7.7
UW-SUPERIOR 2/2/08 * 36 4-10 .400 0-2 .000 0-2 .000 1 4 5 4.5 2 0 2 3 0 1 8 7.8
UW-PLATTEVILLE 2/7/08 * 45 6-8 .750 0-1 .000 3-3 1.000 1 5 6 4.5 3 0 3 1 3 1 15 8.1
at UW-Oshkosh 2/9/08 * 32 6-7 .857 0-0 .000 0-0 .000 3 1 4 4.5 1 0 4 2 0 2 12 8.3
at UW-River Falls 2/13/08 * 28 0-2 .000 0-1 .000 3-4 .750 0 2 2 4.4 0 0 0 2 0 1 3 8.0
UW-STOUT 2/16/08 * 36 4-7 .571 0-2 .000 3-3 1.000 1 3 4 4.4 3 0 5 0 0 0 11 8.2
at UW-Stevens Point 2/20/08 * 14 0-2 .000 0-1 .000 2-2 1.000 0 2 2 4.3 1 0 2 0 0 1 2 7.9
at UW-Stevens Point 2/25/08 * 43 2-8 .250 0-2 .000 0-0 .000 6 2 8 4.4 1 0 2 1 2 4 4 7.8
Totals......................... 24 738 75-152 .493 10-26 .385 42-58 .724 34 81 115 4.4 54 1 52 33 14 27 202 7.8
Games played: 26
Points/game: 7.8
FG Pct: 49.3
3FG Pct: 38.5
FT Pct: 72.4
Rebounds/game: 4.4
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 1.0
Blocks/game: 0.5