2006-07 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 25, 2007)
All games
#22 Ask, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Loras College 11/18/06 * 32 8-14 .571 3-4 .750 2-4 .500 0 5 5 5.0 4 0 5 6 1 2 21 21.0
VITERBO UNIVERSITY 11/21/06 * 23 4-8 .500 2-3 .667 1-1 1.000 1 0 1 3.0 1 0 4 3 0 2 11 16.0
LAKELAND COLLEGE 11/24/06 * 33 7-14 .500 1-4 .250 4-6 .667 3 2 5 3.7 1 0 6 4 0 0 19 17.0
RIPON COLLEGE 11/25/06 * 27 5-10 .500 0-1 .000 4-5 .800 1 4 5 4.0 4 0 2 4 2 2 14 16.3
at UW-Whitewater 11/29/06 * 35 5-13 .385 0-4 .000 1-1 1.000 1 2 3 3.8 3 0 3 3 0 2 11 15.2
UW-EAU CLAIRE 12/2/06 * 26 2-5 .400 0-1 .000 3-4 .750 0 2 2 3.5 3 0 2 3 0 2 7 13.8
at UW-Platteville 12/6/06 * 37 5-14 .357 0-2 .000 8-13 .615 0 8 8 4.1 3 0 1 1 2 6 18 14.4
at UW-Stevens Point 12/9/06 * 35 8-20 .400 1-4 .250 4-4 1.000 0 1 1 3.8 0 0 4 4 0 1 21 15.3
at Carleton College 12/13/06 * 42 5-15 .333 1-5 .200 1-2 .500 1 4 5 3.9 4 0 4 3 1 1 12 14.9
at St. Thomas 12/21/06 * 32 3-8 .375 0-1 .000 6-8 .750 1 3 4 3.9 2 0 5 3 2 0 12 14.6
vs Calvin College 12/29/06 * 32 6-11 .545 3-5 .600 9-10 .900 1 5 6 4.1 0 0 2 1 1 2 24 15.5
vs Ohio Northern Univ. 12/30/06 * 33 5-12 .417 1-2 .500 2-2 1.000 1 2 3 4.0 3 0 4 3 0 3 13 15.3
UW-STOUT 1/3/07 * 30 6-15 .400 2-4 .500 0-0 .000 1 4 5 4.1 2 0 2 2 0 0 14 15.2
UW-OSHKOSH 1/10/06 * 33 5-13 .385 1-3 .333 2-4 .500 1 2 3 4.0 2 0 2 4 2 2 13 15.0
at UW-Superior 1/13/06 * 27 2-8 .250 1-1 1.000 2-4 .500 2 3 5 4.1 1 0 1 0 0 1 7 14.5
at UW-River Falls 1/17/07 * 32 1-10 .100 0-4 .000 4-6 .667 3 3 6 4.2 0 0 3 4 0 0 6 13.9
at UW-Eau Claire 1/20/07 * 36 2-15 .133 0-4 .000 4-4 1.000 2 1 3 4.1 2 0 1 1 1 2 8 13.6
UW-WHITEWATER 1/24/07 * 22 3-7 .429 0-1 .000 0-0 .000 0 0 0 3.9 5 1 2 3 1 3 6 13.2
UW-SUPERIOR 1/27/07 * 25 8-12 .667 0-1 .000 2-2 1.000 2 3 5 3.9 1 0 2 2 1 4 18 13.4
at UW-Oshkosh 1/31/07 * 39 7-10 .700 4-7 .571 3-4 .750 1 0 1 3.8 4 0 2 3 1 1 21 13.8
UW-STEVENS POINT 2/3/07 * 36 5-11 .455 0-1 .000 7-9 .778 2 8 10 4.1 1 0 1 4 2 3 17 14.0
UW-PLATTEVILLE 2/7/07 * 31 5-7 .714 1-2 .500 2-2 1.000 0 4 4 4.1 1 0 1 1 0 3 13 13.9
UW-RIVER FALLS 2/14/07 * 27 7-10 .700 2-2 1.000 0-2 .000 0 2 2 4.0 4 0 4 2 2 1 16 14.0
at UW-Stout 2/17/07 * 35 6-15 .400 2-5 .400 4-5 .800 0 1 1 3.9 0 0 0 2 1 1 18 14.2
UW-STOUT 2/20/07 * 36 7-18 .389 1-2 .500 1-1 1.000 3 3 6 4.0 1 0 2 2 1 2 16 14.2
UW-OSHKOSH 2/22/07 * 38 9-18 .500 1-4 .250 1-2 .500 2 2 4 4.0 3 0 2 2 0 2 20 14.5
at UW-Stevens Point 2/24/07 * 40 5-18 .278 0-4 .000 5-5 1.000 2 3 5 4.0 2 0 3 4 1 1 15 14.5
Totals......................... 27 874 141-331 .426 27-81 .333 82-110 .745 31 77 108 4.0 57 1 70 74 22 49 391 14.5
Games played: 27
Points/game: 14.5
FG Pct: 42.6
3FG Pct: 33.3
FT Pct: 74.5
Rebounds/game: 4.0
Assists/game: 2.6
Turnovers/game: 2.7
Assist/turnover ratio: 0.9
Steals/game: 1.8
Blocks/game: 0.8