2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2006)
All games
#33 Pelkofer, Jarrod
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSITY 11/18/05 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
COE COLLEGE 11/19/05 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 3 1.5
at Viterbo University, 11/22/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.0
at Lakeland College 11/25/05 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.5 2 0 1 1 0 0 2 1.3
at Ripon College 11/26/05 9 2-5 .400 0-1 .000 0-1 .000 1 1 2 0.8 3 0 0 0 0 1 4 1.8
UW-WHITEWATER 11/30/05 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 4 0 0 0 0 1 0 1.5
at UW-Eau Claire 12/3/05 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 3 1.7
at UW-Platteville 12/7/05 11 3-4 .750 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 7 2.4
UW-STEVENS POINT 12/10/05 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 2.1
at Edgewood College 12/13/05 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 1 2 0 0 0 1.9
UNIVERSITY OF ST. THOM 12/21/05 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 3 2.0
CARLETON COLLEGE 12/29/05 14 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.8
at Northland College 1/3/06 15 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 3 0 0 1 0 1.7
at UW-Stout 1/4/06 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 1.8
at UW-Oshkosh 1/11/06 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 1.9
UW-SUPERIOR 1/14/06 13 2-4 .500 0-2 .000 2-2 1.000 0 0 0 0.5 1 0 1 0 0 1 6 2.1
UW-RIVER FALLS 1/18/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 2.0
UW-EAU CLAIRE 1/21/06 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 2 2.0
at UW-Whitewater 1/25/06 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 2 2.0
at UW-Superior 1/28/06 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 2 0 2 3 0 1 2 2.0
UW-OSHKOSH 2/1/06 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 1.9
at UW-Stevens Point 2/4/06 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 2 1.9
UW-PLATTEVILLE 2/8/06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.8
at UW-River Falls 2/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 1.8
at UW-Oshkosh 2/21/06 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 2 0 1 0 0 0 0 1.7
at UW-Whitewater 2/23/06 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 2 1.7
vs Calvin College 3/3/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.6
Totals......................... 0 255 18-49 .367 6-21 .286 2-3 .667 4 9 13 0.5 27 0 16 13 1 6 44 1.6
Games played: 27
Points/game: 1.6
FG Pct: 36.7
3FG Pct: 28.6
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.0