2005-06 UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Mar 06, 2006)
All games
#10 Fehrenbach, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSITY 11/18/05 * 26 4-8 .500 3-7 .429 1-2 .500 0 0 0 0.0 0 0 3 1 0 1 12 12.0
COE COLLEGE 11/19/05 * 13 1-4 .250 0-3 .000 0-0 .000 0 1 1 0.5 3 0 0 1 1 2 2 7.0
at Viterbo University, 11/22/05 * 33 3-10 .300 2-8 .250 0-0 .000 0 2 2 1.0 1 0 2 2 0 1 8 7.3
at Lakeland College 11/25/05 * 29 5-8 .625 2-4 .500 0-0 .000 1 2 3 1.5 1 0 2 0 0 2 12 8.5
at Ripon College 11/26/05 * 29 3-11 .273 2-10 .200 5-5 1.000 2 0 2 1.6 1 0 3 0 0 4 13 9.4
UW-WHITEWATER 11/30/05 * 21 1-7 .143 0-3 .000 0-0 .000 1 0 1 1.5 5 1 1 0 0 1 2 8.2
at UW-Eau Claire 12/3/05 * 36 4-10 .400 3-8 .375 2-2 1.000 0 2 2 1.6 3 0 6 2 0 1 13 8.9
at UW-Platteville 12/7/05 * 29 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.5 1 0 4 0 0 1 3 8.1
UW-STEVENS POINT 12/10/05 * 28 2-6 .333 2-3 .667 3-5 .600 3 0 3 1.7 2 0 1 1 0 1 9 8.2
at Edgewood College 12/13/05 * 17 1-3 .333 1-2 .500 0-0 .000 1 3 4 1.9 1 0 3 1 0 2 3 7.7
UNIVERSITY OF ST. THOM 12/21/05 * 19 2-5 .400 0-2 .000 0-0 .000 1 2 3 2.0 1 0 1 2 0 0 4 7.4
CARLETON COLLEGE 12/29/05 * 26 4-7 .571 3-4 .750 2-2 1.000 0 3 3 2.1 1 0 4 2 0 1 13 7.8
at Northland College 1/3/06 * 13 4-8 .500 1-3 .333 3-3 1.000 1 3 4 2.2 0 0 3 0 0 3 12 8.2
at UW-Stout 1/4/06 * 30 5-13 .385 2-8 .250 0-0 .000 0 1 1 2.1 2 0 0 2 0 0 12 8.4
at UW-Oshkosh 1/11/06 * 22 4-6 .667 1-2 .500 4-4 1.000 1 0 1 2.1 4 0 3 1 0 0 13 8.7
UW-SUPERIOR 1/14/06 * 22 3-5 .600 3-4 .750 0-0 .000 0 1 1 2.0 1 0 3 1 0 2 9 8.8
UW-RIVER FALLS 1/18/06 * 23 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.0 1 0 1 2 0 0 3 8.4
UW-EAU CLAIRE 1/21/06 * 26 1-4 .250 0-2 .000 6-6 1.000 1 2 3 2.1 2 0 3 2 0 1 8 8.4
at UW-Whitewater 1/25/06 * 34 5-10 .500 2-6 .333 2-2 1.000 0 1 1 2.0 3 0 2 1 0 2 14 8.7
at UW-Superior 1/28/06 * 17 2-8 .250 0-2 .000 2-3 .667 1 1 2 2.0 1 0 2 0 0 1 6 8.6
UW-OSHKOSH 2/1/06 * 24 1-5 .200 1-2 .500 0-0 .000 0 0 0 1.9 1 0 3 0 0 0 3 8.3
at UW-Stevens Point 2/4/06 * 34 7-13 .538 5-10 .500 1-2 .500 0 3 3 2.0 4 0 3 2 0 1 20 8.8
UW-PLATTEVILLE 2/8/06 * 26 2-6 .333 0-2 .000 0-0 .000 2 5 7 2.2 0 0 1 0 1 0 4 8.6
at UW-River Falls 2/15/06 * 41 5-10 .500 2-6 .333 1-1 1.000 1 2 3 2.2 3 0 1 0 0 2 13 8.8
UW-STOUT 2/18/06 * 33 5-11 .455 3-6 .500 0-0 .000 0 1 1 2.2 2 0 2 0 1 2 13 9.0
at UW-Oshkosh 2/21/06 * 26 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.2 5 1 1 1 1 1 3 8.7
at UW-Whitewater 2/23/06 * 30 2-8 .250 2-6 .333 0-0 .000 0 2 2 2.2 2 0 0 0 0 1 6 8.6
vs Calvin College 3/3/06 * 24 4-8 .500 3-5 .600 1-2 .500 1 5 6 2.3 1 0 1 5 0 1 12 8.8
Totals......................... 28 731 83-207 .401 46-128 .359 33-39 .846 18 47 65 2.3 52 2 59 29 4 34 245 8.8
Games played: 28
Points/game: 8.8
FG Pct: 40.1
3FG Pct: 35.9
FT Pct: 84.6
Rebounds/game: 2.3
Assists/game: 2.1
Turnovers/game: 1.0
Assist/turnover ratio: 2.0
Steals/game: 1.2
Blocks/game: 0.1