UW-La Crosse Men's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 21, 2004)
All games
#20 Huss, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand View College 11/21/03 3 0-0 .000 0-0 .000 1-1 1.000 0 0 0 0.0 0 0 0 1 0 1 1 1.0
at Wartburg College 11/22/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
at Viterbo University 11/25/03 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.3
ST. MARY'S UNIVERSITY 11/29/03 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
UW-EAU CLAIRE 12/3/03 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.4 1 0 0 0 0 0 0 0.2
at UW-Platteville 12/6/03 29 3-6 .500 3-4 .750 0-0 .000 1 3 4 1.0 1 0 2 4 0 2 9 1.7
UW-RIVER FALLS 12/10/03 26 3-6 .500 3-4 .750 1-3 .333 0 1 1 1.0 0 0 0 1 0 4 10 2.9
MARYVILLE UNIVERSITY ( 12/18/03 * 32 4-10 .400 3-5 .600 2-3 .667 0 3 3 1.3 2 0 2 2 0 0 13 4.1
MILW. SCHOOL OF ENGINE 12/20/03 * 14 1-3 .333 1-3 .333 2-2 1.000 0 1 1 1.2 2 0 0 3 0 0 5 4.2
NORTHLAND COLLEGE 12/30/03 * 13 2-4 .500 0-2 .000 1-1 1.000 0 1 1 1.2 0 0 1 2 0 1 5 4.3
vs St. Scholastica 1/3/04 * 16 1-5 .200 0-1 .000 0-0 .000 2 0 2 1.3 0 0 1 1 0 3 2 4.1
at Edgewood College 1/4/04 * 14 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.4 0 0 0 2 0 0 2 3.9
at UW-Superior 1/7/04 * 24 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 4 0 1 2 0 2 4 3.9
UW-STEVENS POINT 1/10/04 * 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 1 2 0 0 0 3.6
UW-STOUT 1/14/04 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 3 3.6
at UW-Oshkosh 1/17/04 19 2-6 .333 1-3 .333 0-0 .000 1 0 1 1.4 3 0 1 1 0 0 5 3.7
UW-WHITEWATER 1/21/04 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 2 3.6
at UW-River Falls 1/27/04 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 3.6
at UW-Stevens Point 1/31/04 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 3 3.5
UW-OSHKOSH 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.4
Totals......................... 8 248 23-56 .411 14-27 .519 7-10 .700 4 18 22 1.1 19 0 9 23 0 14 67 3.4
Games played: 20
Points/game: 3.4
FG Pct: 41.1
3FG Pct: 51.9
FT Pct: 70.0
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.7