UW-La Crosse vs Milwaukee School ofEngineering
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-La Crosse vs Milwaukee School ofEngineering
1/4/03 7 p.m. at Milwaukee, Wis. (US Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: UW-La Crosse 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Taggatz, Casey * 10-17 6-10 6-6 0 4 4 2 32 3 3 0 1 37
05 Bouldin, Rocky * 5-9 4-8 0-0 0 2 2 3 14 1 0 0 0 28
12 Scheunemann, Jason * 4-5 0-0 1-1 2 7 9 3 9 4 3 0 1 34
30 Dougal, Eric * 4-6 1-1 1-2 0 2 2 3 10 4 0 0 2 23
33 Boland, Kyle * 3-7 0-0 3-5 1 2 3 3 9 3 4 1 0 32
10 Jackson, Paul 1-4 0-2 0-0 1 1 2 4 2 1 5 0 4 25
20 Riese, Taylor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
25 Robarge, Ryan 3-3 0-0 0-1 1 5 6 2 6 2 4 0 0 20
TEAM ........................................ 0 0 0 1
TOTALS 30-51 11-21 11-15 5 23 28 20 82 19 20 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-51 58.8% OT: 0-0 00.0% Game: 58.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 4, 4
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee School ofEngineering 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikos, Jeff * 7-11 0-2 4-5 1 0 1 2 18 3 4 0 5 31
31 Thompson, Andrew * 2-5 0-2 0-0 0 2 2 1 4 1 1 0 1 12
34 Kramer, Justin * 3-9 2-4 1-3 2 2 4 2 9 3 0 0 0 30
41 Lewis, Adam * 6-11 2-4 2-3 2 4 6 2 16 1 3 0 1 33
42 Hopf, Matt * 1-3 0-0 3-4 0 0 0 2 5 0 2 1 1 12
10 Phillips, Todd 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 7
22 Nemitz, Zach 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 16
24 Taylor-Lewis, Jorone 3-6 0-1 0-2 3 3 6 3 6 0 1 0 1 25
25 Busateri, Mike 1-1 0-0 0-0 1 0 1 3 2 1 0 0 1 10
33 Williams, Alan 0-4 0-3 0-0 0 0 0 0 0 0 1 0 1 7
35 Wilson, Kevin 1-5 0-3 0-0 0 1 1 0 2 2 1 0 2 15
45 Gallman, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 24-58 4-21 10-17 9 12 21 16 62 13 13 1 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-58 41.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-21 19.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 58.8% 5, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-La Crosse - none
Milwaukee School ofEngineering- none
ATTENDANCE: 138
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-La Crosse 50 32 82
Milwaukee School ofEngineering 33 29 62