UW-L Athletics Home
Mens Baseball Links
Mens Baseball - Roster
2008 UW-La Crosse Baseball Roster
For a copy of the roster in Microsoft Word, click here
| No. | Name | B-T | Hgt. | Wgt. | Yr. | Pos. | Hometown/High School | |||||||
| 1 | Steve Henes | -L | 5-10 | 185 | So. | LHP | Racine/Park | |||||||
| 2 | Josh Weber | R-R | 5-9 | 185 | So. | 2B/3B | Onalaska | |||||||
| 3 | Ross Benitz** | -R | 6-0 | 185 | Jr. | RHP | Osceola | |||||||
| 4 | Tommy Chies* | S-R | 5-11 | 170 | So. | 2B | Apple Valley, MN/Eastview | |||||||
| 5 | Joey Casper** | R-R | 5-10 | 190 | Jr. | OF | Onalaska | |||||||
| 6 | Johnny Strnad* | R-R | 5-11 | 205 | So. | C | Middleton | |||||||
| 7 | Matt Trocke | R-R | 6-2 | 185 | Fr. | SS | Burnsville, MN | |||||||
| 8 | Sean Cory* | R-R | 6-1 | 185 | Jr. | 3B/OF | Crystal Lake, IL/South | |||||||
| 9 | Darren O'Donnell* | L-R | 6-2 | 205 | Jr. | OF | Savage, MN/Burnsville | |||||||
| 10 | Gavin Scray* | -R | 6-2 | 190 | So. | RHP | De Pere/West | |||||||
| 11 | Ryan Leedle | -R | 6-2 | 170 | Fr. | RHP | Lake Geneva | |||||||
| 12 | Britton Wolf*** | -R | 6-0 | 205 | Sr. | RHP | Claremont, MN/Triton | |||||||
| 13 | Travis Kerr* | R-R | 5-10 | 175 | Jr. | OF | Sun Prairie | |||||||
| 14 | Mitchell Moe | R-R | 6-3 | 235 | So. | 1B/3B | La Crosse/Central | |||||||
| 15 | Brandon Walczak* | -L | 6-0 | 190 | So. | LHP | Burnsville, MN | |||||||
| 16 | Cory Poppitz** | R-R | 6-1 | 195 | Jr. | C | Chaska, MN | |||||||
| 17 | Mike Brehm** | -R | 6-0 | 190 | Sr. | RHP | Spencer | |||||||
| 18 | Kyle Kunz* | -R | 6-0 | 185 | So. | RHP | Lake Geneva/Badger | |||||||
| 19 | Erick Muhlenbeck* | L-L | 6-2 | 185 | So. | OF | Twin Lakes/Wilmot Union | |||||||
| 20 | Mike Schmidt*** | R-R | 6-1 | 240 | Sr. | 1B/OF | Menomonie | |||||||
| 21 | Tim Larson | -R | 6-7 | 250 | Fr. | RHP | Westby | |||||||
| 22 | Luke Zurbriggen* | -R | 6-0 | 180 | So. | RHP | Onalaska | |||||||
| 23 | Tony Peterson* | R-R | 6-4 | 240 | Sr. | 3B/RHP | Savage, MN/Burnsville | |||||||
| 24 | Storm Gram* | L-R | 6-0 | 185 | Jr. | CF | Woodbury, MN | |||||||
| 25 | Dusty Otto*** | R-R | 6-0 | 180 | Sr. | SS | Beaver Dam | |||||||
| 26 | Greg Gibson* | L-R | 6-1 | 210 | So. | UTIL/RHP | Appleton/Xavier | |||||||
| 27 | Adam Hughes* | L-L | 6-1 | 185 | So. | 1B | Wisconsin Rapids/Lincoln | |||||||
| 28 | Tyler Peterson** | R-R | 6-1 | 185 | Jr. | UTIL/RHP | Savage, MN/Burnsville | |||||||
| 29 | Kyle Quinn | -R | 6-6 | 220 | So. | RHP | Racine/Case | |||||||
| 30 | Lance Poppy* | R-R | 6-0 | 225 | So. | 1B/C | New London |
Head Coach: Chris Schwarz
Assistant Coaches: Sean Gavaghan, Matt Blakeley
* UW-L letters earned
