UW-La Crosse
Game-by-Game Results
Game Results
2007 UW-La Crosse Baseball
Game Results for UW-La Crosse (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar. 11,2007 vs North Park Univ W 19-1 19 21 1/ 1 5 2 8 1- 0- 0 0- 0- 0 Sokol (W 1-0) 75 3:17
#Mar. 12,2007 vs Macalester College W 17-6 17 15 2/ 6 10 3 7 2- 0- 0 0- 0- 0 Zurbriggen (W) 50 2:30
#Mar. 12,2007 vs Marian College W 12-9 12 20 5/ 9 8 5 9 3- 0- 0 0- 0- 0 Brehm (W) 120 3:00
#Mar. 13,2007 vs Springfield College W 5-4 5 8 1/ 4 10 2 9 4- 0- 0 0- 0- 0 Minnig (W) 120 2:40
#Mar. 14,2007 vs Monmouth College W 19-1 19 15 1/ 1 6 3 7 5- 0- 0 0- 0- 0 Benitz (W) 125 3:15
#Mar. 14,2007 vs Monmouth College W 16-4 16 16 1/ 4 7 1 7 6- 0- 0 0- 0- 0 Gibson (W) 125 2:15
#Mar. 15,2007 vs #16 Augustana 4-8 L 4 10 2/ 8 14 1 9 6- 1- 0 0- 0- 0 Sokol (L) 93 2:42
#Mar. 16,2007 vs #4 The College of NJ 0-10 L 0 5 0/10 13 0 9 6- 2- 0 0- 0- 0 Zurbriggen (L 1-1) 100 2:45
#Mar. 16,2007 vs Westminster College W 4-0 4 12 2/ 0 2 0 9 7- 2- 0 0- 0- 0 Wolf (W) 50 2:30
#Mar. 17,2007 vs #16 Augustana 11-12 L 11 12 5/12 16 2 (10) 7- 3- 0 0- 0- 0 Walczak (L) 87 3:14
Mar. 28,2007 St. Mary's Univ. 2-5 L 2 4 2/ 5 11 0 7 7- 4- 0 0- 0- 0 Zurbriggen (L 1-2) 50 1:56
*Apr. 1, 2007 UW-Superior W 11-1 11 12 0/ 1 4 2 7 8- 4- 0 1- 0- 0 Gibson (W 2-0) 50 2:00
*Apr. 1, 2007 UW-Superior W 8-1 8 10 0/ 1 6 3 9 9- 4- 0 2- 0- 0 Beitlich (W 1-0) 75 2:11
*Apr. 2, 2007 UW-Superior W 5-0 5 3 1/ 0 2 2 9 10- 4- 0 3- 0- 0 Benitz (W 2-0) 50 2:02
*Apr. 2, 2007 UW-Superior W 10-9 10 12 3/ 9 13 5 9 11- 4- 0 4- 0- 0 Scray (W 1-0) 50 2:54
*Apr. 9, 2007 at UW-Oshkosh 0-2 L 0 2 1/ 2 5 1 9 11- 5- 0 4- 1- 0 Gibson (L 2-1) 154 2:59
*Apr. 9, 2007 at UW-Oshkosh 2-6 L 2 6 2/ 6 11 1 9 11- 6- 0 4- 2- 0 Beitlich (L 1-1) 154 1:59
*Apr. 10,2007 at UW-Oshkosh 1-2 L 1 7 1/ 2 6 1 9 11- 7- 0 4- 3- 0 Benitz (L 2-1) 104 2:09
*Apr. 10,2007 at UW-Oshkosh 4-5 L 4 8 3/ 5 12 3 (10) 11- 8- 0 4- 4- 0 Wolf (L 1-1) 104 2:25
Apr. 13,2007 vs Lawrence University 2-5 L 2 5 0/ 5 8 1 7 11- 9- 0 4- 4- 0 Zurbriggen (L 1-3) 138 1:56
Apr. 13,2007 vs Lawrence University W 3-0 3 3 1/ 0 7 1 7 12- 9- 0 4- 4- 0 Scray (W 2-0) 138 1:56
*Apr. 18,2007 UW-Platteville 6-10 L 6 9 4/10 11 2 9 12-10- 0 4- 5- 0 Wolf (L 1-2) 150 2:39
*Apr. 18,2007 UW-Platteville W 10-0 10 11 1/ 0 3 3 7 13-10- 0 5- 5- 0 Beitlich (W 2-1) 125 1:49
*Apr. 21,2007 at UW-Stout 3-8 L 3 7 0/ 8 11 1 9 13-11- 0 5- 6- 0 Sokol (L 1-2) 110 2:05
*Apr. 21,2007 at UW-Stout 2-10 L 2 7 1/10 13 0 9 13-12- 0 5- 7- 0 Benitz (L 2-2) 110 2:15
*Apr. 22,2007 at UW-Stout W 7-4 7 10 3/ 4 4 1 9 14-12- 0 6- 7- 0 Wolf (W 2-2) 115 2:35
*Apr. 22,2007 at UW-Stout 7-12 L 7 15 1/12 11 2 9 14-13- 0 6- 8- 0 Beitlich (L 2-2) - 2:20
*Apr. 25,2007 UW-Platteville W 8-6 8 14 0/ 6 11 3 9 15-13- 0 7- 8- 0 Beitlich (W 3-2) 50 2:28
*Apr. 25,2007 UW-Platteville W 11-2 11 15 0/ 2 8 7 9 16-13- 0 8- 8- 0 Sheppard (W 1-0) 50 2:20
*Apr. 28,2007 UW-Whitewater 3-7 L 3 9 2/ 7 11 1 9 16-14- 0 8- 9- 0 Minnig (L 1-1) 400 2:51
*Apr. 28,2007 UW-Whitewater 8-17 L 8 15 6/17 21 0 9 16-15- 0 8-10- 0 Sokol (L 1-3) 425 2:47
*Apr. 29,2007 UW-Whitewater W 10-0 10 12 1/ 0 6 1 8 17-15- 0 9-10- 0 Benitz (W 3-2) 400 2:12
*Apr. 29,2007 UW-Whitewater 10-16 L 10 12 2/16 19 1 9 17-16- 0 9-11- 0 Sheppard (L 1-1) 300 3:19
May 1, 2007 vs Viterbo University 9-10 L 9 13 4/10 10 1 9 17-17- 0 9-11- 0 Sheppard (L 1-2) 375 3:15
*May 4, 2007 at UW-Stevens Point 0-10 L 0 5 5/10 12 1 8 17-18- 0 9-12- 0 Sokol (L 1-4) 200 2:06
*May 4, 2007 at UW-Stevens Point 4-5 L 4 8 1/ 5 5 2 9 17-19- 0 9-13- 0 Wolf (L 2-3) 200 2:08
*May 5, 2007 at UW-Stevens Point 3-4 L 3 10 1/ 4 9 3 (10) 17-20- 0 9-14- 0 Minnig (L 1-2) 200 2:45
*May 5, 2007 at UW-Stevens Point 1-2 L 1 4 1/ 2 7 1 9 17-21- 0 9-15- 0 Beitlich (L 3-3) 200 2:06
* = Conference game
# = Greater Phoenix Invitational
() extra inning game
Team Game-by-Game
2007 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 11,2007 vs North Park Univ 45 19 21 17 4 3 0 9 0 5 0 2 0 1 0 6 24 13 1 .467
Mar. 12,2007 vs Macalester College 37 17 15 14 2 0 0 7 0 3 0 0 0 2 0 1 21 13 2 .439
Mar. 12,2007 vs Marian College 45 12 20 11 5 2 0 2 0 1 0 0 0 1 1 6 27 6 5 .441
Mar. 13,2007 vs Springfield College 30 5 8 4 1 1 0 10 0 3 0 1 2 0 0 4 27 11 1 .408
Mar. 14,2007 vs Monmouth College 30 19 15 15 1 1 0 8 0 4 0 2 0 1 3 0 21 4 1 .422
Mar. 14,2007 vs Monmouth College 38 16 16 15 4 0 0 5 0 2 0 1 0 1 0 4 21 11 1 .422
Mar. 15,2007 vs Augustana 34 4 10 3 1 0 1 3 0 0 0 1 0 0 1 4 24 11 2 .405
Mar. 16,2007 vs The College of NJ 29 0 5 0 1 0 0 8 0 2 0 1 0 0 2 6 27 8 0 .382
Mar. 16,2007 vs Westminster College 36 4 12 3 1 0 0 3 0 2 0 0 0 0 2 5 27 9 2 .377
Mar. 17,2007 vs Augustana 41 11 12 10 5 0 0 11 0 1 0 1 1 0 1 8 30 14 5 .367
Mar. 28,2007 St. Mary's Univ. 22 2 4 1 2 1 0 1 0 0 0 0 1 1 1 1 21 16 2 .357
Apr. 1, 2007 *UW-Superior 29 11 12 10 2 0 1 4 0 2 1 1 0 0 0 2 21 15 0 .361
Apr. 1, 2007 *UW-Superior 30 8 10 6 1 0 0 2 0 2 0 1 0 3 1 1 27 8 0 .359
Apr. 2, 2007 *UW-Superior 25 5 3 3 0 0 0 5 0 4 2 1 0 1 0 5 27 12 1 .346
Apr. 2, 2007 *UW-Superior 36 10 12 7 1 0 0 5 1 2 1 2 3 0 0 4 27 9 3 .345
Apr. 9, 2007 at *UW-Oshkosh 28 0 2 0 1 0 0 2 0 2 1 0 1 0 0 11 26 17 1 .331
Apr. 9, 2007 at *UW-Oshkosh 32 2 6 2 2 0 0 1 0 0 2 0 0 0 0 6 24 13 2 .323
Apr. 10,2007 at *UW-Oshkosh 33 1 7 1 1 0 0 1 0 1 1 0 0 0 1 4 24 18 1 .317
Apr. 10,2007 at *UW-Oshkosh 37 4 8 3 1 0 0 1 0 2 0 0 1 0 1 3 27 13 3 .311
Apr. 13,2007 vs Lawrence University 25 2 5 2 1 0 0 3 0 0 0 0 1 0 0 1 18 8 0 .307
Apr. 13,2007 vs Lawrence University 21 3 3 1 1 0 0 4 0 4 1 0 3 0 1 8 21 13 1 .302
Apr. 18,2007 *UW-Platteville 36 6 9 6 2 1 0 3 0 2 0 0 2 0 0 7 27 9 4 .299
Apr. 18,2007 *UW-Platteville 30 10 11 10 0 1 0 3 0 1 0 0 0 1 0 1 21 4 1 .302
Apr. 21,2007 at *UW-Stout 30 3 7 3 4 0 0 5 0 0 1 0 1 0 1 5 24 11 0 .299
Apr. 21,2007 at *UW-Stout 31 2 7 2 0 0 0 3 0 4 1 0 0 0 2 4 24 14 1 .296
Apr. 22,2007 at *UW-Stout 36 7 10 7 2 0 0 6 0 2 1 0 1 0 1 6 27 12 3 .296
Apr. 22,2007 at *UW-Stout 39 7 15 7 2 0 0 1 0 0 2 0 2 0 0 6 24 12 1 .299
Apr. 25,2007 *UW-Platteville 38 8 14 7 5 0 0 1 0 2 0 0 1 0 1 7 27 13 0 .302
Apr. 25,2007 *UW-Platteville 43 11 15 5 1 0 2 1 0 0 0 0 0 0 2 2 27 9 0 .304
Apr. 28,2007 *UW-Whitewater 34 3 9 3 2 0 0 2 0 0 0 2 2 0 0 5 27 10 2 .303
Apr. 28,2007 *UW-Whitewater 39 8 15 8 1 1 0 3 0 0 0 1 1 0 2 5 27 14 6 .306
Apr. 29,2007 *UW-Whitewater 33 10 12 8 5 0 2 3 0 0 0 1 1 1 0 5 24 7 1 .308
Apr. 29,2007 *UW-Whitewater 36 10 12 10 0 1 1 7 0 3 0 1 0 2 1 2 27 8 2 .309
May 1, 2007 vs Viterbo University 40 9 13 8 3 1 1 5 0 4 0 1 1 0 0 8 27 15 4 .309
May 4, 2007 at *UW-Stevens Point 27 0 5 0 1 0 0 3 0 1 0 1 1 0 1 9 23 14 5 .306
May 4, 2007 at *UW-Stevens Point 30 4 8 4 0 0 0 2 0 2 1 0 2 2 1 4 24 11 1 .305
May 5, 2007 at *UW-Stevens Point 38 3 10 3 0 0 1 3 0 4 2 1 1 0 1 4 28 10 1 .304
May 5, 2007 at *UW-Stevens Point 29 1 4 1 0 0 0 3 0 1 2 1 1 0 0 5 24 12 1 .300
Totals 1272 257 382 220 66 13 9 149 1 68 19 23 30 17 28 175 944 427 67 .300
2007 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 11,2007 vs North Park Univ 8.0 5 1 1 2 3 0 0 0 2 0 1 3 0 19-1 1-0 0 1.12
Mar. 12,2007 vs Macalester College 7.0 10 6 4 2 3 1 0 0 0 0 0 1 0 17-6 2-0 0 3.00
Mar. 12,2007 vs Marian College 9.0 8 9 5 5 10 2 1 0 1 0 1 0 0 12-9 3-0 1 3.75
Mar. 13,2007 vs Springfield College 9.0 10 4 2 0 2 3 0 0 1 0 0 0 0 5-4 4-0 1 3.27
Mar. 14,2007 vs Monmouth College 7.0 6 1 1 0 5 0 1 0 0 0 1 0 0 19-1 5-0 1 2.92
Mar. 14,2007 vs Monmouth College 7.0 7 4 3 4 0 1 0 0 0 0 2 2 0 16-4 6-0 1 3.06
Mar. 15,2007 vs Augustana 8.0 14 8 4 3 4 1 0 1 0 0 1 1 0 4-8 6-1 1 3.27
Mar. 16,2007 vs The College of NJ 9.0 13 10 10 3 5 2 0 4 5 0 0 0 0 0-10 6-2 1 4.22
Mar. 16,2007 vs Westminster College 9.0 2 0 0 2 7 0 0 0 0 0 0 0 0 4-0 7-2 1 3.70
Mar. 17,2007 vs Augustana 10.0 16 12 6 2 3 0 0 1 2 0 1 1 2 11-12 7-3 1 3.90
Mar. 28,2007 St. Mary's Univ. 7.0 11 5 4 3 4 1 0 1 1 0 0 2 0 2-5 7-4 1 4.00
Apr. 1, 2007 *UW-Superior 7.0 4 1 1 3 4 0 0 0 0 0 0 2 0 11-1 8-4 1 3.80
Apr. 1, 2007 *UW-Superior 9.0 6 1 1 1 9 1 0 0 0 1 2 0 0 8-1 9-4 1 3.57
Apr. 2, 2007 *UW-Superior 9.0 2 0 0 1 9 0 0 0 0 0 1 0 0 5-0 10-4 1 3.29
Apr. 2, 2007 *UW-Superior 9.0 13 9 7. 3 6 2 0 1 1 0 3 0 0 10-9 11-4 1 3.56
Apr. 9, 2007 at *UW-Oshkosh 8.2 5 2 2 3 3 2 0 1 0 0 1 0 0 0-2 11-5 1 3.46
Apr. 9, 2007 at *UW-Oshkosh 8.0 11 6 3 1 4 3 0 0 0 0 3 2 0 2-6 11-6 1 3.45
Apr. 10,2007 at *UW-Oshkosh 8.0 6 2 2 2 3 1 0 0 0 0 0 0 0 1-2 11-7 1 3.39
Apr. 10,2007 at *UW-Oshkosh 9.0 12 5 2 2 2 2 0 0 1 0 1 1 0 4-5 11-8 1 3.31
Apr. 13,2007 vs Lawrence University 6.0 8 5 4 5 5 0 1 0 1 0 0 0 0 2-5 11-9 1 3.41
Apr. 13,2007 vs Lawrence University 7.0 7 0 0 2 1 0 0 0 0 0 0 1 0 3-0 12-9 2 3.27
Apr. 18,2007 *UW-Platteville 9.0 11 10 9 2 1 1 1 2 0 0 4 0 0 6-10 12-10 2 3.56
Apr. 18,2007 *UW-Platteville 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 10-0 13-10 2 3.42
Apr. 21,2007 at *UW-Stout 8.0 11 8 8 5 7 1 0 0 0 0 0 0 0 3-8 13-11 2 3.65
Apr. 21,2007 at *UW-Stout 8.0 13 10 10 3 5 4 0 1 0 0 2 0 0 2-10 13-12 2 3.95
Apr. 22,2007 at *UW-Stout 9.0 4 4 0 3 2 1 0 0 0 0 3 1 0 7-4 14-12 2 3.78
Apr. 22,2007 at *UW-Stout 8.0 11 12 11 4 4 3 0 3 0 0 1 0 0 7-12 14-13 2 4.10
Apr. 25,2007 *UW-Platteville 9.0 11 6 6 4 6 2 0 1 1 0 2 0 0 8-6 15-13 3 4.17
Apr. 25,2007 *UW-Platteville 9.0 8 2 2 0 6 0 1 1 1 0 1 0 0 11-2 16-13 3 4.09
Apr. 28,2007 *UW-Whitewater 9.0 11 7 6 6 7 3 0 2 0 0 0 1 1 3-7 16-14 3 4.16
Apr. 28,2007 *UW-Whitewater 9.0 21 17 10 3 3 2 0 4 2 0 1 2 0 8-17 16-15 3 4.37
Apr. 29,2007 *UW-Whitewater 8.0 6 0 0 4 5 1 0 0 0 0 1 1 0 10-0 17-15 3 4.23
Apr. 29,2007 *UW-Whitewater 9.0 19 16 11 4 2 2 0 2 5 0 2 1 0 10-16 17-16 3 4.46
May 1, 2007 vs Viterbo University 9.0 10 10 5 6 8 1 0 0 3 0 3 0 0 9-10 17-17 3 4.47
May 4, 2007 at *UW-Stevens Point 7.2 12 10 4 3 4 3 1 0 0 0 2 1 0 0-10 17-18 3 4.48
May 4, 2007 at *UW-Stevens Point 8.0 5 5 4 5 3 1 0 0 0 0 1 0 0 4-5 17-19 3 4.48
May 5, 2007 at *UW-Stevens Point 9.1 9 4 3 4 4 1 0 1 0 0 1 0 0 3-4 17-20 3 4.43
May 5, 2007 at *UW-Stevens Point 8.0 7 2 2 2 2 2 0 0 0 0 1 1 0 1-2 17-21 3 4.38
Totals 314.2 348 214 153 109 169 50 6 26 27 1 43 24 3 257-214 17-21 3 4.38
* = Conference game
Team Situational Game-by-Game
2007 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 06, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar. 11,2007 vs North Park Univ 21-45 4-4 17-41 17-36 4-9 2-5 3-11 16-33 5-8 10-16
Mar. 12,2007 vs Macalester College 15-37 0-0 15-37 11-25 4-12 4-5 7-14 8-18 4-7 6-6
Mar. 12,2007 vs Marian College 20-45 6-10 14-35 15-29 5-16 0-1 11-19 8-21 3-8 2-3
Mar. 13,2007 vs Springfield College 8-30 0-0 8-30 4-21 4-9 0-2 3-12 3-14 5-8 0-2
Mar. 14,2007 vs Monmouth College 15-30 6-11 9-19 13-26 2-4 3-4 5-10 12-21 6-6 5-8
Mar. 14,2007 vs Monmouth College 16-38 3-9 13-29 13-27 3-11 3-6 4-11 10-22 4-7 5-9
Mar. 15,2007 vs Augustana 10-34 0-0 10-34 4-15 6-19 0-0 6-13 1-9 4-9 0-2
Mar. 16,2007 vs The College of NJ 5-29 0-0 5-29 1-12 4-17 0-1 1-8 1-11 3-9 0-0
Mar. 16,2007 vs Westminster College 12-36 0-0 12-36 6-19 6-17 0-1 3-10 4-13 3-9 1-2
Mar. 17,2007 vs Augustana 12-41 0-0 12-41 8-29 4-12 2-5 3-12 7-25 6-10 5-8
Mar. 28,2007 St. Mary's Univ. 4-22 0-0 4-22 0-6 4-16 0-0 1-8 0-5 4-7 1-2
Apr. 1, 2007 *UW-Superior 12-29 0-0 12-29 8-15 4-14 2-3 3-7 6-9 2-6 3-4
Apr. 1, 2007 *UW-Superior 10-30 0-0 10-30 6-16 4-14 0-0 3-11 3-9 4-8 4-4
Apr. 2, 2007 *UW-Superior 3-25 0-0 3-25 1-8 2-17 1-1 2-10 1-7 2-8 1-1
Apr. 2, 2007 *UW-Superior 12-36 0-0 12-36 8-23 4-13 0-0 4-12 6-15 5-9 2-2
Apr. 9, 2007 at *UW-Oshkosh 2-28 0-0 2-28 0-6 2-22 0-0 1-10 0-6 2-9 0-0
Apr. 9, 2007 at *UW-Oshkosh 6-32 0-0 6-32 2-8 4-24 0-0 2-11 2-6 2-9 2-3
Apr. 10,2007 at *UW-Oshkosh 7-33 0-0 7-33 2-11 5-22 0-0 3-10 1-6 1-9 0-1
Apr. 10,2007 at *UW-Oshkosh 8-37 0-0 8-37 3-13 5-24 0-2 2-10 2-8 2-10 2-3
Apr. 13,2007 vs Lawrence University 5-25 5-24 0-1 1-9 4-16 0-1 3-10 1-7 3-7 1-1
Apr. 13,2007 vs Lawrence University 3-21 3-19 0-2 1-10 2-11 0-0 1-7 1-6 3-7 0-2
Apr. 18,2007 *UW-Platteville 9-36 0-0 9-36 6-19 3-17 0-0 6-16 5-13 3-9 0-0
Apr. 18,2007 *UW-Platteville 11-30 5-18 6-12 9-18 2-12 0-0 6-12 7-13 2-6 2-3
Apr. 21,2007 at *UW-Stout 7-30 0-0 7-30 5-16 2-14 0-0 1-10 1-9 5-9 2-2
Apr. 21,2007 at *UW-Stout 7-31 0-0 7-31 3-10 4-21 0-1 3-10 3-7 2-9 1-1
Apr. 22,2007 at *UW-Stout 10-36 8-19 2-17 6-23 4-13 0-1 7-16 5-17 6-9 0-1
Apr. 22,2007 at *UW-Stout 15-39 0-0 15-39 9-19 6-20 1-1 3-12 6-12 3-9 1-2
Apr. 25,2007 *UW-Platteville 14-38 4-13 10-25 7-26 7-12 0-1 3-11 4-18 6-8 2-3
Apr. 25,2007 *UW-Platteville 15-43 0-0 15-43 7-26 8-17 0-2 7-18 5-14 5-8 0-0
Apr. 28,2007 *UW-Whitewater 9-34 5-12 4-22 7-18 2-16 0-0 8-16 4-13 3-9 0-0
Apr. 28,2007 *UW-Whitewater 15-39 0-0 15-39 9-22 6-17 1-1 8-16 6-11 3-9 1-1
Apr. 29,2007 *UW-Whitewater 12-33 7-23 5-10 6-16 6-17 0-0 3-10 3-11 4-8 3-3
Apr. 29,2007 *UW-Whitewater 12-36 5-23 7-13 7-21 5-15 3-3 3-12 5-14 4-9 5-5
May 1, 2007 vs Viterbo University 13-40 0-0 13-40 7-27 6-13 0-2 3-12 5-18 5-9 3-7
May 4, 2007 at *UW-Stevens Point 5-27 0-0 5-27 1-10 4-17 0-0 4-11 0-4 2-8 0-1
May 4, 2007 at *UW-Stevens Point 8-30 7-24 1-6 2-11 6-19 1-1 2-9 1-9 4-9 2-2
May 5, 2007 at *UW-Stevens Point 10-38 0-0 10-38 2-22 8-16 0-0 1-10 1-14 5-10 1-3
May 5, 2007 at *UW-Stevens Point 4-29 0-0 4-29 2-11 2-18 0-0 2-10 1-7 2-9 0-0
Totals 382-1272 68-209 314-1063 219-679 163-593 23-50 141-437 155-475 137-317 73-113
.300 .325 .295 .323 .275 .460 .323 .326 .432 .646
2007 UW-La Crosse Baseball
Team Game-by-Game for UW-La Crosse (as of May 06, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar. 11,2007 vs North Park Univ 19-1 W 5-25 0-6 5-19 2-8 3-17 2-8 2-8 10 6 1.12
Mar. 12,2007 vs Macalester College 17-6 W 10-32 2-4 8-28 8-19 2-13 1-8 3-7 14 3 3.00
Mar. 12,2007 vs Marian College 12-9 W 8-37 3-8 5-29 5-22 3-15 4-11 4-9 7 8 3.75
Mar. 13,2007 vs Springfield College 5-4 W 10-38 0-7 10-31 3-20 7-18 4-14 3-9 11 14 3.27
Mar. 14,2007 vs Monmouth College 19-1 W 6-27 0-0 6-27 3-12 3-15 1-7 0-7 4 11 2.92
Mar. 14,2007 vs Monmouth College 16-4 W 7-26 1-1 6-25 3-12 4-14 3-8 2-7 10 9 3.06
Mar. 15,2007 vs Augustana 4-8 L 14-34 0-0 14-34 8-20 6-14 5-11 5-8 8 9 3.27
Mar. 16,2007 vs The College of NJ 0-10 L 13-39 6-13 7-26 5-12 8-27 6-15 2-9 8 14 4.22
Mar. 16,2007 vs Westminster College 4-0 W 2-30 1-9 1-21 1-9 1-21 0-9 2-9 11 8 3.70
Mar. 17,2007 vs Augustana 11-12 L 16-46 0-0 16-46 10-25 6-21 4-14 4-10 13 13 3.90
Mar. 28,2007 St. Mary's Univ. 2-5 L 11-29 3-7 8-22 6-18 5-11 1-6 3-7 12 2 4.00
Apr. 1, 2007 *UW-Superior 11-1 W 4-23 0-0 4-23 3-8 1-15 1-8 2-7 13 2 3.80
Apr. 1, 2007 *UW-Superior 8-1 W 6-32 0-0 6-32 2-11 4-21 2-11 2-9 8 9 3.57
Apr. 2, 2007 *UW-Superior 5-0 W 2-29 0-0 2-29 0-5 2-24 1-10 1-9 10 8 3.29
Apr. 2, 2007 *UW-Superior 10-9 W 13-39 0-0 13-39 6-18 7-21 3-11 2-9 8 11 3.56
Apr. 9, 2007 at *UW-Oshkosh 0-2 L 5-29 3-14 2-15 1-12 4-17 2-10 2-9 17 6 3.46
Apr. 9, 2007 at *UW-Oshkosh 2-6 L 11-32 9-16 2-16 6-22 5-10 4-9 5-8 10 7 3.45
Apr. 10,2007 at *UW-Oshkosh 1-2 L 6-28 2-15 4-13 1-14 5-14 1-9 4-8 17 4 3.39
Apr. 10,2007 at *UW-Oshkosh 4-5 L 12-39 7-24 5-15 7-23 5-16 3-11 5-10 14 9 3.31
Apr. 13,2007 vs Lawrence University 2-5 L 8-21 1-5 7-16 5-12 3-9 0-5 3-6 5 4 3.41
Apr. 13,2007 vs Lawrence University 3-0 W 7-25 3-4 4-21 2-12 5-13 1-7 3-7 12 7 3.27
Apr. 18,2007 *UW-Platteville 6-10 L 11-37 6-24 5-13 7-21 4-16 5-14 5-9 8 17 3.56
Apr. 18,2007 *UW-Platteville 10-0 W 3-24 1-13 2-11 2-9 1-15 3-10 2-7 5 7 3.42
Apr. 21,2007 at *UW-Stout 3-8 L 11-33 2-8 9-25 8-19 3-14 2-9 2-8 9 7 3.65
Apr. 21,2007 at *UW-Stout 2-10 L 13-36 4-7 9-29 6-21 7-15 8-15 3-8 12 6 3.95
Apr. 22,2007 at *UW-Stout 7-4 W 4-32 1-6 3-26 2-15 2-17 0-8 3-9 13 11 3.78
Apr. 22,2007 at *UW-Stout 7-12 L 11-31 2-6 9-25 4-16 7-15 3-11 6-8 13 7 4.10
Apr. 25,2007 *UW-Platteville 8-6 W 11-33 7-20 4-13 5-19 6-14 3-11 6-9 10 10 4.17
Apr. 25,2007 *UW-Platteville 11-2 W 8-35 7-19 1-16 3-10 5-25 5-14 1-9 9 12 4.09
Apr. 28,2007 *UW-Whitewater 3-7 L 11-37 4-12 7-25 6-19 5-18 2-10 3-9 8 10 4.16
Apr. 28,2007 *UW-Whitewater 8-17 L 21-49 6-13 15-36 12-31 9-18 9-17 6-9 11 10 4.37
Apr. 29,2007 *UW-Whitewater 10-0 W 6-29 1-9 5-20 2-15 4-14 3-11 4-8 5 12 4.23
Apr. 29,2007 *UW-Whitewater 10-16 L 19-45 5-11 14-34 12-27 7-18 4-12 4-9 8 16 4.46
May 1, 2007 vs Viterbo University 9-10 L 10-35 0-2 10-33 6-19 4-16 4-12 4-9 12 5 4.47
May 4, 2007 at *UW-Stevens Point 0-10 L 12-36 2-10 10-26 7-23 5-13 1-10 4-8 14 4 4.48
May 4, 2007 at *UW-Stevens Point 4-5 L 5-27 1-7 4-20 3-17 2-10 2-10 5-8 11 10 4.48
May 5, 2007 at *UW-Stevens Point 3-4 L 9-35 2-8 7-27 4-16 5-19 1-10 5-10 9 14 4.43
May 5, 2007 at *UW-Stevens Point 1-2 L 7-28 1-7 6-21 3-11 4-17 1-7 2-8 10 10 4.38
Totals 257-214 - 348-1242 93-315 255-927 179-622 169-620 105-393 124-317 389 332 4.38
.280 .295 .275 .288 .273 .267 .391
Individual Game-by-Game