UW-La Crosse
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UW-La Crosse (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 12,2005 vs Chapman University 2-14 L 2 5 3/14 17 0 9 0- 1- 0 0- 0- 0 Zurbriggen (L 0-1) 50 2:50
Mar. 12,2005 at Whittier College 0-11 L 0 2 1/11 11 1 7 0- 2- 0 0- 0- 0 Wolf (L 0-1) 50 2:00
Mar 13, 2005 vs Rutgers-Camden 7-12 L 7 13 3/12 16 1 9 0- 3- 0 0- 0- 0 Beitlich (L 0-1) 43 2:30
Mar 13, 2005 vs Occidental College 4-11 L 4 10 2/11 11 0 9 0- 4- 0 0- 0- 0 Scheel (L 0-1) 60 3:00
Mar 15, 2005 at Cal Lutheran 6-9 L 6 8 2/ 9 13 2 9 0- 5- 0 0- 0- 0 Bemis (L) 40 2:59
Mar. 16,2005 vs Mass.-Dartmouth 2-8 L 2 7 2/ 8 10 3 9 0- 6- 0 0- 0- 0 Simon (L 0-1) 50 2:30
Mar. 17,2005 vs Wesleyan University 4-6 L 4 10 4/ 6 8 1 9 0- 7- 0 0- 0- 0 Wolf (L) 50 2:30
Mar. 18,2005 vs Rutgers-Newark 5-5 T 5 9 2/ 5 8 1 (10) 0- 7- 1 0- 0- 0 None 50 2:50
Mar 18, 2005 vs Univ. of Redlands W 2-1 2 6 2/ 1 6 1 9 1- 7- 1 0- 0- 0 Zurbriggen (W) 75 2:50
Mar. 19,2005 vs Rutgers-Camden 7-15 L 7 14 2/15 12 1 8 1- 8- 1 0- 0- 0 Bemis (L 0-2) 40 3:00
Mar 29, 2005 at Univ. of Dubuque W 5-3 5 7 0/ 3 7 1 9 2- 8- 1 0- 0- 0 Zurbriggen (W) 76 2:42
Mar 29, 2005 at Univ. of Dubuque 1-3 L 1 10 2/ 3 5 3 9 2- 9- 1 0- 0- 0 Scheel (L) 49 2:15
*Apr 02, 2005 UW-Platteville W 11-1 11 14 1/ 1 4 3 8 3- 9- 1 1- 0- 0 Zurbriggen (W 3-1) 300 2:23
*Apr 02, 2005 UW-Platteville 8-9 L 8 11 2/ 9 8 4 (10) 3-10- 1 1- 1- 0 Sheppard (L 0-1) 300 2:57
*Apr 03, 2005 vs UW-Platteville W 8-5 8 13 2/ 5 6 2 (11) 4-10- 1 2- 1- 0 Denman (W) 255 3:18
*Apr 03, 2005 vs UW-Platteville W 13-9 13 15 1/ 9 11 4 9 5-10- 1 3- 1- 0 Wolf (W 1-2) 225 2:54
*Apr 06, 2005 at UW-Stout 7-15 L 7 11 2/15 20 1 9 5-11- 1 3- 2- 0 Zurbriggen (L 3-2) 65 2:33
*Apr 06, 2005 at UW-Stout W 12-2 12 11 2/ 2 5 2 7 6-11- 1 4- 2- 0 Scheel (W 1-2) 52 2:08
*April 9,2005 at UW-Oshkosh 4-5 L 4 10 1/ 5 7 1 9 6-12- 1 4- 3- 0 Sheppard (L 0-2) 275 2:35
*April 9,2005 at UW-Oshkosh 3-13 L 3 6 2/13 16 0 7 6-13- 1 4- 4- 0 Beitlich (L 0-2) 275 2:02
*4/10/05 vs UW-Oshkosh W 6-4 6 11 0/ 4 5 1 9 7-13- 1 5- 4- 0 Buechel (W 1-0) 225 2:20
*4/10/05 vs UW-Oshkosh 2-3 L 2 9 2/ 3 10 1 (11) 7-14- 1 5- 5- 0 Zurbriggen (L 3-3) 225 2:30
*Apr 13, 2005 UW-Stout 3-12 L 3 8 3/12 15 0 9 7-15- 1 5- 6- 0 Bemis (L 0-3) 150 2:18
*Apr 13, 2005 UW-Stout 9-11 L 9 13 4/11 13 5 9 7-16- 1 5- 7- 0 Buechel (L 1-1) 200 2:46
*Apr. 16,2005 at UW-Stevens Point 2-3 L 2 9 2/ 3 7 2 9 7-17- 1 5- 8- 0 Buechel (L 1-2) 120 2:19
*Apr. 16,2005 at UW-Stevens Point 4-15 L 4 11 2/15 15 0 7 7-18- 1 5- 9- 0 Wolf (L 1-3) 120 2:32
*Apr. 17,2005 vs UW-Stevens Point W 7-0 7 14 1/ 0 2 3 9 8-18- 1 6- 9- 0 Bemis (W 1-3) 250 2:18
*Apr. 17,2005 vs UW-Stevens Point 2-10 L 2 7 1/10 14 0 9 8-19- 1 6-10- 0 Zurbriggen (L 3-4) 250 2:32
Apr 20, 2005 vs Viterbo University W 7-4 7 8 1/ 4 8 1 9 9-19- 1 6-10- 0 Scheel (W 2-2) 535 2:47
*Apr 23, 2005 #1 UW-Whitewater 5-9 L 5 10 3/ 9 11 2 9 9-20- 1 6-11- 0 Bemis (L 1-4) - 2:28
*Apr 23, 2005 #1 UW-Whitewater 4-18 L 4 8 1/18 17 3 9 9-21- 1 6-12- 0 Buechel (L 1-3) 191 2:43
*Apr 24, 2005 vs #1 UW-Whitewater 0-10 L 0 4 3/10 13 2 7 9-22- 1 6-13- 0 Zurbriggen (L 3-5) 150 2:06
*Apr 24, 2005 vs UW-Whitewater 0-10 L 0 3 0/10 10 0 7 9-23- 1 6-14- 0 Scheel (L 2-3) 225 1:52
Apr 26, 2005 at Winona State 6-10 L 6 7 0/10 11 2 9 9-24- 1 6-14- 0 Wolf (L 1-4) 58 2:48
May 4, 2005 vs Luther College 6-16 L 6 12 1/16 22 2 7 9-25- 1 6-14- 0 Denman (L 1-1) 125 2:25
May 4, 2005 vs Luther College 5-6 L 5 8 6/ 6 5 1 7 9-26- 1 6-14- 0 Wolf (L 1-5) 75
*May 6, 2005 UW-Superior W 17-3 17 17 4/ 3 7 3 7 10-26- 1 7-14- 0 Zurbriggen (W 4-5) - 1:58
*May 6, 2005 UW-Superior 3-4 L 3 11 3/ 4 11 1 (14) 10-27- 1 7-15- 0 Buechel (L 1-4) 163 3:31
*May 7, 2005 vs UW-Superior W 8-2 8 16 1/ 2 10 1 9 11-27- 1 8-15- 0 Buechel (W 2-4) - 2:21
*May 7, 2005 vs UW-Superior W 10-3 10 15 0/ 3 4 4 9 12-27- 1 9-15- 0 Scheel (W 3-3) 136 2:16
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 12,2005 vs Chapman University 29 2 5 2 0 0 0 6 0 1 0 0 0 0 0 10 27 13 3 .172
Mar. 12,2005 at Whittier College 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 7 20 10 1 .135
Mar 13, 2005 vs Rutgers-Camden 39 7 13 6 2 0 0 5 0 1 0 0 1 0 0 4 24 11 3 .220
Mar 13, 2005 vs Occidental College 33 4 10 4 3 0 0 5 0 1 1 0 1 1 0 6 27 11 2 .242
Mar 15, 2005 at Cal Lutheran 34 6 8 5 3 0 1 1 0 0 0 1 1 1 0 9 24 10 2 .241
Mar. 16,2005 vs Mass.-Dartmouth 33 2 7 2 0 0 1 3 0 0 0 0 1 0 0 8 24 14 2 .236
Mar. 17,2005 vs Wesleyan University 36 4 10 4 1 0 0 3 0 4 1 0 0 0 0 10 27 12 4 .242
Mar. 18,2005 vs Rutgers-Newark 39 5 9 4 3 2 1 4 0 0 0 0 1 0 0 4 29 10 2 .241
Mar 18, 2005 vs Univ. of Redlands 26 2 6 2 1 1 0 4 0 0 0 0 0 0 3 8 27 12 2 .240
Mar. 19,2005 vs Rutgers-Camden 38 7 14 7 2 0 0 5 0 0 0 1 0 0 0 4 24 11 2 .255
Mar 29, 2005 at Univ. of Dubuque 35 5 7 4 0 0 0 4 0 2 0 1 0 0 0 7 27 14 0 .249
Mar 29, 2005 at Univ. of Dubuque 35 1 10 1 1 1 0 1 0 0 1 1 1 0 0 6 24 14 2 .252
Apr 02, 2005 *UW-Platteville 36 11 14 10 4 0 0 8 0 1 0 2 0 0 1 3 24 15 1 .264
Apr 02, 2005 *UW-Platteville 41 8 11 7 2 0 0 4 0 0 2 2 1 1 0 4 30 15 2 .264
Apr 03, 2005 at *UW-Platteville 42 8 13 8 2 0 1 9 0 1 2 0 2 0 1 6 33 14 2 .268
Apr 03, 2005 at *UW-Platteville 40 13 15 10 4 1 1 7 0 0 0 1 0 2 1 3 27 11 1 .275
Apr 06, 2005 at *UW-Stout 36 7 11 5 2 0 0 5 0 0 1 3 0 0 2 4 24 15 2 .277
Apr 06, 2005 at *UW-Stout 33 12 11 9 2 0 0 6 0 1 0 1 0 0 1 3 21 11 2 .280
April 9,2005 at *UW-Oshkosh 36 4 10 4 2 0 1 0 0 1 1 0 0 0 0 4 24 7 1 .280
April 9,2005 at *UW-Oshkosh 24 3 6 3 0 1 0 3 0 0 1 0 1 1 0 6 19 9 2 .279
4/10/05 *UW-Oshkosh 33 6 11 6 1 0 2 1 0 0 0 0 2 0 2 6 27 17 0 .282
4/10/05 *UW-Oshkosh 41 2 9 2 2 0 0 1 0 2 0 2 0 0 2 6 33 20 2 .278
Apr 13, 2005 *UW-Stout 33 3 8 3 1 0 0 3 0 1 0 1 0 1 0 9 27 13 3 .277
Apr 13, 2005 *UW-Stout 41 9 13 8 4 1 0 3 0 3 0 2 0 1 1 11 27 16 4 .279
Apr. 16,2005 at *UW-Stevens Point 34 2 9 2 0 0 0 2 0 2 0 2 2 1 1 4 24 10 2 .278
Apr. 16,2005 at *UW-Stevens Point 30 4 11 4 1 0 1 2 0 1 1 0 0 0 0 8 19 10 2 .281
Apr. 17,2005 *UW-Stevens Point 33 7 14 7 2 1 0 4 0 1 0 2 1 1 1 7 27 11 1 .286
Apr. 17,2005 *UW-Stevens Point 30 2 7 2 0 0 0 3 0 0 0 1 1 1 2 2 27 11 1 .285
Apr 20, 2005 vs Viterbo University 32 7 8 6 1 0 0 7 0 1 1 0 0 0 0 9 27 16 1 .283
Apr 23, 2005 *UW-Whitewater 37 5 10 4 1 0 0 1 0 0 0 2 0 0 2 4 27 14 3 .283
Apr 23, 2005 *UW-Whitewater 36 4 8 4 0 0 3 3 0 0 0 0 1 0 1 4 27 12 1 .281
Apr 24, 2005 at *UW-Whitewater 24 0 4 0 0 0 0 4 0 0 1 0 1 0 1 6 20 12 3 .278
Apr 24, 2005 at *UW-Whitewater 23 0 3 0 0 0 0 0 0 0 0 1 0 0 1 11 18 14 0 .275
Apr 26, 2005 at Winona State 35 6 7 6 3 0 0 8 0 1 0 1 0 0 1 14 24 4 0 .273
May 4, 2005 vs Luther College 34 6 12 3 2 0 0 3 0 0 0 0 0 0 1 5 21 11 1 .275
May 4, 2005 vs Luther College 27 5 8 5 0 0 0 5 0 1 0 1 2 1 1 2 21 5 6 .276
May 6, 2005 *UW-Superior 35 17 17 16 3 1 0 4 0 4 0 1 0 2 0 1 21 9 4 .282
May 6, 2005 *UW-Superior 49 3 11 3 1 0 0 3 0 0 0 2 2 0 2 8 42 10 3 .280
May 7, 2005 at *UW-Superior 42 8 16 7 1 2 0 7 0 2 1 0 0 0 1 7 27 13 1 .283
May 7, 2005 at *UW-Superior 41 10 15 9 3 1 2 2 0 3 2 0 0 0 1 1 27 16 0 .285
Totals 1378 217 393 194 60 12 14 152 0 36 16 31 22 14 30 241 1019 483 76 .285
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 12,2005 vs Chapman University 9.0 17 14 11 6 4 2 0 1 0 0 4 0 0 2-14 0-1 0 11.00
Mar. 12,2005 at Whittier College 6.2 11 11 10 7 4 3 0 1 0 0 3 0 0 0-11 0-2 0 12.06
Mar 13, 2005 vs Rutgers-Camden 8.0 16 12 10 4 6 8 1 0 0 0 2 0 0 7-12 0-3 0 11.79
Mar 13, 2005 vs Occidental College 9.0 11 11 11 5 6 5 0 2 1 0 4 0 0 4-11 0-4 0 11.57
Mar 15, 2005 at Cal Lutheran 8.0 13 9 8 4 5 1 0 3 0 0 1 0 1 6-9 0-5 0 11.07
Mar. 16,2005 vs Mass.-Dartmouth 8.0 10 8 5 3 5 1 0 0 0 0 3 0 0 2-8 0-6 0 10.17
Mar. 17,2005 vs Wesleyan University 9.0 8 6 1 2 4 3 0 0 2 0 0 0 0 4-6 0-7 0 8.74
Mar. 18,2005 vs Rutgers-Newark 10.0 8 5 4 10 5 3 1 0 2 0 1 0 1 5-5 0-7 0 7.98
Mar 18, 2005 vs Univ. of Redlands 9.0 6 1 0 3 2 1 0 0 0 0 0 0 0 2-1 1-7 0 7.04
Mar. 19,2005 vs Rutgers-Camden 8.0 12 15 14 7 9 4 0 1 0 0 4 0 0 7-15 1-8 0 7.87
Mar 29, 2005 at Univ. of Dubuque 9.0 7 3 3 5 3 1 0 0 1 0 1 0 1 5-3 2-8 1 7.40
Mar 29, 2005 at Univ. of Dubuque 8.0 5 3 2 3 5 1 0 0 1 0 4 0 1 1-3 2-9 1 6.99
Apr 02, 2005 *UW-Platteville 8.0 4 1 1 1 3 0 0 0 0 0 0 2 0 11-1 3-9 1 6.57
Apr 02, 2005 *UW-Platteville 10.0 8 9 7 6 2 0 0 1 2 0 3 1 0 8-9 3-10 1 6.54
Apr 03, 2005 at *UW-Platteville 11.0 6 5 5 8 6 1 1 0 4 0 2 1 0 8-5 4-10 1 6.34
Apr 03, 2005 at *UW-Platteville 9.0 11 9 9 7 2 1 1 2 1 1 2 0 0 13-9 5-10 1 6.51
Apr 06, 2005 at *UW-Stout 8.0 20 15 12 0 5 4 0 4 1 0 3 1 0 7-15 5-11 1 6.89
Apr 06, 2005 at *UW-Stout 7.0 5 2 1 6 2 1 0 0 0 0 1 0 0 12-2 6-11 1 6.63
April 9,2005 at *UW-Oshkosh 8.0 7 5 5 5 4 3 0 0 0 0 4 0 0 4-5 6-12 1 6.58
April 9,2005 at *UW-Oshkosh 6.1 16 13 10 4 3 4 2 0 1 0 1 2 0 3-13 6-13 1 6.87
4/10/05 *UW-Oshkosh 9.0 5 4 4 7 3 0 0 0 1 1 1 1 0 6-4 7-13 1 6.72
4/10/05 *UW-Oshkosh 11.0 10 3 3 3 7 1 0 0 0 0 0 1 0 2-3 7-14 1 6.48
Apr 13, 2005 *UW-Stout 9.0 15 12 10 3 4 2 0 3 3 0 2 1 0 3-12 7-15 1 6.64
Apr 13, 2005 *UW-Stout 9.0 13 11 8 1 6 1 1 1 2 0 2 1 0 9-11 7-16 1 6.70
Apr. 16,2005 at *UW-Stevens Point 8.0 7 3 2 1 4 1 0 1 0 1 1 0 0 2-3 7-17 1 6.53
Apr. 16,2005 at *UW-Stevens Point 6.1 15 15 12 6 2 1 0 2 1 0 3 2 0 4-15 7-18 1 6.83
Apr. 17,2005 *UW-Stevens Point 9.0 2 0 0 4 8 0 0 0 0 0 0 1 0 7-0 8-18 1 6.56
Apr. 17,2005 *UW-Stevens Point 9.0 14 10 10 5 3 3 0 2 3 0 1 1 0 2-10 8-19 1 6.69
Apr 20, 2005 vs Viterbo University 9.0 8 4 3 5 6 1 0 0 0 0 3 2 0 7-4 9-19 2 6.56
Apr 23, 2005 *UW-Whitewater 9.0 11 9 8 5 4 0 1 4 1 0 3 1 0 5-9 9-20 2 6.61
Apr 23, 2005 *UW-Whitewater 9.0 17 18 12 5 2 3 0 2 4 0 5 0 0 4-18 9-21 2 6.79
Apr 24, 2005 at *UW-Whitewater 6.2 13 10 5 2 4 5 0 1 0 0 0 1 0 0-10 9-22 2 6.79
Apr 24, 2005 at *UW-Whitewater 6.0 10 10 10 8 1 1 1 1 4 0 3 3 0 0-10 9-23 2 6.97
Apr 26, 2005 at Winona State 8.0 11 10 10 7 2 1 0 5 2 0 0 0 1 6-10 9-24 2 7.09
May 4, 2005 vs Luther College 7.0 22 16 15 1 2 5 0 3 0 0 0 0 0 6-16 9-25 2 7.38
May 4, 2005 vs Luther College 7.0 5 6 1 2 7 0 0 0 0 0 0 0 0 5-6 9-26 2 7.24
May 6, 2005 *UW-Superior 7.0 7 3 2 0 2 0 0 1 1 0 0 1 0 17-3 10-26 2 7.13
May 6, 2005 *UW-Superior 14.0 11 4 3 4 11 2 0 0 0 0 1 0 0 3-4 10-27 2 6.90
May 7, 2005 at *UW-Superior 9.0 10 2 2 2 5 1 0 0 3 0 0 5 0 8-2 11-27 2 6.77
May 7, 2005 at *UW-Superior 9.0 4 3 3 7 3 1 0 0 0 0 2 3 0 10-3 12-27 2 6.67
Totals 340.0 411 310 252 174 171 76 9 41 41 3 70 31 5 217-310 12-27 2 6.67
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 07, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar. 12,2005 vs Chapman University 5-29 0-0 5-29 3-16 2-13 0-1 1-7 2-12 4-9 1-2
Mar. 12,2005 at Whittier College 2-23 0-0 2-23 0-8 2-15 0-0 1-7 0-4 2-7 0-0
Mar 13, 2005 vs Rutgers-Camden 13-39 4-9 9-30 6-26 7-13 1-3 3-13 5-17 6-9 4-6
Mar 13, 2005 vs Occidental College 10-33 0-0 10-33 4-15 6-18 0-1 5-13 3-8 4-9 2-2
Mar 15, 2005 at Cal Lutheran 8-34 0-0 8-34 4-13 4-21 0-0 2-11 3-10 3-9 2-2
Mar. 16,2005 vs Mass.-Dartmouth 7-33 0-0 7-33 2-14 5-19 0-0 3-12 1-7 2-9 0-0
Mar. 17,2005 vs Wesleyan University 10-36 0-0 10-36 5-19 5-17 0-0 6-15 4-11 3-9 0-2
Mar. 18,2005 vs Rutgers-Newark 9-39 4-22 5-17 4-16 5-23 0-0 2-12 3-12 2-10 0-1
Mar 18, 2005 vs Univ. of Redlands 6-26 0-0 6-26 2-13 4-13 0-1 1-6 2-8 5-8 0-2
Mar. 19,2005 vs Rutgers-Camden 14-38 0-0 14-38 7-23 7-15 2-2 4-11 5-16 2-8 3-3
Mar 29, 2005 at Univ. of Dubuque 7-35 0-0 7-35 5-19 2-16 0-0 4-13 2-10 2-9 1-2
Mar 29, 2005 at Univ. of Dubuque 10-35 9-29 1-6 4-20 6-15 0-1 1-8 1-11 5-9 1-3
Apr 02, 2005 *UW-Platteville 14-36 0-0 14-36 12-24 2-12 1-4 1-7 10-21 4-8 4-7
Apr 02, 2005 *UW-Platteville 11-41 0-0 11-41 6-23 5-18 0-2 4-16 5-15 6-10 2-4
Apr 03, 2005 at *UW-Platteville 13-42 0-0 13-42 7-23 6-19 1-2 5-14 5-14 4-11 2-2
Apr 03, 2005 at *UW-Platteville 15-40 1-4 14-36 8-25 7-15 1-3 6-13 5-19 4-9 3-4
Apr 06, 2005 at *UW-Stout 11-36 0-2 11-34 6-24 5-12 0-3 3-13 6-14 6-9 1-5
Apr 06, 2005 at *UW-Stout 11-33 9-25 2-8 10-23 1-10 1-2 6-14 8-16 3-7 1-3
April 9,2005 at *UW-Oshkosh 10-36 0-0 10-36 3-14 7-22 0-0 2-10 1-5 1-9 1-1
April 9,2005 at *UW-Oshkosh 6-24 0-0 6-24 2-10 4-14 0-0 1-7 1-7 3-7 2-2
4/10/05 *UW-Oshkosh 11-33 0-0 11-33 4-16 7-17 0-0 3-11 3-10 4-8 0-1
4/10/05 *UW-Oshkosh 9-41 0-0 9-41 3-22 6-19 0-0 3-12 2-11 4-11 0-0
Apr 13, 2005 *UW-Stout 8-33 8-30 0-3 4-17 4-16 0-0 3-11 2-7 3-9 1-2
Apr 13, 2005 *UW-Stout 13-41 3-10 10-31 7-24 6-17 0-0 3-11 5-17 3-9 2-3
Apr. 16,2005 at *UW-Stevens Point 9-34 0-0 9-34 5-18 4-16 0-0 3-11 3-11 3-9 1-3
Apr. 16,2005 at *UW-Stevens Point 11-30 0-0 11-30 5-15 6-15 0-1 4-9 3-11 3-7 0-0
Apr. 17,2005 *UW-Stevens Point 14-33 7-18 7-15 8-22 6-11 0-3 2-7 5-13 3-9 3-5
Apr. 17,2005 *UW-Stevens Point 7-30 2-13 5-17 4-13 3-17 0-1 3-11 1-4 3-9 1-1
Apr 20, 2005 vs Viterbo University 8-32 3-7 5-25 5-18 3-14 1-2 3-11 3-11 3-8 2-3
Apr 23, 2005 *UW-Whitewater 10-37 0-0 10-37 5-21 5-16 0-1 2-13 3-9 4-9 1-1
Apr 23, 2005 *UW-Whitewater 8-36 0-0 8-36 3-16 5-20 1-3 3-11 3-8 4-9 0-0
Apr 24, 2005 at *UW-Whitewater 4-24 4-24 0-0 1-10 3-14 0-1 3-9 0-3 2-7 0-1
Apr 24, 2005 at *UW-Whitewater 3-23 0-0 3-23 0-7 3-16 0-0 1-7 0-0 1-7 0-0
Apr 26, 2005 at Winona State 7-35 2-5 5-30 5-25 2-10 1-2 4-14 4-17 3-9 0-1
May 4, 2005 vs Luther College 12-34 9-22 3-12 10-24 2-10 1-3 5-13 7-20 4-7 0-2
May 4, 2005 vs Luther College 8-27 3-11 5-16 6-21 2-6 0-0 1-7 4-13 4-7 2-2
May 6, 2005 *UW-Superior 17-35 0-0 17-35 13-26 4-9 2-2 5-12 9-20 4-6 8-10
May 6, 2005 *UW-Superior 11-49 0-0 11-49 5-19 6-30 0-0 5-18 2-12 5-14 0-1
May 7, 2005 at *UW-Superior 16-42 0-0 16-42 11-30 5-12 0-1 5-13 6-21 4-9 0-3
May 7, 2005 at *UW-Superior 15-41 0-0 15-41 8-22 7-19 0-0 7-15 6-14 4-9 1-3
Totals 393-1378 68-231 325-1147 212-754 181-624 13-45 129-448 143-469 139-347 52-95
.285 .294 .283 .281 .290 .289 .288 .305 .401 .547
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 07, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar. 12,2005 vs Chapman University 2-14 L 17-41 4-10 13-31 11-27 6-14 4-12 5-9 12 9 11.00
Mar. 12,2005 at Whittier College 0-11 L 11-29 0-0 11-29 6-17 5-12 5-10 4-7 9 5 12.06
Mar 13, 2005 vs Rutgers-Camden 7-12 L 16-42 3-9 13-33 10-32 6-10 4-12 5-8 11 6 11.79
Mar 13, 2005 vs Occidental College 4-11 L 11-37 0-0 11-37 7-19 4-18 6-16 4-9 9 10 11.57
Mar 15, 2005 at Cal Lutheran 6-9 L 13-38 2-8 11-30 4-21 9-17 4-13 6-8 11 8 11.07
Mar. 16,2005 vs Mass.-Dartmouth 2-8 L 10-32 0-0 10-32 5-17 5-15 4-11 3-8 8 6 10.17
Mar. 17,2005 vs Wesleyan University 4-6 L 8-35 1-8 7-27 5-14 3-21 4-13 3-9 11 11 8.74
Mar. 18,2005 vs Rutgers-Newark 5-5 T 8-35 1-7 7-28 5-18 3-17 3-12 3-10 9 14 7.98
Mar 18, 2005 vs Univ. of Redlands 2-1 W 6-32 1-8 5-24 2-11 4-21 3-12 1-9 13 11 7.04
Mar. 19,2005 vs Rutgers-Camden 7-15 L 12-37 5-13 7-24 9-24 3-13 2-9 3-8 9 4 7.87
Mar 29, 2005 at Univ. of Dubuque 5-3 W 7-31 4-10 3-21 3-13 4-18 2-10 3-9 15 7 7.40
Mar 29, 2005 at Univ. of Dubuque 1-3 L 5-28 0-7 5-21 2-14 3-14 1-10 3-8 12 5 6.99
Apr 02, 2005 *UW-Platteville 11-1 W 4-27 1-7 3-20 1-7 3-20 1-9 1-8 15 4 6.57
Apr 02, 2005 *UW-Platteville 8-9 L 8-38 0-8 8-30 6-27 2-11 2-11 5-10 14 13 6.54
Apr 03, 2005 at *UW-Platteville 8-5 W 6-35 2-7 4-28 2-17 4-18 2-11 4-11 11 12 6.34
Apr 03, 2005 at *UW-Platteville 13-9 W 11-36 4-11 7-25 4-15 7-21 4-12 2-9 9 13 6.51
Apr 06, 2005 at *UW-Stout 7-15 L 20-42 6-8 14-34 14-26 6-16 5-11 5-8 11 6 6.89
Apr 06, 2005 at *UW-Stout 12-2 W 5-27 1-7 4-20 4-13 1-14 3-11 1-7 11 8 6.63
April 9,2005 at *UW-Oshkosh 4-5 L 7-32 3-9 4-23 5-19 2-13 0-8 4-9 8 12 6.58
April 9,2005 at *UW-Oshkosh 3-13 L 16-32 5-8 11-24 11-21 5-11 6-11 3-7 9 5 6.87
4/10/05 *UW-Oshkosh 6-4 W 5-31 1-7 4-24 5-18 0-13 0-8 4-9 16 7 6.72
4/10/05 *UW-Oshkosh 2-3 L 10-38 2-9 8-29 7-15 3-23 2-11 3-11 16 6 6.48
Apr 13, 2005 *UW-Stout 3-12 L 15-41 2-8 13-33 8-20 7-21 3-12 2-9 9 11 6.64
Apr 13, 2005 *UW-Stout 9-11 L 13-40 3-10 10-30 6-26 7-14 4-13 5-9 16 4 6.70
Apr. 16,2005 at *UW-Stevens Point 2-3 L 7-30 1-8 6-22 2-15 5-15 1-9 4-8 12 8 6.53
Apr. 16,2005 at *UW-Stevens Point 4-15 L 15-32 3-6 12-26 10-22 5-10 2-7 3-7 8 7 6.83
Apr. 17,2005 *UW-Stevens Point 7-0 W 2-27 1-10 1-17 1-5 1-22 2-9 0-9 10 7 6.56
Apr. 17,2005 *UW-Stevens Point 2-10 L 14-40 3-5 11-35 10-25 4-15 5-13 4-9 9 13 6.69
Apr 20, 2005 vs Viterbo University 7-4 W 8-31 0-0 8-31 4-21 4-10 3-9 5-9 10 7 6.56
Apr 23, 2005 *UW-Whitewater 5-9 L 11-35 0-3 11-32 3-14 8-21 3-10 4-9 9 11 6.61
Apr 23, 2005 *UW-Whitewater 4-18 L 17-43 1-4 16-39 13-27 4-16 6-14 4-9 12 11 6.79
Apr 24, 2005 at *UW-Whitewater 0-10 L 13-32 3-4 10-28 7-18 6-14 2-7 2-7 12 3 6.79
Apr 24, 2005 at *UW-Whitewater 0-10 L 10-23 2-3 8-20 7-16 3-7 5-9 3-6 10 2 6.97
Apr 26, 2005 at Winona State 6-10 L 11-35 6-22 5-13 4-15 7-20 6-14 2-8 7 15 7.09
May 4, 2005 vs Luther College 6-16 L 22-44 3-5 19-39 15-27 7-17 6-14 4-7 10 9 7.38
May 4, 2005 vs Luther College 5-6 L 5-28 1-8 4-20 3-15 2-13 0-7 4-7 5 8 7.24
May 6, 2005 *UW-Superior 17-3 W 7-28 0-0 7-28 2-14 5-14 0-7 4-7 7 10 7.13
May 6, 2005 *UW-Superior 3-4 L 11-53 0-0 11-53 7-24 4-29 3-16 3-14 10 21 6.90
May 7, 2005 at *UW-Superior 8-2 W 10-31 0-0 10-31 4-15 6-16 1-8 6-9 9 8 6.77
May 7, 2005 at *UW-Superior 10-3 W 4-27 1-2 3-25 2-11 2-16 3-9 1-9 12 8 6.67
Totals 217-310 - 411-1375 76-259 335-1116 236-735 175-640 122-430 135-343 426 345 6.67
.299 .293 .300 .321 .273 .284 .394
Individual Game-by-Game